#12 Sarver, Kendyl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/22   at James Madison   0-0  *  *  0  0  0  0  .000  0  0-0 
08/21/22   at NC State   1-2  *  *  0  0  0  2  .000  0  0-0 
08/25/22   UNCW   1-1  *  *  0  0  0  1  .000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *  *  1  0  2  1  .250  0  0-0 
09/01/22   WILLIAM & MARY   1-0  *  *  0  1  1  2  .167  0  0-0 
09/04/22   EAST CAROLINA   0-0  *  *  0  0  0  1  .143  0  0-0 
09/08/22   PITT   3-2  *  *  2  0  4  3  .300  0  0-0 
09/11/22   at Virginia   0-0  *  *  0  0  0  2  .250  0  0-0 
09/15/22   MASSACHUSETTS   1-1  *  *  1  0  2  3  .267  0  0-0 
09/18/22   at Rhode Island   1-1  *  *  1  0  2  3  .278  0  0-0 
09/22/22   ST. BONAVENTURE   2-0  *  *  1  1  3  5  .261  1  0-0 
09/25/22   LA SALLE   1-0  *  *  0  0  0  3  .231  0  0-0 
10/02/22   at Richmond   3-0  *  *  1  0  2  2  .250  0  0-0 
10/09/22   at Dayton   2-1  *  *  0  0  0  1  .241  0  0-0 
10/13/22   LOYOLA CHICAGO   1-0  *  *  0  0  0  0  .241  0  0-0 
10/16/22   at Fordham   4-2  *  *  1  0  2  3  .250  1  0-0 
10/20/22   at Saint Louis   0-1  *  *  0  0  0  0  .250  0  0-0 
10/23/22   GEORGE MASON   3-3  *  *  0  0  0  1  .242  0  0-0 
10/28/22   SAINT JOSEPH'S   0-1  *  *  0  0  0  2  .229  0  0-0 
Totals     25-16  19  19  8  2  18  35  .229  2  0-0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95