# 4 Gajdobranski, I.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/22   at James Madison   0-0  *  *  0  0  0  0  .000  0  0-0 
08/21/22   at NC State   1-2  *  *  0  0  0  1  .000  0  0-0 
08/25/22   UNCW   1-1  *  *  0  0  0  0  .000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *  *  0  0  0  1  .000  0  0-0 
09/01/22   WILLIAM & MARY   1-0  *    0  0  0  0  .000  0  0-0 
09/04/22   EAST CAROLINA   0-0  *    0  0  0  0  .000  0  0-0 
09/08/22   PITT   3-2  *  *  0  0  0  1  .000  0  0-0 
09/11/22   at Virginia   0-0  *  *  0  0  0  0  .000  0  0-0 
09/15/22   MASSACHUSETTS   1-1  *  *  0  0  0  1  .000  0  0-0 
09/18/22   at Rhode Island   1-1  *  *  0  0  0  2  .000  0  0-0 
09/22/22   ST. BONAVENTURE   2-0  *  *  0  0  0  2  .000  0  0-0 
09/25/22   LA SALLE   1-0  *  *  0  0  0  1  .000  0  0-0 
10/02/22   at Richmond   3-0  *  *  0  0  0  0  .000  0  0-0 
10/09/22   at Dayton   2-1  *  *  0  0  0  0  .000  0  0-0 
10/13/22   LOYOLA CHICAGO   1-0  *  *  1  0  2  2  .091  1  0-0 
10/16/22   at Fordham   4-2  *  *  0  0  0  0  .091  0  0-0 
10/20/22   at Saint Louis   0-1  *  *  0  0  0  0  .091  0  0-0 
10/23/22   GEORGE MASON   3-3  *  *  0  0  0  1  .083  0  0-0 
10/28/22   SAINT JOSEPH'S   0-1  *    0  0  0  0  .083  0  0-0 
Totals     25-16  19  16  1  0  2  12  .083  1  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11