#20 Hall, Jordyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/22   at James Madison   0-0  *    0  0  0  0  .000  0  0-0 
08/21/22   at NC State   1-2  *    0  0  0  0  .000  0  0-0 
08/25/22   UNCW   1-1  *    0  0  0  1  .000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *    0  0  0  1  .000  0  0-0 
09/04/22   EAST CAROLINA   0-0  *    0  0  0  0  .000  0  0-0 
09/11/22   at Virginia   0-0  *    0  0  0  0  .000  0  0-0 
09/18/22   at Rhode Island   1-1  *    0  0  0  0  .000  0  0-0 
10/09/22   at Dayton   2-1  *    0  0  0  0  .000  0  0-0 
Totals     6-6  8  0  0  0  0  2  .000  0  0-0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00