#23 Hodges, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/22   at James Madison   0-0  *    0  0  0  0  .000  0  0-0 
08/21/22   at NC State   1-2  *    0  0  0  0  .000  0  0-0 
08/25/22   UNCW   1-1  *    0  0  0  0  .000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *    0  0  0  0  .000  0  0-0 
09/01/22   WILLIAM & MARY   1-0  *  *  0  0  0  0  .000  0  0-0 
09/04/22   EAST CAROLINA   0-0  *    0  0  0  0  .000  0  0-0 
09/11/22   at Virginia   0-0  *    0  0  0  0  .000  0  0-0 
09/15/22   MASSACHUSETTS   1-1  *  *  0  0  0  0  .000  0  0-0 
09/18/22   at Rhode Island   1-1  *  *  0  0  0  1  .000  0  0-0 
10/20/22   at Saint Louis   0-1  *    0  0  0  0  .000  0  0-0 
10/23/22   GEORGE MASON   3-3  *  *  0  0  0  1  .000  0  0-0 
Totals     9-10  11  4  0  0  0  2  .000  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00