# 8 Pustover, Ava  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/22   at James Madison   0-0  *    0  0  0  0  .000  0  0-0 
08/25/22   UNCW   1-1  *    0  0  0  0  .000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *    0  0  0  0  .000  0  0-0 
09/01/22   WILLIAM & MARY   1-0  *    0  0  0  0  .000  0  0-0 
09/04/22   EAST CAROLINA   0-0  *    0  0  0  0  .000  0  0-0 
09/08/22   PITT   3-2  *    0  0  0  0  .000  0  0-0 
09/11/22   at Virginia   0-0  *    0  0  0  0  .000  0  0-0 
09/18/22   at Rhode Island   1-1  *    0  0  0  0  .000  0  0-0 
09/22/22   ST. BONAVENTURE   2-0  *    0  0  0  0  .000  0  0-0 
09/25/22   LA SALLE   1-0  *    0  0  0  0  .000  0  0-0 
10/13/22   LOYOLA CHICAGO   1-0  *    0  0  0  0  .000  0  0-0 
10/16/22   at Fordham   4-2  *    0  0  0  0  .000  0  0-0 
10/28/22   SAINT JOSEPH'S   0-1  *    0  0  0  0  .000  0  0-0 
Totals     15-8  13  0  0  0  0  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00