VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-3-8 Conf: 6-2-3 Home: 5-1-5 Away: 3-2-3 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-276  16-204 
       Goals scored per game  1.32  0.84 
       Shot pct.  .091  .078 
       Shots/Game  14.5  10.7 
       Assists  20  10 
    CORNER KICKS  93  71 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  11  17 
       Red cards  0  0 
    ATTENDANCE     
       Total  3832  3767 
       Dates/Avg Per Date  11/348  8/471 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  12  13  25 
    Opponents  8  8  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  133  143  276 
    Opponents  88  116  204 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  22  44  66 
    Opponents  41  47  88 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  44  49  93 
    Opponents  35  36  71 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  84  167 
    Opponents  98  106  204 


     

    Overall Individual Statistics

     

    Overall: 8-3-8 Conf: 6-2-3 Home: 5-1-5 Away: 3-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    12  Sarver, Kendyl   19-19  8  2  18  35  .229  2  0-0 
    5   Matsuhisa, Kanna   19-19  4  6  14  54  .074  1  0-0 
    2   Bagley, Anna   19-19  3  5  11  31  .097  1  1-1 
    34  Maughan, Aisha   19-5   3  2  8  35  .086  1  2-2 
    11  Bulatovic, Milica   19-19  3  1  7  28  .107  1  0-0 
    7   Kraszula, Greta   17-15  1  1  3  19  .053  0  0-0 
    28  Santangelo, Natalia   19-19  1  0  2  14  .071  1  0-0 
    4   Gajdobranski, I.   19-16  1  0  2  12  .083  1  0-0 
    22  Brophy, Sophie   6-0   1  0  2  2  .500  0  0-0 
    6   Higgins, Ella   19-2   0  2  2  23  .000  0  0-0 
    14  Charen, Emily   19-19  0  1  1  6  .000  0  0-0 
    24  DiOrio, Amber   16-16  0  0  0  11  .000  0  0-0 
    30  Senyk, Rachael   18-18  0  0  0  2  .000  0  0-0 
    23  Hodges, Kayla   11-4   0  0  0  2  .000  0  0-0 
    20  Hall, Jordyn   8-0   0  0  0  2  .000  0  0-0 
    21  Pieklo, Jordan   1-0   0  0  0  0  .000  0  0-0 
    19  Munyak, Lindsey   5-0   0  0  0  0  .000  0  0-0 
    16  Cahall, Isabella   7-0   0  0  0  0  .000  0  0-0 
    13  Nezaj, Margot   2-0   0  0  0  0  .000  0  0-0 
    9   Eller, Jenna   1-0   0  0  0  0  .000  0  0-0 
    8   Pustover, Ava   13-0   0  0  0  0  .000  0  0-0 
    0   Horton, Whitney   19-19  0  0  0  0  .000  0  0-0 
      Total...............  19   25  20  70  276  .091  8  3-3 
      Opponents...........  19   16  10  42  204  .078  3  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Horton, Whitney   19-1   1710:00  16  0.84  65  .802  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  19  1710:00  16  0.84  65  .802  0  0  0  0 
      Opponents...........  19  1710:00  25  1.32  85  .773  0  0  1  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  12  13  25 
    Opponents  8  8  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  133  143  276 
    Opponents  88  116  204 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  22  44  66 
    Opponents  41  47  88 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  44  49  93 
    Opponents  35  36  71 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  84  167 
    Opponents  98  106  204 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  3832  3767 
    Dates/Avg Per Date  11/348  8/471 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Sarver, Kendyl   19  8  2  18  35 
    5   Matsuhisa, Kanna   19  4  6  14  54 
    2   Bagley, Anna   19  3  5  11  31 
    34  Maughan, Aisha   19  3  2  8  35 
    11  Bulatovic, Milica   19  3  1  7  28 
    7   Kraszula, Greta   17  1  1  3  19 
    28  Santangelo, Natalia   19  1  0  2  14 
    4   Gajdobranski, I.   19  1  0  2  12 
    22  Brophy, Sophie   6  1  0  2  2 
    6   Higgins, Ella   19  0  2  2  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Sarver, Kendyl   19  8  2  18  35 
    5   Matsuhisa, Kanna   19  4  6  14  54 
    11  Bulatovic, Milica   19  3  1  7  28 
    2   Bagley, Anna   19  3  5  11  31 
    34  Maughan, Aisha   19  3  2  8  35 
    4   Gajdobranski, I.   19  1  0  2  12 
    28  Santangelo, Natalia   19  1  0  2  14 
    7   Kraszula, Greta   17  1  1  3  19 
    22  Brophy, Sophie   6  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Matsuhisa, Kanna   19  4  6  14  54 
    2   Bagley, Anna   19  3  5  11  31 
    12  Sarver, Kendyl   19  8  2  18  35 
    6   Higgins, Ella   19  0  2  2  23 
    34  Maughan, Aisha   19  3  2  8  35 
    7   Kraszula, Greta   17  1  1  3  19 
    14  Charen, Emily   19  0  1  1  6 
    11  Bulatovic, Milica   19  3  1  7  28 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Matsuhisa, Kanna   19  4  6  54  .074 
    12  Sarver, Kendyl   19  8  2  35  .229 
    34  Maughan, Aisha   19  3  2  35  .086 
    2   Bagley, Anna   19  3  5  31  .097 
    11  Bulatovic, Milica   19  3  1  28  .107 
    6   Higgins, Ella   19  0  2  23  .000 
    7   Kraszula, Greta   17  1  1  19  .053 
    28  Santangelo, Natalia   19  1  0  14  .071 
    4   Gajdobranski, I.   19  1  0  12  .083 
    24  DiOrio, Amber   16  0  0  11  .000 

    ##  GAME WINNING GOALS  GP  No. 
    12  Sarver, Kendyl   19  2 
    28  Santangelo, Natalia   19  1 
    34  Maughan, Aisha   19  1 
    5   Matsuhisa, Kanna   19  1 
    11  Bulatovic, Milica   19  1 
    2   Bagley, Anna   19  1 
    4   Gajdobranski, I.   19  1 


     

    Soccer Statistics

     

           Overall: 8-3-8  Conf: 6-2-3  Home: 5-1-5  Away: 3-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    12 Sarver, Kendyl       19-19   8   2  18  35  .229  2  0                     11-11   5   1  11  23  .217  2  0
    5  Matsuhisa, Kanna     19-19   4   6  14  54  .074  1  0                     11-11   4   4  12  30  .133  1  0
    2  Bagley, Anna         19-19   3   5  11  31  .097  1  1                     11-11   2   3   7  19  .105  0  0
    34 Maughan, Aisha       19-5    3   2   8  35  .086  1  2                     11-1    2   1   5  24  .083  1  2
    11 Bulatovic, Milica    19-19   3   1   7  28  .107  1  0                     11-11   3   0   6  11  .273  1  0
    7  Kraszula, Greta      17-15   1   1   3  19  .053  0  0                     11-11   1   1   3  14  .071  0  0
    28 Santangelo, Natalia  19-19   1   0   2  14  .071  1  0                     11-11   0   0   0  10  .000  0  0
    4  Gajdobranski, I.     19-16   1   0   2  12  .083  1  0                     11-10   1   0   2   9  .111  1  0
    22 Brophy, Sophie        6-0    1   0   2   2  .500  0  0                      3-0    0   0   0   0  .000  0  0
    6  Higgins, Ella        19-2    0   2   2  23  .000  0  0                     11-1    0   2   2  20  .000  0  0
    14 Charen, Emily        19-19   0   1   1   6  .000  0  0                     11-11   0   1   1   4  .000  0  0
    24 DiOrio, Amber        16-16   0   0   0  11  .000  0  0                      8-8    0   0   0   4  .000  0  0
    30 Senyk, Rachael       18-18   0   0   0   2  .000  0  0                     10-10   0   0   0   2  .000  0  0
    23 Hodges, Kayla        11-4    0   0   0   2  .000  0  0                      4-3    0   0   0   2  .000  0  0
    20 Hall, Jordyn          8-0    0   0   0   2  .000  0  0                      2-0    0   0   0   0  .000  0  0
    21 Pieklo, Jordan        1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    19 Munyak, Lindsey       5-0    0   0   0   0  .000  0  0                      5-0    0   0   0   0  .000  0  0
    16 Cahall, Isabella      7-0    0   0   0   0  .000  0  0                      3-0    0   0   0   0  .000  0  0
    13 Nezaj, Margot         2-0    0   0   0   0  .000  0  0                      2-0    0   0   0   0  .000  0  0
    9  Eller, Jenna          1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    8  Pustover, Ava        13-0    0   0   0   0  .000  0  0                      6-0    0   0   0   0  .000  0  0
    0  Horton, Whitney      19-19   0   0   0   0  .000  0  0                     11-11   0   0   0   0  .000  0  0
       Total............... 19     25  20  70 276  .091  8  3                     11     18  13  49 172  .105  6  2
       Opponents........... 19     16  10  42 204  .078  3  0                     11     10   6  26  99  .101  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Horton, Whitney      19-1  1710:00  16  0.84  65  .802  0  0  0    0       11-1   990:00  10  0.91  28  .737  0  0  0    0
       Total............... 19    1710:00  16  0.84  65  .802  0  0  0    0       11     990:00  10  0.91  28  .737  0  0  0    4
       Opponents........... 19    1710:00  25  1.32  85  .773  0  0  1    0       11     990:00  18  1.64  50  .735  0  0  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................  133 143  -   276                                        VCU.................   88  84  -   172
    Opponents...........   88 116  -   204                                        Opponents...........   48  51  -    99
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   12  13  -    25                                        VCU.................   10   8  -    18
    Opponents...........    8   8  -    16                                        Opponents...........    5   5  -    10
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   22  44  -    66                                        VCU.................   10  18  -    28
    Opponents...........   41  47  -    88                                        Opponents...........   26  25  -    51
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3832         3767                           Total....................         2119         1611
    Dates/Avg Per Date.......       11/348        8/471                           Dates/Avg Per Date.......        6/353        5/322
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-3-8        5-1-5        3-2-3        0-0    
    CONFERENCE     6-2-3        3-1-2        3-1-1        0-0    
    NON-CONFERENCE     2-1-5        2-0-3        0-1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/18/22   at James Madison           T    0-0    232
      08/21/22   at NC State                 L   1-2    521
      08/25/22      UNCW                    T    1-1    337
      08/28/22      UNC GREENSBORO          T    1-1    287
      09/01/22      WILLIAM & MARY         W     1-0    378
      09/04/22      EAST CAROLINA           T    0-0    413
      09/08/22      PITT                   W     3-2    298
      09/11/22   at Virginia                T    0-0   1403
     *09/15/22      MASSACHUSETTS           T    1-1    396
     *09/18/22   at Rhode Island            T    1-1    104
     *09/22/22      ST. BONAVENTURE        W     2-0    276
     *09/25/22      LA SALLE               W     1-0    338
     *10/02/22   at Richmond               W     3-0    124
     *10/09/22   at Dayton                 W     2-1    308
     *10/13/22      LOYOLA CHICAGO         W     1-0    400
     *10/16/22   at Fordham                W     4-2    258
     *10/20/22   at Saint Louis              L   0-1    817
     *10/23/22      GEORGE MASON            T    3-3    430
     *10/28/22      SAINT JOSEPH'S           L   0-1    279
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-276  16-204 
       Goals scored per game  1.32  0.84 
       Shot pct.  .091  .078 
       Shots/Game  14.5  10.7 
    CORNER KICKS  93  71 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  11  17 
       Red cards  0  0 
    ATTENDANCE     
       Total  3832  3767 
       Dates/Avg Per Date  11/348  8/471 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    12  Sarver, Kendyl   19-19  8  2  18  35  .229  2  0-0 
    5   Matsuhisa, Kanna   19-19  4  6  14  54  .074  1  0-0 
    2   Bagley, Anna   19-19  3  5  11  31  .097  1  1-1 
    34  Maughan, Aisha   19-5   3  2  8  35  .086  1  2-2 
    11  Bulatovic, Milica   19-19  3  1  7  28  .107  1  0-0 
    7   Kraszula, Greta   17-15  1  1  3  19  .053  0  0-0 
    28  Santangelo, Natalia   19-19  1  0  2  14  .071  1  0-0 
    4   Gajdobranski, I.   19-16  1  0  2  12  .083  1  0-0 
    22  Brophy, Sophie   6-0   1  0  2  2  .500  0  0-0 
    6   Higgins, Ella   19-2   0  2  2  23  .000  0  0-0 
    14  Charen, Emily   19-19  0  1  1  6  .000  0  0-0 
    24  DiOrio, Amber   16-16  0  0  0  11  .000  0  0-0 
    30  Senyk, Rachael   18-18  0  0  0  2  .000  0  0-0 
    23  Hodges, Kayla   11-4   0  0  0  2  .000  0  0-0 
    20  Hall, Jordyn   8-0   0  0  0  2  .000  0  0-0 
    21  Pieklo, Jordan   1-0   0  0  0  0  .000  0  0-0 
    19  Munyak, Lindsey   5-0   0  0  0  0  .000  0  0-0 
    16  Cahall, Isabella   7-0   0  0  0  0  .000  0  0-0 
    13  Nezaj, Margot   2-0   0  0  0  0  .000  0  0-0 
    9   Eller, Jenna   1-0   0  0  0  0  .000  0  0-0 
    8   Pustover, Ava   13-0   0  0  0  0  .000  0  0-0 
    0   Horton, Whitney   19-19  0  0  0  0  .000  0  0-0 
      Total...............  19   25  20  70  276  .091  8  3-3 
      Opponents...........  19   16  10  42  204  .078  3  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Horton, Whitney   19-1   1710:00  16  0.84  65  .802  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  19  1710:00  16  0.84  65  .802  0  0  0  8 
      Opponents...........  19  1710:00  25  1.32  85  .773  0  0  1  5 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  12  13  25 
    Opponents  8  8  16 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  133  143  276 
    Opponents  88  116  204 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  22  44  66 
    Opponents  41  47  88 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  44  49  93 
    Opponents  35  36  71 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  84  167 
    Opponents  98  106  204