|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
02/08/21 | LIBERTY | W | 2-0 | 1-0-0 | 0-0-0 | 132 | Gutzmer, Lyndsey (Jerabek, Samantha) | |||
Jerabek, Samantha (penalty kick) | ||||||||||
02/11/21 | OLD DOMINION | W | 4-0 | 2-0-0 | 0-0-0 | 63 | Guthrie, Aileen (Kershner, Emma) | |||
Jerabek, Samantha (unassisted) | ||||||||||
Jerabek, Samantha (unassisted) | ||||||||||
Jerabek, Samantha (Kershner, Emma;Bagley, Anna) | ||||||||||
02/20/21 | EAST CAROLINA | W | 3-1 | 3-0-0 | 0-0-0 | 150 | TEAM (unassisted) | |||
Kershner, Emma (penalty kick) | ||||||||||
Bagley, Anna (unassisted) | ||||||||||
02/26/21 | WILLIAM & MARY | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 120 | Jerabek, Samantha (Golob, Lana) | ||
02/28/21 | NC STATE | 1-2 | L | 3-1-1 | 0-0-0 | 126 | Bagley, Anna (Lohrmann, Karen) | |||
03/06/21 | VIRGINIA | 1-2 | L | 3-2-1 | 0-0-0 | 232 | Jerabek, Samantha (Kershner, Emma) | |||
* | 03/21/21 | at George Mason | 1-2 | L | 3-3-1 | 0-1-0 | 124 | Golob, Lana (Kershner, Emma) | ||
* | 03/23/21 | DAVIDSON | W | 2-0 | 4-3-1 | 1-1-0 | 78 | Kershner, Emma (Gutzmer, Lyndsey) | ||
Kershner, Emma (Bagley, Anna) | ||||||||||
* | 3/25/2021 | at George Washington | W | 2-1 | 5-3-1 | 2-1-0 | Jerabek, Samantha (unassisted) | |||
Golob, Lana (Jerabek, Samantha) | ||||||||||
* | 04/01/21 | GEORGE WASHINGTON | 0-1 | L | 5-4-1 | 2-2-0 | 69 | - | ||
* | 04/06/21 | RICHMOND | W | 2-1 | 6-4-1 | 3-2-0 | 199 | Diorio, Amber (unassisted) | ||
Kershner, Emma (unassisted) | ||||||||||
* | Apr 08, 2021 | at Davidson | 0-0 | T | O2 | 6-4-2 | 3-2-1 | - | ||
* | 04/10/21 | at Richmond | W | 2-0 | 7-4-2 | 4-2-1 | 80 | Gutzmer, Lyndsey (Kershner, Emma) | ||
TEAM (unassisted) |
Team Record | W-L-T |
Overall | 7-4-2 |
Conference | 4-2-1 |
Home | 5-3-1 |
Away | 2-1-1 |
Neutral | 0-0 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 13 | 1373 | 106 |
Home | 9 | 1169 | 130 |
Away | 4 | 204 | 51 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/08/21 | LIBERTY | 2-0 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 1-1 |
02/11/21 | OLD DOMINION | 4-0 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 1 | 0-0 |
02/20/21 | EAST CAROLINA | 3-1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 1-1 |
02/26/21 | WILLIAM & MARY | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
02/28/21 | NC STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
03/06/21 | VIRGINIA | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
03/21/21 | at George Mason | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
03/23/21 | DAVIDSON | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
3/25/2021 | at George Washington | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
04/01/21 | GEORGE WASHINGTON | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
04/06/21 | RICHMOND | 2-1 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 1 | 0-0 |
Apr 08, 2021 | at Davidson | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
04/10/21 | at Richmond | 2-0 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 |
VCU | 21-11 | 21 | 12 | 54 | 147 | .143 | 67 | .456 | 7 | 2-2 | |
Opponent | 11 | 9 | 31 | 122 | .090 | 54 | .443 | 4 | 0-1 |
TEAM PER-GAME |
Games played: 13 Shots per game: 11.31 Goals per game: 1.62 Assists per game: 0.92 Points per game: 4.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/08/21 | LIBERTY | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
02/11/21 | OLD DOMINION | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
02/20/21 | EAST CAROLINA | 3-1 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
02/26/21 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 0.47 | 4 | .800 | 0 | 0 | 1 | - |
02/28/21 | NC STATE | 1-2 | 90:00 | 2 | 0.77 | 6 | .750 | 0 | 1 | 0 | - |
03/06/21 | VIRGINIA | 1-2 | 90:00 | 2 | 0.96 | 8 | .800 | 0 | 1 | 0 | - |
03/21/21 | at George Mason | 1-2 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
03/23/21 | DAVIDSON | 2-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
3/25/2021 | at George Washington | 2-1 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - |
04/01/21 | GEORGE WASHINGTON | 0-1 | 90:00 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
04/06/21 | RICHMOND | 2-1 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
Apr 08, 2021 | at Davidson | 0-0 | 110:00 | 0 | 0.88 | 1 | 1.000 | 0 | 0 | 1 | 1 |
04/10/21 | at Richmond | 2-0 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 21-11 | 1210:00 | 11 | 0.82 | 43 | .796 | 7 | 4 | 2 | 5 | |
Opponent | 1210:00 | 21 | 0.82 | 46 | .687 | 4 | 7 | 2 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/08/21 | LIBERTY | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
02/11/21 | OLD DOMINION | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
02/20/21 | EAST CAROLINA | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
02/26/21 | WILLIAM & MARY | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
02/28/21 | NC STATE | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
03/06/21 | VIRGINIA | 1-2 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 0-0 |
03/21/21 | at George Mason | 1-2 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 1 | 0-0 |
03/23/21 | DAVIDSON | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
3/25/2021 | at George Washington | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
04/01/21 | GEORGE WASHINGTON | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
04/06/21 | RICHMOND | 2-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
Apr 08, 2021 | at Davidson | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
04/10/21 | at Richmond | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-1 |
Opponent totals | 11-21 | 11 | 9 | 31 | 122 | .090 | 54 | .443 | 4 | 0-1 | |
VCU | 21 | 12 | 54 | 147 | .143 | 67 | .456 | 7 | 2-2 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 9.38 Goals per game: 0.85 Assists per game: 0.69 Points per game: 2.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/08/21 | LIBERTY | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
02/11/21 | OLD DOMINION | 4-0 | 90:00 | 4 | 3.00 | 2 | .333 | 0 | 1 | 0 | - |
02/20/21 | EAST CAROLINA | 3-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
02/26/21 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 2.37 | 4 | .800 | 0 | 0 | 1 | - |
02/28/21 | NC STATE | 1-2 | 90:00 | 1 | 2.11 | 0 | .000 | 1 | 0 | 0 | - |
03/06/21 | VIRGINIA | 1-2 | 90:00 | 1 | 1.93 | 1 | .500 | 1 | 0 | 0 | - |
03/21/21 | at George Mason | 1-2 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
03/23/21 | DAVIDSON | 2-0 | 90:00 | 2 | 1.82 | 2 | .500 | 0 | 1 | 0 | - |
3/25/2021 | at George Washington | 2-1 | 90:00 | 2 | 1.84 | 6 | .750 | 0 | 1 | 0 | - |
04/01/21 | GEORGE WASHINGTON | 0-1 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
04/06/21 | RICHMOND | 2-1 | 90:00 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - |
Apr 08, 2021 | at Davidson | 0-0 | 110:00 | 0 | 1.53 | 5 | 1.000 | 0 | 0 | 1 | 1 |
04/10/21 | at Richmond | 2-0 | 90:00 | 2 | 1.56 | 9 | .818 | 0 | 1 | 0 | - |
Opponent totals | 11-11 | 1210:00 | 21 | 1.56 | 46 | .687 | 4 | 7 | 2 | 2 | |
VCU | 1210:00 | 11 | 1.56 | 43 | .796 | 7 | 4 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/08/21 | LIBERTY | 2-0 | 2/0 | 1/0 | 18/8 | 6/2 | 5/3 | 0/0 | 0/0 |
02/11/21 | OLD DOMINION | 4-0 | 4/0 | 3/0 | 8/6 | 6/3 | 3/4 | 1/0 | 0/0 |
02/20/21 | EAST CAROLINA | 3-1 | 3/1 | 0/0 | 6/9 | 5/4 | 4/3 | 0/1 | 0/0 |
02/26/21 | WILLIAM & MARY | 1-1 | 1/1 | 1/1 | 16/16 | 5/5 | 6/3 | 0/1 | 0/0 |
02/28/21 | NC STATE | 1-2 | 1/2 | 1/2 | 7/13 | 1/8 | 2/4 | 0/0 | 0/0 |
03/06/21 | VIRGINIA | 1-2 | 1/2 | 1/2 | 5/24 | 2/10 | 2/8 | 0/0 | 0/0 |
03/21/21 | at George Mason | 1-2 | 1/2 | 1/3 | 12/6 | 5/5 | 8/1 | 0/1 | 0/0 |
03/23/21 | DAVIDSON | 2-0 | 2/0 | 2/0 | 7/3 | 4/1 | 6/0 | 0/0 | 0/0 |
3/25/2021 | at George Washington | 2-1 | 2/1 | 1/0 | 12/7 | 8/5 | 6/4 | 1/2 | 0/0 |
04/01/21 | GEORGE WASHINGTON | 0-1 | 0/1 | 0/1 | 13/8 | 4/5 | 3/1 | 0/0 | 0/0 |
04/06/21 | RICHMOND | 2-1 | 2/1 | 0/0 | 15/11 | 5/3 | 4/3 | 0/2 | 0/0 |
Apr 08, 2021 | at Davidson | 0-0 | 0/0 | 0/0 | 10/4 | 5/1 | 5/5 | 0/0 | 0/0 |
04/10/21 | at Richmond | 2-0 | 2/0 | 1/0 | 18/7 | 11/2 | 6/9 | 0/0 | 0/0 |
Totals | 21-11 | 21/11 | 12/9 | 147/122 | 67/54 | 60/48 | 2/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 11 | vs Old Dominion (02/11/21) | ||
6 | vs Davidson (03/23/21) | |||
6 | vs East Carolina (02/20/21) | |||
GOALS | 4 | vs Old Dominion (02/11/21) | ||
3 | vs East Carolina (02/20/21) | |||
ASSISTS | 3 | vs Old Dominion (02/11/21) | ||
2 | vs Davidson (03/23/21) | |||
SHOTS | 18 | at Richmond (04/10/21) | ||
18 | vs Liberty (02/08/21) | |||
SHOT PERCENT | .500 | 4-8 | vs Old Dominion (02/11/21) | |
.500 | 3-6 | vs East Carolina (02/20/21) | ||
SHOTS ON GOAL | 11 | at Richmond (04/10/21) | ||
8 | at George Washington (3/25/2021) | |||
ON GOAL PERCENT | .833 | 5-6 | vs East Carolina (02/20/21) | |
.750 | 6-8 | vs Old Dominion (02/11/21) | ||
SAVES | 8 | vs Virginia (03/06/21) | ||
6 | vs NC State (02/28/21) | |||
CORNER KICKS | 8 | at George Mason (03/21/21) | ||
6 | at Richmond (04/10/21) | |||
6 | at George Washington (3/25/2021) | |||
6 | vs Davidson (03/23/21) | |||
6 | vs William & Mary (02/26/21) | |||
FOULS | 10 | at Richmond (04/10/21) | ||
10 | vs Richmond (04/06/21) | |||
10 | vs Virginia (03/06/21) | |||
10 | vs East Carolina (02/20/21) |
Opponent - GAME HIGHS |
POINTS | 7 | at George Mason (03/21/21) | ||
6 | vs Virginia (03/06/21) | |||
6 | vs NC State (02/28/21) | |||
GOALS | 2 | at George Mason (03/21/21) | ||
2 | vs Virginia (03/06/21) | |||
2 | vs NC State (02/28/21) | |||
ASSISTS | 3 | at George Mason (03/21/21) | ||
2 | vs Virginia (03/06/21) | |||
2 | vs NC State (02/28/21) | |||
SHOTS | 24 | vs Virginia (03/06/21) | ||
16 | vs William & Mary (02/26/21) | |||
SHOT PERCENT | .333 | 2-6 | at George Mason (03/21/21) | |
.154 | 2-13 | vs NC State (02/28/21) | ||
SHOTS ON GOAL | 10 | vs Virginia (03/06/21) | ||
8 | vs NC State (02/28/21) | |||
ON GOAL PERCENT | .833 | 5-6 | at George Mason (03/21/21) | |
.714 | 5-7 | at George Washington (3/25/2021) | ||
SAVES | 9 | at Richmond (04/10/21) | ||
6 | at George Washington (3/25/2021) | |||
CORNER KICKS | 9 | at Richmond (04/10/21) | ||
8 | vs Virginia (03/06/21) | |||
FOULS | 18 | vs William & Mary (02/26/21) | ||
13 | vs Davidson (03/23/21) |
VCU - GAME LOWS |
POINTS | 0 | vs George Washington (04/01/21) | ||
0 | at Davidson (Apr 08) | |||
GOALS | 0 | vs George Washington (04/01/21) | ||
0 | at Davidson (Apr 08) | |||
ASSISTS | 0 | vs East Carolina (02/20/21) | ||
0 | vs George Washington (04/01/21) | |||
0 | vs Richmond (04/06/21) | |||
0 | at Davidson (Apr 08) | |||
SHOTS | 5 | vs Virginia (03/06/21) | ||
6 | vs East Carolina (02/20/21) | |||
SHOTS ON GOAL | 1 | vs NC State (02/28/21) | ||
2 | vs Virginia (03/06/21) | |||
SAVES | 1 | vs Davidson (03/23/21) | ||
1 | at Davidson (Apr 08) | |||
CORNER KICKS | 2 | vs NC State (02/28/21) | ||
2 | vs Virginia (03/06/21) | |||
FOULS | 3 | at Davidson (Apr 08) | ||
6 | at George Washington (3/25/2021) | |||
6 | vs George Washington (04/01/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Liberty (02/08/21) | ||
0 | vs Old Dominion (02/11/21) | |||
0 | vs Davidson (03/23/21) | |||
0 | at Davidson (Apr 08) | |||
0 | at Richmond (04/10/21) | |||
GOALS | 0 | vs Liberty (02/08/21) | ||
0 | vs Old Dominion (02/11/21) | |||
0 | vs Davidson (03/23/21) | |||
0 | at Davidson (Apr 08) | |||
0 | at Richmond (04/10/21) | |||
ASSISTS | 0 | vs Liberty (02/08/21) | ||
0 | vs Old Dominion (02/11/21) | |||
0 | vs East Carolina (02/20/21) | |||
0 | vs Davidson (03/23/21) | |||
0 | at George Washington (3/25/2021) | |||
0 | vs Richmond (04/06/21) | |||
0 | at Davidson (Apr 08) | |||
0 | at Richmond (04/10/21) | |||
SHOTS | 3 | vs Davidson (03/23/21) | ||
4 | at Davidson (Apr 08) | |||
SHOTS ON GOAL | 1 | vs Davidson (03/23/21) | ||
1 | at Davidson (Apr 08) | |||
SAVES | 0 | vs NC State (02/28/21) | ||
1 | vs Virginia (03/06/21) | |||
CORNER KICKS | 0 | vs Davidson (03/23/21) | ||
1 | at George Mason (03/21/21) | |||
1 | vs George Washington (04/01/21) | |||
FOULS | 3 | vs Virginia (03/06/21) | ||
4 | at Davidson (Apr 08) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Jerabek, Samantha vs Old Dominion (02/11/21) | |||
4 | Kershner, Emma vs Davidson (03/23/21) | ||||
GOALS | 3 | Jerabek, Samantha vs Old Dominion (02/11/21) | |||
2 | Kershner, Emma vs Davidson (03/23/21) | ||||
ASSISTS | 2 | Kershner, Emma vs Old Dominion (02/11/21) | |||
1 | Kershner, Emma at Richmond (04/10/21) | ||||
1 | Jerabek, Samantha at George Washington (3/25/2021) | ||||
1 | Bagley, Anna vs Davidson (03/23/21) | ||||
1 | Gutzmer, Lyndsey vs Davidson (03/23/21) | ||||
1 | Kershner, Emma at George Mason (03/21/21) | ||||
1 | Kershner, Emma vs Virginia (03/06/21) | ||||
1 | Lohrmann, Karen vs NC State (02/28/21) | ||||
1 | Golob, Lana vs William & Mary (02/26/21) | ||||
1 | Bagley, Anna vs Old Dominion (02/11/21) | ||||
1 | Jerabek, Samantha vs Liberty (02/08/21) | ||||
SHOTS | 7 | Guthrie, Aileen at Richmond (04/10/21) | |||
5 | Jerabek, Samantha at Richmond (04/10/21) | ||||
5 | Jerabek, Samantha at Davidson (Apr 08) | ||||
5 | Jerabek, Samantha vs Old Dominion (02/11/21) | ||||
5 | Jerabek, Samantha vs Liberty (02/08/21) | ||||
SHOTS ON GOAL | 4 | Jerabek, Samantha vs Old Dominion (02/11/21) | |||
3 | Jerabek, Samantha at Davidson (Apr 08) | ||||
3 | Jerabek, Samantha vs Liberty (02/08/21) | ||||
SAVES | 8 | Haakma, Brecht vs Virginia (03/06/21) | |||
4 | Young, Grace vs George Washington (04/01/21) | ||||
4 | Young, Grace at George Washington (3/25/2021) | ||||
4 | Haakma, Brecht vs NC State (02/28/21) | ||||
4 | Haakma, Brecht vs William & Mary (02/26/21) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Stevens, June vs Richmond (04/06/21) | |||
2 | MINDA, Tori vs George Washington (04/01/21) | ||||
2 | SILBERMAN, Natalie at George Washington (3/25/2021) | ||||
2 | Hamric, Kayla at George Mason (03/21/21) | ||||
2 | Ashman, Naja at George Mason (03/21/21) | ||||
2 | Ordonez, Diana vs Virginia (03/06/21) | ||||
2 | Constant, Claire vs Virginia (03/06/21) | ||||
2 | Elmendorf, Cara vs NC State (02/28/21) | ||||
2 | Johnson, Mikhail vs NC State (02/28/21) | ||||
2 | Joseph, Jameese vs NC State (02/28/21) | ||||
2 | Puskar, Addie vs William & Mary (02/26/21) | ||||
2 | Dewey, Morgan vs East Carolina (02/20/21) | ||||
GOALS.............. | 1 | Stevens, June vs Richmond (04/06/21) | |||
1 | MINDA, Tori vs George Washington (04/01/21) | ||||
1 | SILBERMAN, Natalie at George Washington (3/25/2021) | ||||
1 | Ashman, Naja at George Mason (03/21/21) | ||||
1 | Hamric, Kayla at George Mason (03/21/21) | ||||
1 | Ordonez, Diana vs Virginia (03/06/21) | ||||
1 | Constant, Claire vs Virginia (03/06/21) | ||||
1 | Johnson, Mikhail vs NC State (02/28/21) | ||||
1 | Elmendorf, Cara vs NC State (02/28/21) | ||||
1 | Puskar, Addie vs William & Mary (02/26/21) | ||||
1 | Dewey, Morgan vs East Carolina (02/20/21) | ||||
ASSISTS............ | 2 | Joseph, Jameese vs NC State (02/28/21) | |||
1 | COYNE, Madi vs George Washington (04/01/21) | ||||
1 | Hotaling, Grace at George Mason (03/21/21) | ||||
1 | Lee, Shannon at George Mason (03/21/21) | ||||
1 | Saunders, Katie at George Mason (03/21/21) | ||||
1 | Godfrey, Lia vs Virginia (03/06/21) | ||||
1 | Sieracki, Lizzy vs Virginia (03/06/21) | ||||
1 | Hershner, Mariana vs William & Mary (02/26/21) | ||||
SHOTS.............. | 5 | Godfrey, Lia vs Virginia (03/06/21) | |||
5 | Jablonowski, Brianna vs Virginia (03/06/21) | ||||
5 | Joseph, Jameese vs NC State (02/28/21) | ||||
SHOTS ON GOAL...... | 3 | Godfrey, Lia vs Virginia (03/06/21) | |||
3 | Joseph, Jameese vs NC State (02/28/21) | ||||
SAVES.............. | 9 | Wigg, Emily at Richmond (04/10/21) | |||
6 | MACHI, Tamaki at George Washington (3/25/2021) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 6 | 9 | 11 | 12 | ||||
Opponent | Date | Score | WL | HAAKMA,BRE | BAGLEY,ANN | KERSHNER,E | HIGGINS,EL | STEELE,JAD | FERGUSON,S | JERABEK,SA |
LIBERTY | 02/08/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
OLD DOMINION | 02/11/21 | 4-0 | W | 0-0-0 | 0-1-1 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 3-0-6 |
EAST CAROLINA | 02/20/21 | 3-1 | W | 0-0-0 | 1-0-2 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
WILLIAM & MARY | 02/26/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
NC STATE | 02/28/21 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
VIRGINIA | 03/06/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 |
at George Mason | 03/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DAVIDSON | 03/23/21 | 2-0 | W | DNP | 0-1-1 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
at George Washington | 3/25/202 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-3 |
GEORGE WASHINGTON | 04/01/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
RICHMOND | 04/06/21 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
at Davidson | Apr 08 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Richmond | 04/10/21 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
13 | 14 | 17 | 18 | 21 | 22 | 24 | ||||
Opponent | Date | Score | WL | MCADAMS,EL | CHAREN,EMI | GUTHRIE,AI | GUTZMER,LY | LOHRMANN,K | BROPHY,SOP | DIORIO,AMB |
LIBERTY | 02/08/21 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
OLD DOMINION | 02/11/21 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
EAST CAROLINA | 02/20/21 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WILLIAM & MARY | 02/26/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NC STATE | 02/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
VIRGINIA | 03/06/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at George Mason | 03/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DAVIDSON | 03/23/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at George Washington | 3/25/202 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GEORGE WASHINGTON | 04/01/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RICHMOND | 04/06/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Davidson | Apr 08 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Richmond | 04/10/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
26 | 30 | 31 | 33 | 34 | 42 | ||||
Opponent | Date | Score | WL | GOLOB,LANA | SENYK,RACH | YOUNG,GRAC | GRIFFITHS, | MAUGHAN,AI | ANDERSON,A |
LIBERTY | 02/08/21 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
OLD DOMINION | 02/11/21 | 4-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
EAST CAROLINA | 02/20/21 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
WILLIAM & MARY | 02/26/21 | 1-1 | T | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
NC STATE | 02/28/21 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
VIRGINIA | 03/06/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at George Mason | 03/21/21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
DAVIDSON | 03/23/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at George Washington | 3/25/202 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
GEORGE WASHINGTON | 04/01/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
RICHMOND | 04/06/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Davidson | Apr 08 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Richmond | 04/10/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Haakma, Brecht |
# 2 | Bagley, Anna |
# 3 | Kershner, Emma |
