#18 Gutzmer, Lyndsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/08/21   LIBERTY   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
02/11/21   OLD DOMINION   4-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
02/20/21   EAST CAROLINA   3-1  *  *  0  0  0  1  .500  1  1.000  0  0-0 
02/26/21   WILLIAM & MARY   1-1  *  *  0  0  0  1  .333  0  .667  0  0-0 
03/21/21   at George Mason   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
03/23/21   DAVIDSON   2-0  *  *  0  1  1  0  .333  0  .667  0  0-0 
3/25/2021   at George Washington   2-1  *  *  0  0  0  1  .250  1  .750  0  0-0 
04/01/21   GEORGE WASHINGTON   0-1  *  *  0  0  0  0  .250  0  .750  0  0-0 
04/06/21   RICHMOND   2-1  *  *  0  0  0  1  .200  1  .800  0  0-0 
Apr 08, 2021  at Davidson   0-0  *  *  0  0  0  0  .200  0  .800  0  0-0 
04/10/21   at Richmond   2-0  *  *  1  0  2  1  .333  1  .833  1  0-0 
Totals     19-7  11  11  2  1  5  6  .333  5  .833  2  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45