# 3 Kershner, Emma  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/08/21   LIBERTY   2-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
02/11/21   OLD DOMINION   4-0  *  *  0  2  2  0  .000  0  .333  0  0-0 
02/20/21   EAST CAROLINA   3-1  *  *  1  0  2  1  .250  1  .500  1  1-1 
02/26/21   WILLIAM & MARY   1-1  *  *  0  0  0  2  .167  0  .333  0  0-0 
02/28/21   NC STATE   1-2  *  *  0  0  0  0  .167  0  .333  0  0-0 
03/06/21   VIRGINIA   1-2  *  *  0  1  1  1  .143  0  .286  0  0-0 
03/21/21   at George Mason   1-2  *  *  0  1  1  0  .143  0  .286  0  0-0 
03/23/21   DAVIDSON   2-0  *  *  2  0  4  3  .300  2  .400  1  0-0 
3/25/2021   at George Washington   2-1  *  *  0  0  0  0  .300  0  .400  0  0-0 
04/01/21   GEORGE WASHINGTON   0-1  *  *  0  0  0  2  .250  0  .333  0  0-0 
04/06/21   RICHMOND   2-1  *  *  1  0  2  4  .250  1  .312  1  0-0 
Apr 08, 2021  at Davidson   0-0  *  *  0  0  0  0  .250  0  .312  0  0-0 
04/10/21   at Richmond   2-0  *  *  0  1  1  2  .222  2  .389  0  0-0 
Totals     21-11  13  13  4  5  13  18  .222  7  .389  3  1-1 

 
Games played: 13
Shots per game: 1.38
Goals per game: 0.31
Assists per game: 0.38
Points per game: 1.00