#11 Ferguson, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/08/21   LIBERTY   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/11/21   OLD DOMINION   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/20/21   EAST CAROLINA   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/26/21   WILLIAM & MARY   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/28/21   NC STATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Apr 08, 2021  at Davidson   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
04/10/21   at Richmond   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     13-4  7  5  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00