#21 Lohrmann, Karen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/08/21   LIBERTY   2-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
02/11/21   OLD DOMINION   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/20/21   EAST CAROLINA   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
02/26/21   WILLIAM & MARY   1-1  *  *  0  0  0  3  .000  1  .167  0  0-0 
02/28/21   NC STATE   1-2  *  *  0  1  1  0  .000  0  .167  0  0-0 
03/06/21   VIRGINIA   1-2  *  *  0  0  0  0  .000  0  .167  0  0-0 
03/21/21   at George Mason   1-2  *  *  0  0  0  1  .000  1  .286  0  0-0 
03/23/21   DAVIDSON   2-0  *  *  0  0  0  1  .000  1  .375  0  0-0 
3/25/2021   at George Washington   2-1  *  *  0  0  0  0  .000  0  .375  0  0-0 
04/01/21   GEORGE WASHINGTON   0-1  *  *  0  0  0  3  .000  0  .273  0  0-0 
04/06/21   RICHMOND   2-1  *  *  0  0  0  2  .000  1  .308  0  0-0 
Apr 08, 2021  at Davidson   0-0  *  *  0  0  0  1  .000  0  .286  0  0-0 
04/10/21   at Richmond   2-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
Totals     21-11  13  13  0  1  1  15  .000  5  .333  0  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08