# 2 Bagley, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/08/21   LIBERTY   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
02/11/21   OLD DOMINION   4-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
02/20/21   EAST CAROLINA   3-1  *  *  1  0  2  1  .333  1  .333  0  0-0 
02/26/21   WILLIAM & MARY   1-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
02/28/21   NC STATE   1-2  *  *  1  0  2  1  .500  1  .500  0  0-0 
03/06/21   VIRGINIA   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
03/21/21   at George Mason   1-2  *  *  0  0  0  4  .250  2  .500  0  0-0 
03/23/21   DAVIDSON   2-0  *  *  0  1  1  1  .222  0  .444  0  0-0 
3/25/2021   at George Washington   2-1  *  *  0  0  0  3  .167  2  .500  0  0-0 
04/01/21   GEORGE WASHINGTON   0-1  *  *  0  0  0  1  .154  0  .462  0  0-0 
04/06/21   RICHMOND   2-1  *  *  0  0  0  0  .154  0  .462  0  0-0 
Apr 08, 2021  at Davidson   0-0  *  *  0  0  0  2  .133  1  .467  0  0-0 
04/10/21   at Richmond   2-0  *  *  0  0  0  0  .133  0  .467  0  0-0 
Totals     21-11  13  13  2  2  6  15  .133  7  .467  0  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46