#14 Charen, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/11/21   OLD DOMINION   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
02/26/21   WILLIAM & MARY   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
02/28/21   NC STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
03/06/21   VIRGINIA   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
03/21/21   at George Mason   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
03/23/21   DAVIDSON   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
3/25/2021   at George Washington   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/01/21   GEORGE WASHINGTON   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/06/21   RICHMOND   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Apr 08, 2021  at Davidson   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/10/21   at Richmond   2-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Totals     16-10  11  8  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00