Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/29/25 | vs Ohio St. | W | 3-0 | 26-24,25-20,25-17 | 1-0 | 0-0 | 51 | |
| ! | 08/30/25 | vs Indiana | L | 0-3 | 20-25,20-25,21-25 | 1-1 | 0-0 | 66 | |
| + | 09/04/25 | at Virginia | L | 1-3 | 20-25,13-25,25-16,23-25 | 1-2 | 0-0 | 492 | |
| + | 09/05/25 | vs App State | L | 2-3 | 25-27,25-21,25-23,23-25,6-15 | 1-3 | 0-0 | 68 | |
| ^ | 09/12/25 | at ETSU | L | 1-3 | 25-22,18-25,26-28,26-28 | 1-4 | 0-0 | 143 | |
| ^ | 09/13/25 | vs Western Ky. | L | 0-3 | 20-25,24-26,15-25 | 1-5 | 0-0 | 87 | |
| & | 09/19/25 | at Old Dominion | W | 3-1 | 25-23,25-21,22-25,25-20 | 2-5 | 0-0 | 321 | |
| & | 09/20/25 | NC STATE | L | 1-3 | 23-25,6-25,25-19,19-25 | 2-6 | 0-0 | 702 | |
| * | 09/26/25 | DUQUESNE | W | 3-1 | 25-20,18-25,25-18,25-17 | 3-6 | 1-0 | 285 | |
| * | 09/27/25 | DUQUESNE | L | 2-3 | 18-25,25-20,22-25,25-15,8-15 | 3-7 | 1-1 | 252 | |
| * | 09/30/25 | DAVIDSON | W | 3-2 | 25-22,22-25,21-25,25-15,15-11 | 4-7 | 2-1 | 180 | |
| * | 10/03/25 | at Saint Louis | W | 3-2 | 25-19,25-27,20-25,25-17,15-10 | 5-7 | 3-1 | 350 | |
| * | 10/04/25 | at Saint Louis | W | 3-1 | 25-18,14-25,25-16,25-23 | 6-7 | 4-1 | 212 | |
| * | 10/11/25 | at Rhode Island | W | 3-0 | 25-20,25-21,25-18 | 7-7 | 5-1 | 278 | |
| * | 10/12/25 | at Rhode Island | W | 3-2 | 25-16,23-25,24-26,25-19,15-13 | 8-7 | 6-1 | 197 | |
| * | 10/17/25 | GEORGE MASON | L | 1-3 | 12-25,25-15,20-25,22-25 | 8-8 | 6-2 | 204 | |
| * | 10/18/25 | GEORGE MASON | W | 3-1 | 26-24,15-25,25-21,25-22 | 9-8 | 7-2 | 315 | |
| * | 10/24/25 | LOYOLA CHICAGO | L | 0-3 | 21-25,15-25,19-25 | 9-9 | 7-3 | 221 | |
| * | 10/25/25 | LOYOLA CHICAGO | W | 3-2 | 25-21,19-25,15-25,25-12,19-17 | 10-9 | 8-3 | 175 | |
| * | 10/28/25 | at Davidson | W | 3-0 | 25-19,25-16,25-15 | 11-9 | 9-3 | 174 | |
| * | 10/31/25 | at George Washington | W | 3-1 | 27-25,14-25,25-12,25-12 | 12-9 | 10-3 | 123 | |
| * | 11/01/25 | at George Washington | L | 2-3 | 26-24,16-25,21-25,25-18,11-15 | 12-10 | 10-4 | 203 | |
| * | 11/07/25 | at Dayton | L | 2-3 | 25-14,21-25,27-25,19-25,10-15 | 12-11 | 10-5 | 812 | |
| * | 11/08/25 | at Dayton | L | 2-3 | 25-23,25-22,24-26,21-25,11-15 | 12-12 | 10-6 | 417 | |
|
! - Canes Classic (Coral Gables, Fla.) + - Cavalier Classic (Charlottesville, Va.) ^ - Buccaneer Classic (Johnson City, Tenn.) & - VCU Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Ohio St. | 3 | 42 | 13 | 91 | .319 | 38 | 7 | 5 | 4 | 41 | 3 | 8 | 1 | 7.0 | 2 | 56.0 |
| 08/30/25 | vs Indiana | 3 | 33 | 20 | 101 | .129 | 31 | 9 | 9 | 8 | 34 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| 09/04/25 | at Virginia | 4 | 46 | 25 | 125 | .168 | 45 | 4 | 8 | 9 | 53 | 1 | 14 | 2 | 8.0 | 0 | 58.0 |
| 09/05/25 | vs App State | 5 | 60 | 29 | 150 | .207 | 57 | 5 | 9 | 8 | 61 | 3 | 4 | 2 | 5.0 | 0 | 70.0 |
| 09/12/25 | at ETSU | 4 | 47 | 28 | 129 | .147 | 47 | 6 | 14 | 10 | 52 | 6 | 16 | 0 | 14.0 | 0 | 67.0 |
| 09/13/25 | vs Western Ky. | 3 | 31 | 15 | 89 | .180 | 28 | 2 | 6 | 6 | 27 | 2 | 10 | 0 | 7.0 | 0 | 40.0 |
| 09/19/25 | at Old Dominion | 4 | 57 | 21 | 140 | .257 | 55 | 6 | 8 | 4 | 45 | 3 | 18 | 3 | 12.0 | 0 | 75.0 |
| 09/20/25 | NC STATE | 4 | 45 | 27 | 132 | .136 | 41 | 1 | 6 | 10 | 54 | 6 | 10 | 1 | 11.0 | 0 | 57.0 |
| 09/26/25 | DUQUESNE | 4 | 55 | 19 | 126 | .286 | 53 | 4 | 10 | 7 | 55 | 1 | 18 | 3 | 10.0 | 0 | 69.0 |
| 09/27/25 | DUQUESNE | 5 | 69 | 24 | 167 | .269 | 65 | 8 | 9 | 4 | 60 | 1 | 10 | 2 | 6.0 | 0 | 83.0 |
| 09/30/25 | DAVIDSON | 5 | 71 | 22 | 156 | .314 | 64 | 5 | 9 | 4 | 67 | 3 | 24 | 5 | 15.0 | 0 | 91.0 |
| 10/03/25 | at Saint Louis | 5 | 68 | 28 | 177 | .226 | 63 | 11 | 6 | 5 | 71 | 3 | 16 | 2 | 11.0 | 0 | 90.0 |
| 10/04/25 | at Saint Louis | 4 | 52 | 21 | 148 | .209 | 47 | 9 | 11 | 6 | 59 | 2 | 12 | 2 | 8.0 | 0 | 69.0 |
| 10/11/25 | at Rhode Island | 3 | 42 | 18 | 107 | .224 | 42 | 8 | 9 | 2 | 35 | 2 | 14 | 1 | 9.0 | 0 | 59.0 |
| 10/12/25 | at Rhode Island | 5 | 62 | 26 | 159 | .226 | 60 | 16 | 11 | 8 | 60 | 4 | 26 | 2 | 17.0 | 0 | 95.0 |
| 10/17/25 | GEORGE MASON | 4 | 39 | 22 | 138 | .123 | 36 | 6 | 15 | 5 | 63 | 1 | 12 | 3 | 7.0 | 0 | 52.0 |
| 10/18/25 | GEORGE MASON | 4 | 49 | 24 | 150 | .167 | 47 | 3 | 10 | 7 | 57 | 5 | 20 | 2 | 15.0 | 0 | 67.0 |
| 10/24/25 | LOYOLA CHICAGO | 3 | 31 | 15 | 110 | .145 | 29 | 3 | 10 | 10 | 44 | 4 | 6 | 1 | 7.0 | 0 | 41.0 |
| 10/25/25 | LOYOLA CHICAGO | 5 | 56 | 27 | 152 | .191 | 50 | 6 | 9 | 4 | 52 | 5 | 24 | 0 | 17.0 | 0 | 79.0 |
| 10/28/25 | at Davidson | 3 | 41 | 13 | 96 | .292 | 39 | 7 | 9 | 2 | 42 | 1 | 16 | 0 | 9.0 | 0 | 57.0 |
| 10/31/25 | at George Washington | 4 | 54 | 19 | 124 | .282 | 50 | 12 | 12 | 2 | 56 | 3 | 12 | 1 | 9.0 | 0 | 75.0 |
| 11/01/25 | at George Washington | 5 | 62 | 32 | 170 | .176 | 56 | 7 | 12 | 5 | 73 | 5 | 8 | 6 | 9.0 | 0 | 78.0 |
| 11/07/25 | at Dayton | 5 | 67 | 33 | 187 | .182 | 60 | 4 | 10 | 6 | 60 | 1 | 14 | 0 | 8.0 | 0 | 79.0 |
| 11/08/25 | at Dayton | 5 | 59 | 32 | 152 | .178 | 54 | 9 | 11 | 10 | 58 | 1 | 14 | 1 | 8.0 | 0 | 76.0 |
| VCU | 99 | 1238 | 553 | 3276 | .209 | 1157 | 158 | 228 | 146 | 1279 | 68 | 332 | 40 | 234.0 | 2 | 1630.0 | |
| Opponent | 99 | 1157 | 513 | 3184 | .202 | 1075 | 146 | 197 | 158 | 1206 | 46 | 396 | 46 | 244.0 | 4 | 1547.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 12.51 Assists per set: 11.69 Service aces per set: 1.60 Reception errors per set: 1.47 Digs per set: 12.92 Blocks per set: 2.36 Ball handling errors per set: 0.02 Reception errors per set: 1.47 Points per set: 16.46 |
Overall record: 12-12 Conf: 10-6 Home: 4-4 Away: 7-5 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Ohio St. | 3 | 35 | 17 | 102 | .176 | 29 | 4 | 9 | 7 | 31 | 2 | 14 | 1 | 9.0 | 0 | 48.0 |
| 08/30/25 | vs Indiana | 3 | 38 | 13 | 88 | .284 | 35 | 8 | 5 | 9 | 33 | 2 | 16 | 0 | 10.0 | 0 | 56.0 |
| 09/04/25 | at Virginia | 4 | 45 | 22 | 128 | .180 | 40 | 9 | 8 | 4 | 44 | 1 | 22 | 1 | 12.0 | 0 | 66.0 |
| 09/05/25 | vs App State | 5 | 65 | 20 | 155 | .290 | 60 | 8 | 18 | 5 | 52 | 2 | 20 | 1 | 12.0 | 0 | 85.0 |
| 09/12/25 | at ETSU | 4 | 51 | 24 | 138 | .196 | 45 | 10 | 17 | 6 | 46 | 0 | 20 | 0 | 10.0 | 0 | 71.0 |
| 09/13/25 | vs Western Ky. | 3 | 49 | 17 | 95 | .337 | 44 | 6 | 8 | 2 | 39 | 3 | 4 | 0 | 5.0 | 0 | 60.0 |
| 09/19/25 | at Old Dominion | 4 | 56 | 29 | 138 | .196 | 55 | 4 | 5 | 6 | 53 | 4 | 8 | 1 | 8.0 | 0 | 68.0 |
| 09/20/25 | NC STATE | 4 | 51 | 18 | 132 | .250 | 44 | 10 | 8 | 1 | 43 | 4 | 16 | 0 | 12.0 | 0 | 73.0 |
| 09/26/25 | DUQUESNE | 4 | 42 | 21 | 127 | .165 | 42 | 7 | 13 | 4 | 45 | 3 | 12 | 2 | 9.0 | 0 | 58.0 |
| 09/27/25 | DUQUESNE | 5 | 60 | 17 | 154 | .279 | 55 | 4 | 3 | 8 | 62 | 2 | 12 | 3 | 8.0 | 0 | 72.0 |
| 09/30/25 | DAVIDSON | 5 | 61 | 25 | 167 | .216 | 60 | 4 | 7 | 5 | 53 | 1 | 18 | 3 | 10.0 | 0 | 75.0 |
| 10/03/25 | at Saint Louis | 5 | 57 | 22 | 165 | .212 | 56 | 5 | 9 | 11 | 64 | 4 | 24 | 3 | 16.0 | 0 | 78.0 |
| 10/04/25 | at Saint Louis | 4 | 43 | 17 | 131 | .198 | 41 | 6 | 10 | 9 | 57 | 1 | 22 | 7 | 12.0 | 0 | 61.0 |
| 10/11/25 | at Rhode Island | 3 | 30 | 20 | 91 | .110 | 27 | 2 | 4 | 8 | 35 | 0 | 18 | 3 | 9.0 | 0 | 41.0 |
| 10/12/25 | at Rhode Island | 5 | 51 | 29 | 147 | .150 | 48 | 8 | 5 | 16 | 54 | 2 | 19 | 0 | 11.5 | 0 | 70.5 |
| 10/17/25 | GEORGE MASON | 4 | 46 | 21 | 139 | .180 | 44 | 5 | 13 | 6 | 61 | 3 | 20 | 2 | 13.0 | 0 | 64.0 |
| 10/18/25 | GEORGE MASON | 4 | 49 | 29 | 146 | .137 | 46 | 7 | 9 | 3 | 66 | 0 | 8 | 2 | 4.0 | 0 | 60.0 |
| 10/24/25 | LOYOLA CHICAGO | 3 | 39 | 15 | 106 | .226 | 35 | 10 | 6 | 3 | 54 | 4 | 4 | 1 | 6.0 | 0 | 55.0 |
| 10/25/25 | LOYOLA CHICAGO | 5 | 60 | 31 | 150 | .193 | 57 | 4 | 10 | 6 | 56 | 0 | 18 | 2 | 9.0 | 0 | 73.0 |
| 10/28/25 | at Davidson | 3 | 23 | 19 | 101 | .040 | 22 | 2 | 3 | 7 | 32 | 0 | 8 | 3 | 4.0 | 1 | 29.0 |
| 10/31/25 | at George Washington | 4 | 40 | 21 | 124 | .153 | 39 | 2 | 4 | 12 | 43 | 1 | 16 | 4 | 9.0 | 0 | 51.0 |
| 11/01/25 | at George Washington | 5 | 57 | 20 | 165 | .224 | 51 | 5 | 7 | 7 | 64 | 6 | 24 | 6 | 18.0 | 0 | 80.0 |
| 11/07/25 | at Dayton | 5 | 54 | 25 | 148 | .196 | 48 | 6 | 5 | 4 | 65 | 1 | 29 | 1 | 15.5 | 1 | 75.5 |
| 11/08/25 | at Dayton | 5 | 55 | 21 | 147 | .231 | 52 | 10 | 11 | 9 | 54 | 0 | 24 | 0 | 12.0 | 2 | 77.0 |
| Opponent totals | 99 | 1157 | 513 | 3184 | .202 | 1075 | 146 | 197 | 158 | 1206 | 46 | 396 | 46 | 244.0 | 4 | 1547.0 | |
| VCU | 99 | 1238 | 553 | 3276 | .209 | 1157 | 158 | 228 | 146 | 1279 | 68 | 332 | 40 | 234.0 | 2 | 1630.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 11.69 Assists per set: 10.86 Service aces per set: 1.47 Reception errors per set: 1.60 Digs per set: 12.18 Blocks per set: 2.46 Ball handling errors per set: 0.04 Reception errors per set: 1.60 Points per set: 15.63 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ohio St. | 3-0 | 3 | 42 / | 35 | .319 / | .176 | 38 / | 29 | 7 / | 4 | 5 / | 9 |
| Indiana | 0-3 | 3 | 33 / | 38 | .129 / | .284 | 31 / | 35 | 9 / | 8 | 9 / | 5 |
| Virginia | 1-3 | 4 | 46 / | 45 | .168 / | .180 | 45 / | 40 | 4 / | 9 | 8 / | 8 |
| App State | 2-3 | 5 | 60 / | 65 | .207 / | .290 | 57 / | 60 | 5 / | 8 | 9 / | 18 |
| ETSU | 1-3 | 4 | 47 / | 51 | .147 / | .196 | 47 / | 45 | 6 / | 10 | 14 / | 17 |
| Western Ky. | 0-3 | 3 | 31 / | 49 | .180 / | .337 | 28 / | 44 | 2 / | 6 | 6 / | 8 |
| Old Dominion | 3-1 | 4 | 57 / | 56 | .257 / | .196 | 55 / | 55 | 6 / | 4 | 8 / | 5 |
| NC STATE | 1-3 | 4 | 45 / | 51 | .136 / | .250 | 41 / | 44 | 1 / | 10 | 6 / | 8 |
| DUQUESNE | 3-1 | 4 | 55 / | 42 | .286 / | .165 | 53 / | 42 | 4 / | 7 | 10 / | 13 |
| DUQUESNE | 2-3 | 5 | 69 / | 60 | .269 / | .279 | 65 / | 55 | 8 / | 4 | 9 / | 3 |
| DAVIDSON | 3-2 | 5 | 71 / | 61 | .314 / | .216 | 64 / | 60 | 5 / | 4 | 9 / | 7 |
| Saint Louis | 3-2 | 5 | 68 / | 57 | .226 / | .212 | 63 / | 56 | 11 / | 5 | 6 / | 9 |
| Saint Louis | 3-1 | 4 | 52 / | 43 | .209 / | .198 | 47 / | 41 | 9 / | 6 | 11 / | 10 |
| Rhode Island | 3-0 | 3 | 42 / | 30 | .224 / | .110 | 42 / | 27 | 8 / | 2 | 9 / | 4 |
| Rhode Island | 3-2 | 5 | 62 / | 51 | .226 / | .150 | 60 / | 48 | 16 / | 8 | 11 / | 5 |
| GEORGE MASON | 1-3 | 4 | 39 / | 46 | .123 / | .180 | 36 / | 44 | 6 / | 5 | 15 / | 13 |
| GEORGE MASON | 3-1 | 4 | 49 / | 49 | .167 / | .137 | 47 / | 46 | 3 / | 7 | 10 / | 9 |
| LOYOLA CHICAGO | 0-3 | 3 | 31 / | 39 | .145 / | .226 | 29 / | 35 | 3 / | 10 | 10 / | 6 |
| LOYOLA CHICAGO | 3-2 | 5 | 56 / | 60 | .191 / | .193 | 50 / | 57 | 6 / | 4 | 9 / | 10 |
| Davidson | 3-0 | 3 | 41 / | 23 | .292 / | .040 | 39 / | 22 | 7 / | 2 | 9 / | 3 |
| George Washington | 3-1 | 4 | 54 / | 40 | .282 / | .153 | 50 / | 39 | 12 / | 2 | 12 / | 4 |
| George Washington | 2-3 | 5 | 62 / | 57 | .176 / | .224 | 56 / | 51 | 7 / | 5 | 12 / | 7 |
| Dayton | 2-3 | 5 | 67 / | 54 | .182 / | .196 | 60 / | 48 | 4 / | 6 | 10 / | 5 |
| Dayton | 2-3 | 5 | 59 / | 55 | .178 / | .231 | 54 / | 52 | 9 / | 10 | 11 / | 11 | Totals | 50-49 | 99 | 1238 / | 1157 | .209 / | .202 | 1157 / | 1075 | 158 / | 146 | 228 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ohio St. | 4 / | 7 | 41 / | 31 | 3-8 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 2 / | 0 |
| Indiana | 8 / | 9 | 34 / | 33 | 2-6 / | 2-16 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Virginia | 9 / | 4 | 53 / | 44 | 1-14 / | 1-22 | 8.0 / | 12.0 | 2 / | 1 | 0 / | 0 |
| App State | 8 / | 5 | 61 / | 52 | 3-4 / | 2-20 | 5.0 / | 12.0 | 2 / | 1 | 0 / | 0 |
| ETSU | 10 / | 6 | 52 / | 46 | 6-16 / | 0-20 | 14.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Western Ky. | 6 / | 2 | 27 / | 39 | 2-10 / | 3-4 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Old Dominion | 4 / | 6 | 45 / | 53 | 3-18 / | 4-8 | 12.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| NC STATE | 10 / | 1 | 54 / | 43 | 6-10 / | 4-16 | 11.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
| DUQUESNE | 7 / | 4 | 55 / | 45 | 1-18 / | 3-12 | 10.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| DUQUESNE | 4 / | 8 | 60 / | 62 | 1-10 / | 2-12 | 6.0 / | 8.0 | 2 / | 3 | 0 / | 0 |
| DAVIDSON | 4 / | 5 | 67 / | 53 | 3-24 / | 1-18 | 15.0 / | 10.0 | 5 / | 3 | 0 / | 0 |
| Saint Louis | 5 / | 11 | 71 / | 64 | 3-16 / | 4-24 | 11.0 / | 16.0 | 2 / | 3 | 0 / | 0 |
| Saint Louis | 6 / | 9 | 59 / | 57 | 2-12 / | 1-22 | 8.0 / | 12.0 | 2 / | 7 | 0 / | 0 |
| Rhode Island | 2 / | 8 | 35 / | 35 | 2-14 / | 0-18 | 9.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Rhode Island | 8 / | 16 | 60 / | 54 | 4-26 / | 2-19 | 17.0 / | 11.5 | 2 / | 0 | 0 / | 0 |
| GEORGE MASON | 5 / | 6 | 63 / | 61 | 1-12 / | 3-20 | 7.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
| GEORGE MASON | 7 / | 3 | 57 / | 66 | 5-20 / | 0-8 | 15.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| LOYOLA CHICAGO | 10 / | 3 | 44 / | 54 | 4-6 / | 4-4 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| LOYOLA CHICAGO | 4 / | 6 | 52 / | 56 | 5-24 / | 0-18 | 17.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| Davidson | 2 / | 7 | 42 / | 32 | 1-16 / | 0-8 | 9.0 / | 4.0 | 0 / | 3 | 0 / | 1 |
| George Washington | 2 / | 12 | 56 / | 43 | 3-12 / | 1-16 | 9.0 / | 9.0 | 1 / | 4 | 0 / | 0 |
| George Washington | 5 / | 7 | 73 / | 64 | 5-8 / | 6-24 | 9.0 / | 18.0 | 6 / | 6 | 0 / | 0 |
| Dayton | 6 / | 4 | 60 / | 65 | 1-14 / | 1-29 | 8.0 / | 15.5 | 0 / | 1 | 0 / | 1 |
| Dayton | 10 / | 9 | 58 / | 54 | 1-14 / | 0-24 | 8.0 / | 12.0 | 1 / | 0 | 0 / | 2 | Totals | 146 / | 158 | 1279 / | 1206 | 68-332 / | 46-396 | 234.0 / | 244.0 | 40 / | 46 | 2 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .688 (22- 0-32) | Jaryszek, Alicja | vs Duquesne (09/27/25) |
| .591 (14- 1-22) | Dibbs-Frantz, Sarah | vs Davidson (09/30/25) |
| .500 (23- 5-36) | Rienks, Julia | at Davidson (10/28/25) |
| .431 (29- 7-51) | Rienks, Julia | vs Davidson (09/30/25) |
| .409 (13- 4-22) | Galli, Letizia | at George Washington (11/01/25) |
| .400 (12- 2-25) | Del Core, Lara | vs Ohio St. (08/29/25) |
| .379 (13- 2-29) | Pylinska, Kalina | vs Loyola Chicago (10/25/25) |
| .345 (13- 3-29) | Pylinska, Kalina | at George Washington (11/01/25) |
| .333 (12- 5-21) | Rienks, Julia | vs Ohio St. (08/29/25) |
| .324 (15- 4-34) | Del Core, Lara | vs App State (09/05/25) |
KILLS (K-E-TA)
| 29 (29- 7-51) 5s | Rienks, Julia | vs Davidson (09/30/25) |
| 25 (25- 9-50) 5s | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 25 (25-18-69) 5s | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 23 (23- 5-36) 3s | Rienks, Julia | at Davidson (10/28/25) |
| 22 (22- 8-44) 4s | Rienks, Julia | at Old Dominion (09/19/25) |
| 22 (22- 0-32) 5s | Jaryszek, Alicja | vs Duquesne (09/27/25) |
| 21 (21- 9-43) 5s | Rienks, Julia | vs App State (09/05/25) |
| 20 (20- 7-48) 4s | Del Core, Lara | at ETSU (09/12/25) |
| 18 (18- 6-46) 5s | Jaryszek, Alicja | at Dayton (11/07/25) |
| 18 (18-13-49) 5s | Rienks, Julia | vs Duquesne (09/27/25) |
KILLS 3-SETS (K-E-TA)
| 23 (23- 5-36) | Rienks, Julia | at Davidson (10/28/25) |
| 12 (12- 5-21) | Rienks, Julia | vs Ohio St. (08/29/25) |
| 12 (12- 2-25) | Del Core, Lara | vs Ohio St. (08/29/25) |
| 11 (11- 3-21) | Boledovicova, Nina | at Rhode Island (10/11/25) |
| 11 (11- 3-21) | Rienks, Julia | vs Western Ky. (09/13/25) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 8-44) | Rienks, Julia | at Old Dominion (09/19/25) |
| 20 (20- 7-48) | Del Core, Lara | at ETSU (09/12/25) |
| 18 (18- 5-46) | Del Core, Lara | at Old Dominion (09/19/25) |
| 17 (17-10-48) | Rienks, Julia | vs NC State (09/20/25) |
| 16 (16- 7-34) | Rienks, Julia | vs Duquesne (09/26/25) |
KILLS 5-SETS (K-E-TA)
| 29 (29- 7-51) | Rienks, Julia | vs Davidson (09/30/25) |
| 25 (25- 9-50) | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 25 (25-18-69) | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 22 (22- 0-32) | Jaryszek, Alicja | vs Duquesne (09/27/25) |
| 21 (21- 9-43) | Rienks, Julia | vs App State (09/05/25) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (25-18-69) 5s | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 52 (16- 8-52) 5s | Pylinska, Kalina | at Dayton (11/07/25) |
| 51 (29- 7-51) 5s | Rienks, Julia | vs Davidson (09/30/25) |
| 50 (25- 9-50) 5s | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 49 (18-13-49) 5s | Rienks, Julia | vs Duquesne (09/27/25) |
| 48 (17-10-48) 4s | Rienks, Julia | vs NC State (09/20/25) |
| 48 (20- 7-48) 4s | Del Core, Lara | at ETSU (09/12/25) |
| 46 (18- 6-46) 5s | Jaryszek, Alicja | at Dayton (11/07/25) |
| 46 (16-13-46) 5s | Rienks, Julia | at Dayton (11/07/25) |
| 46 (18- 5-46) 4s | Del Core, Lara | at Old Dominion (09/19/25) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 ( 8- 7-38) | Del Core, Lara | vs Indiana (08/30/25) |
| 36 (23- 5-36) | Rienks, Julia | at Davidson (10/28/25) |
| 28 ( 5- 6-28) | Pylinska, Kalina | vs Loyola Chicago (10/24/25) |
| 25 (12- 2-25) | Del Core, Lara | vs Ohio St. (08/29/25) |
| 24 (10- 3-24) | Rienks, Julia | vs Loyola Chicago (10/24/25) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (17-10-48) | Rienks, Julia | vs NC State (09/20/25) |
| 48 (20- 7-48) | Del Core, Lara | at ETSU (09/12/25) |
| 46 (18- 5-46) | Del Core, Lara | at Old Dominion (09/19/25) |
| 44 (22- 8-44) | Rienks, Julia | at Old Dominion (09/19/25) |
| 43 (12- 9-43) | Rienks, Julia | vs George Mason (10/18/25) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 69 (25-18-69) | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 52 (16- 8-52) | Pylinska, Kalina | at Dayton (11/07/25) |
| 51 (29- 7-51) | Rienks, Julia | vs Davidson (09/30/25) |
| 50 (25- 9-50) | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 49 (18-13-49) | Rienks, Julia | vs Duquesne (09/27/25) |
POINTS
| 31.0 (25- 4- 2.0) 5s | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 30.5 (29- 0- 1.5) 5s | Rienks, Julia | vs Davidson (09/30/25) |
| 27.5 (25- 0- 2.5) 5s | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 25.0 (23- 1- 1.0) 3s | Rienks, Julia | at Davidson (10/28/25) |
| 24.0 (22- 1- 1.0) 4s | Rienks, Julia | at Old Dominion (09/19/25) |
POINTS 3-SETS
| 25.0 (23- 1- 1.0) | Rienks, Julia | at Davidson (10/28/25) |
| 14.0 (12- 2- 0.0) | Del Core, Lara | vs Ohio St. (08/29/25) |
| 13.0 (11- 2- 0.0) | Boledovicova, Nina | at Rhode Island (10/11/25) |
| 13.0 (12- 0- 1.0) | Rienks, Julia | vs Ohio St. (08/29/25) |
| 12.0 (10- 1- 1.0) | Rienks, Julia | vs Indiana (08/30/25) |
POINTS 4-SETS
| 24.0 (22- 1- 1.0) | Rienks, Julia | at Old Dominion (09/19/25) |
| 21.5 (20- 0- 1.5) | Del Core, Lara | at ETSU (09/12/25) |
| 18.5 (13- 4- 1.5) | Rienks, Julia | at George Washington (10/31/25) |
| 18.5 (18- 0- 0.5) | Del Core, Lara | at Old Dominion (09/19/25) |
| 18.0 (15- 1- 2.0) | Del Core, Lara | vs Duquesne (09/26/25) |
POINTS 5-SETS
| 31.0 (25- 4- 2.0) | Jaryszek, Alicja | at Saint Louis (10/03/25) |
| 30.5 (29- 0- 1.5) | Rienks, Julia | vs Davidson (09/30/25) |
| 27.5 (25- 0- 2.5) | Rienks, Julia | vs Loyola Chicago (10/25/25) |
| 22.5 (22- 0- 0.5) | Jaryszek, Alicja | vs Duquesne (09/27/25) |
| 22.0 (21- 1- 0.0) | Rienks, Julia | vs App State (09/05/25) |
ASSISTS
| 55 (5s) | Sendir, Cansin | vs Duquesne (09/27/25) |
| 54 (5s) | Sendir, Cansin | vs Davidson (09/30/25) |
| 50 (5s) | Ozsoy, Elif | at Dayton (11/07/25) |
| 49 (5s) | Sendir, Cansin | vs App State (09/05/25) |
