| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Ohio St. | *3 | 12 | 5 | 21 | .333 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 08/30/25 | vs Indiana | *3 | 10 | 6 | 21 | .190 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/04/25 | at Virginia | *4 | 12 | 9 | 35 | .086 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/05/25 | vs App State | *5 | 21 | 9 | 43 | .279 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 09/12/25 | at ETSU | *4 | 11 | 10 | 25 | .040 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/13/25 | vs Western Ky. | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/19/25 | at Old Dominion | *4 | 22 | 8 | 44 | .318 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 09/20/25 | NC STATE | *4 | 17 | 10 | 48 | .146 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/26/25 | DUQUESNE | 4 | 16 | 7 | 34 | .265 | 2 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/27/25 | DUQUESNE | 5 | 18 | 13 | 49 | .102 | 1 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| 09/30/25 | DAVIDSON | 5 | 29 | 7 | 51 | .431 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 30.5 |
| 10/03/25 | at Saint Louis | 5 | 12 | 9 | 42 | .071 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/04/25 | at Saint Louis | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/11/25 | at Rhode Island | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/12/25 | at Rhode Island | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| 10/17/25 | GEORGE MASON | 4 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/18/25 | GEORGE MASON | 4 | 12 | 9 | 43 | .070 | 0 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/24/25 | LOYOLA CHICAGO | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/25/25 | LOYOLA CHICAGO | 5 | 25 | 18 | 69 | .101 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 27.5 |
| 10/28/25 | at Davidson | 3 | 23 | 5 | 36 | .500 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 10/31/25 | at George Washington | 4 | 13 | 8 | 30 | .167 | 0 | 4 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 11/01/25 | at George Washington | 5 | 9 | 10 | 38 | -.026 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| 11/07/25 | at Dayton | 5 | 16 | 13 | 46 | .065 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 11/08/25 | at Dayton | 5 | 17 | 8 | 45 | .200 | 1 | 1 | 2 | 0 | 10 | 1 | 6 | 1 | 7.0 | 0 | 22.0 |
| Totals | 99 | 358 | 195 | 871 | .187 | 14 | 13 | 35 | 1 | 145 | 4 | 64 | 5 | 68.0 | 0 | 407.0 | |
|
Sets played: 99 Kills per set: 3.62 Assists per set: 0.14 Service aces per set: 0.13 Digs per set: 1.46 Blocks per set: 0.69 Points per set: 4.11 |