| For VIS: 20; 1; 11; 12; 15; 7; libero 2. |
| For HOME: 19; 5; 0; 4; 12; 20; libero 23. |
| 0-1 | Point VIS - (12) Kill by 15 (from 20). | so |
| 0-2 | Point VIS - (7) Service ace (12). |
| 1-2 | Point HOME - (7) Service error. | so |
| 2-2 | Point HOME - (23) Attack error by 1. |
| 2-3 | Point VIS - (23) Kill by 12 (from 20). | so |
| 3-3 | Point HOME - (20) Kill by 4 (from 5). | so |
| For HOME: 8. |
| 3-4 | Point VIS - (5) Kill by 12 (from 20). | so |
| For VIS: 4. |
| 4-4 | Point HOME - (4) Kill by 8 (from 5). | so |
| 4-5 | Point VIS - (4) Kill by 1 (from 20). | so |
| 5-5 | Point HOME - (2) Kill by 4 (from 5). | so |
| For HOME: 2. |
| 5-6 | Point VIS - (2) Kill by 7 (from 20). | so |
| 5-7 | Point VIS - (15) Attack error by 8. |
| 6-7 | Point HOME - (15) Kill by 8 (from 5). | so |
| For HOME: 9. |
| 7-7 | Point HOME - (0) Kill by 12 (from 9). |
| 7-8 | Point VIS - (0) Kill by 15 (from 20). | so |
| 8-8 | Point HOME - (11) Kill by 4 (from 9). | so |
| 8-9 | Point VIS - (12) Kill by 12 (from 20). | so |
| 8-10 | Point VIS - (7) Attack error by 4. |
| 8-11 | Point VIS - (7) Attack error by 12. |
| Timeout Home. |
| 9-11 | Point HOME - (7) Kill by 12 (from 9). | so |
| 9-12 | Point VIS - (23) Kill by 15 (from 20). | so |
| 10-12 | Point HOME - (20) Kill by 19 (from 9). | so |
| 11-12 | Point HOME - (5) Attack error by 12 (block by 8; 19). |
| 11-13 | Point VIS - (5) Kill by 12 (from 20). | so |
| 12-13 | Point HOME - (4) Kill by 4 (from 5). | so |
| 12-14 | Point VIS - (4) Attack error by 12. | so |
| 13-14 | Point HOME - (2) Kill by 12 (from 5). | so |
| 14-14 | Point HOME - (2) Service ace (11). |
| 14-15 | Point VIS - (2) Kill by 15 (from 20). | so |
| 15-15 | Point HOME - (15) Kill by 8 (from 5). | so |
| 15-16 | Point VIS - (0) Service error. | so |
| 16-16 | Point HOME - (11) Kill by 12 (from 9). | so |
| 16-17 | Point VIS - (12) Kill by 12 (from 20). | so |
| 17-17 | Point HOME - (7) Service error. | so |
| 17-18 | Point VIS - (23) Attack error by 4. | so |
| 18-18 | Point HOME - (20) Kill by 4 (from 9). | so |
| 18-19 | Point VIS - (5) Kill by 15 (from 2). | so |
| 18-20 | Point VIS - (4) Attack error by 8. |
| 18-21 | Point VIS - (4) Attack error by 8 (block by 1; 11). |
| Timeout Home. |
| 19-21 | Point HOME - (4) Attack error by 11. | so |
| 20-21 | Point HOME - (4) Attack error by 15. |
| 20-22 | Point VIS - (4) Kill by 1 (from 20). | so |
| 20-23 | Point VIS - (2) Attack error by 12. |
| 21-23 | Point HOME - (2) Kill by 4 (from 5). | so |
| 22-23 | Point HOME - (2) Kill by 12 (from 5). |
| Timeout Visitor. |
| 23-23 | Point HOME - (2) Attack error by 11. |
| 23-24 | Point VIS - (2) Kill by 11 (from 20). | so |
| 23-25 | Point VIS - (15) Kill by 20 (from 2). |
| For VIS: 20; 3; 1; 11; 12; 15; libero 4. |
| For HOME: 19; 9; 5; 0; 4; 12; libero 20. |
| For HOME: 17. |
| 1-0 | Point HOME - (11) Service error. | so |
| 1-1 | Point VIS - (23) Kill by 12 (from 20). | so |
| 2-1 | Point HOME - (7) Kill by 4 (from 5). | so |
| For HOME: 8. |
| 3-1 | Point HOME - (5) Service ace (TEAM). |
| 4-1 | Point HOME - (5) Attack error by 1. |
| 5-1 | Point HOME - (5) Kill by 8 (from 23). |
| 5-2 | Point VIS - (5) Kill by 15 (from 20). | so |
| 5-3 | Point VIS - (20) Attack error by 4 (block by 1; 15). |
| 5-4 | Point VIS - (20) Service ace (17). |
| 5-5 | Point VIS - (20) Kill by 12 (from 2). |
| 6-5 | Point HOME - (20) Kill by 8 (from 5). | so |
| 6-6 | Point VIS - (4) Kill by 1 (from 20). | so |
| For VIS: 4. |
| 7-6 | Point HOME - (4) Kill by 8 (from 5), block error by 11. | so |
| For HOME: 2. |
| 7-7 | Point VIS - (2) Attack error by 20. | so |
| 8-7 | Point HOME - (2) Kill by 20 (from 5). | so |
| For HOME: 9. |
| 8-8 | Point VIS - (0) Kill by 7 (from 20). | so |
| 8-9 | Point VIS - (15) Service ace (23). |
| 9-9 | Point HOME - (15) Kill by 17 (from 9). | so |
| 9-10 | Point VIS - (17) Kill by 7 (from 20), block error by 20. | so |
| 10-10 | Point HOME - (11) Service error. | so |
| 10-11 | Point VIS - (23) Kill by 12 (from 20). | so |
| 10-12 | Point VIS - (7) Attack error by 19. |
| 11-12 | Point HOME - (7) Kill by 4 (from 9). | so |
| 11-13 | Point VIS - (5) Kill by 12 (from 20). | so |
| 11-14 | Point VIS - (20) Attack error by 8 (block by 1; 12). |
| 12-14 | Point HOME - (20) Kill by 4 (from 5). | so |
| 12-15 | Point VIS - (4) Kill by 12 (from 20). | so |
| 12-16 | Point VIS - (4) Attack error by 17 (block by 11; 15). |
| Timeout Home. |
| 12-17 | Point VIS - (4) Attack error by 4 (block by 1). |
| 13-17 | Point HOME - (4) Kill by 17 (from 5). | so |
| 13-18 | Point VIS - (2) Kill by 15 (from 20). | so |
| 14-18 | Point HOME - (2) Service error. | so |
| 15-18 | Point HOME - (0) Kill by 9 (from 23). |
| 15-19 | Point VIS - (0) Kill by 15 (from 20). | so |
| 15-20 | Point VIS - (15) Attack error by 9. |
| Timeout Home. |
| 15-21 | Point VIS - (15) Kill by 15 (from 20). |
| 16-21 | Point HOME - (15) Service error. | so |
| 17-21 | Point HOME - (17) Attack error by 11 (block by 9; 20). |
| 18-21 | Point HOME - (17) Kill by 17 (from 9). |
| Timeout Visitor. |
| 18-22 | Point VIS - (17) Kill by 11 (from 20). | so |
| For VIS: 10. |
| 18-23 | Point VIS - (10) Attack error by 4. |
| 19-23 | Point HOME - (10) Kill by 4 (from 9). | so |
| 19-24 | Point VIS - (23) Kill by 15 (from 20). | so |
| 20-24 | Point HOME - (7) Attack error by 12. | so |
| 21-24 | Point HOME - (5) Kill by 4 (from 5). |
| 21-25 | Point VIS - (5) Kill by 1 (from 20). | so |
| For VIS: 20; 10; 3; 1; 11; 12; libero 15. |
| For HOME: 19; 9; 5; 0; 4; 20; libero 8. |
| For HOME: 11. |
| 1-0 | Point HOME - (17) Kill by 4 (from 23). |
| 2-0 | Point HOME - (17) Kill by 4 (from 5). |
| 3-0 | Point HOME - (17) Kill by 5 (from 23). |
| 4-0 | Point HOME - (17) Service ace (11). |
| 5-0 | Point HOME - (17) Kill by 5 (from 17). |
| 5-1 | Point VIS - (17) Service error. | so |
| 5-2 | Point VIS - (7) Kill by 12 (from 20). |
| 6-2 | Point HOME - (7) Kill by 5 (from 23). | so |
| 7-2 | Point HOME - (23) Kill by 4 (from 5). |
| 7-3 | Point VIS - (23) Kill by 20 (from 11). | so |
| 7-4 | Point VIS - (20) Service ace (17). |
| 7-5 | Point VIS - (20) Kill by 12 (from 20). |
| 8-5 | Point HOME - (20) Kill by 17 (from 5). | so |
| For HOME: 8. |
| 9-5 | Point HOME - (5) Service ace (TEAM). |
| 9-6 | Point VIS - (5) Kill by 15 (from 20). | so |
| For VIS: 4. |
| 10-6 | Point HOME - (4) Kill by 19 (from 5). | so |
| 10-7 | Point VIS - (4) Kill by 15 (from 20). | so |
| 11-7 | Point HOME - (2) Service error. | so |
| For HOME: 2. |
| 11-8 | Point VIS - (2) Kill by 7 (from 20). | so |
| 11-9 | Point VIS - (15) Attack error by 8 (block by 7). |
| 12-9 | Point HOME - (15) Service error. | so |
| 12-10 | Point VIS - (0) Service error. | so |
| 13-10 | Point HOME - (11) Attack error by 15 (block by 11). | so |
| 14-10 | Point HOME - (17) Kill by 11 (from 5), block error by 12. |
| 14-11 | Point VIS - (17) Attack error by 4 (block by 7; 20). | so |
| For VIS: 10. |
| 15-11 | Point HOME - (10) Attack error by 12. | so |
| 15-12 | Point VIS - (23) Attack error by 4 (block by 20; 1). | so |
| 15-13 | Point VIS - (20) Attack error by 4 (block by 11; 1). |
| 16-13 | Point HOME - (20) Kill by 17 (from 5). | so |
| 16-14 | Point VIS - (5) Service error. | so |
| 16-15 | Point VIS - (4) Kill by 15 (from 20). |
| 16-16 | Point VIS - (4) Kill by 11. |
| Timeout Home. |
| 17-16 | Point HOME - (4) Attack error by 11. | so |
| 17-17 | Point VIS - (4) Kill by 1 (from 20). | so |
| 18-17 | Point HOME - (2) Kill by 19 (from 5). | so |
| 18-18 | Point VIS - (2) Kill by 15 (from 20). | so |
| 18-19 | Point VIS - (15) Attack error by 8. |
| 18-20 | Point VIS - (15) Kill by 7. |
| Timeout Home. |
| 19-20 | Point HOME - (15) Kill by 4 (from 5). | so |
| 20-20 | Point HOME - (0) Attack error by 7 (block by 11). |
| 21-20 | Point HOME - (0) Attack error by 15 (block by 11). |
| Timeout Visitor. |
| 21-21 | Point VIS - (0) Attack error by 17. | so |
| For VIS: 21. |
| 22-21 | Point HOME - (21) Kill by 5 (from 4). | so |
| 23-21 | Point HOME - (17) Attack error by 12 (block by 5; 11). |
| Timeout Visitor. |
| 24-21 | Point HOME - (17) Attack error by 15. |
| 24-22 | Point VIS - (17) Kill by 15 (from 20). | so |
| 25-22 | Point HOME - (10) Kill by 4. | so |