| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/25 | vs Indiana | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/25 | at Virginia | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/05/25 | vs App State | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/12/25 | at ETSU | *4 | 9 | 6 | 29 | .103 | 2 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/13/25 | vs Western Ky. | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/19/25 | at Old Dominion | *4 | 3 | 4 | 14 | -.071 | 1 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 09/20/25 | NC STATE | *4 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/26/25 | DUQUESNE | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/25 | DUQUESNE | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/25 | DAVIDSON | 2 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/03/25 | at Saint Louis | 2 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/04/25 | at Saint Louis | 4 | 10 | 2 | 37 | .216 | 2 | 5 | 4 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/11/25 | at Rhode Island | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/12/25 | at Rhode Island | 5 | 9 | 3 | 28 | .214 | 1 | 8 | 4 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| 10/17/25 | GEORGE MASON | 4 | 11 | 6 | 37 | .135 | 0 | 4 | 5 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/18/25 | GEORGE MASON | 4 | 15 | 9 | 43 | .140 | 2 | 0 | 6 | 3 | 6 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 10/24/25 | LOYOLA CHICAGO | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/25/25 | LOYOLA CHICAGO | 5 | 13 | 2 | 29 | .379 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 10/28/25 | at Davidson | 3 | 7 | 4 | 22 | .136 | 0 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/31/25 | at George Washington | 4 | 7 | 3 | 25 | .160 | 0 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 11/01/25 | at George Washington | 5 | 13 | 3 | 29 | .345 | 2 | 2 | 5 | 1 | 13 | 3 | 1 | 2 | 4.0 | 0 | 18.5 |
| 11/07/25 | at Dayton | 5 | 16 | 8 | 52 | .154 | 1 | 1 | 5 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 11/08/25 | at Dayton | 5 | 12 | 10 | 32 | .062 | 1 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/15/25 | FORDHAM | 4 | 11 | 4 | 31 | .226 | 1 | 7 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/16/25 | FORDHAM | 4 | 14 | 4 | 35 | .286 | 3 | 0 | 6 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/21/25 | GEORGE MASON | *4 | 5 | 7 | 28 | -.071 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/22/25 | at Dayton | *3 | 13 | 2 | 23 | .478 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 11/23/25 | at Loyola Chicago | *5 | 15 | 7 | 39 | .205 | 0 | 4 | 4 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 106 | 232 | 115 | 683 | .171 | 18 | 55 | 72 | 35 | 199 | 9 | 30 | 4 | 39.0 | 0 | 311.0 | |
|
Sets played: 106 Kills per set: 2.19 Assists per set: 0.17 Service aces per set: 0.52 Digs per set: 1.88 Blocks per set: 0.37 Points per set: 2.93 |