Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Galli, Letizia | 5 | 8 | 2 | 14 | .429 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 2 | Sugimoto, Haruka | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Dibbs-Frantz, Sarah | 5 | 8 | 6 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| 9 | Portillo, Julieta | 5 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | |
| 10 | Foley, Kayla | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Pylinska, Kalina | 5 | 9 | 3 | 28 | .214 | 1 | 8 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | |
| 15 | Rienks, Julia | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | |
| 16 | Boledovicova, Nina | 5 | 15 | 5 | 39 | .256 | 1 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 20 | Ozsoy, Elif | 5 | 0 | 0 | 1 | .000 | 20 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 24 | Sendir, Cansin | 5 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 26 | 159 | .226 | 60 | 16 | 11 | 8 | 60 | 4 | 26 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Powers, Ryleigh | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Houchens, Sydney | 4 | 4 | 5 | 17 | -.059 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | |
| 7 | Melton, McKenna | 5 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | |
| 9 | McCarles, Kiera | 5 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Bracey, Erika | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Abuto, Chloe | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | |
| 13 | Rolle, Havyn | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 15 | Vente, Emma | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Stermenska, Ema | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | Bowman, Aerin | 5 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 19 | Jonick, Hannah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Henry, Dakota | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 5 | 51 | 29 | 147 | .150 | 48 | 8 | 5 | 16 | 54 | 2 | 19 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: South Kingstown, RI (Keaney Gymnasium)
Date: 10/12/25 Attend: 197 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
VCU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Galli, Letizia
5
8
2
14
.429
0
0
5
.000
3
4
21
.810
1
0
1
5
0
1
0
1.000
2
Sugimoto, Haruka
5
0
0
0
.000
7
0
22
.318
0
1
19
.947
15
0
0
0
0
30
3
.909
7
Dibbs-Frantz, Sarah
5
8
6
18
.111
1
0
4
.250
0
0
0
.000
0
0
1
7
0
0
0
.000
9
Portillo, Julieta
5
7
4
26
.115
1
0
2
.500
0
0
0
.000
6
0
2
0
11
1
.917
10