| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Ohio St. | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 08/30/25 | vs Indiana | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 09/04/25 | at Virginia | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| 09/05/25 | vs App State | *5 | 10 | 2 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/12/25 | at ETSU | *4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| 09/13/25 | vs Western Ky. | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/19/25 | at Old Dominion | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 09/20/25 | NC STATE | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
| 09/26/25 | DUQUESNE | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
| 09/27/25 | DUQUESNE | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 11.5 |
| 09/30/25 | DAVIDSON | 5 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 10/03/25 | at Saint Louis | 5 | 10 | 2 | 26 | .308 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 10/04/25 | at Saint Louis | 4 | 10 | 4 | 19 | .316 | 2 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/11/25 | at Rhode Island | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/12/25 | at Rhode Island | 5 | 8 | 2 | 14 | .429 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| 10/17/25 | GEORGE MASON | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/18/25 | GEORGE MASON | 4 | 11 | 1 | 17 | .588 | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 0 | 8.0 | 0 | 17.0 |
| 10/24/25 | LOYOLA CHICAGO | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/25/25 | LOYOLA CHICAGO | 5 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
| 10/28/25 | at Davidson | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 10/31/25 | at George Washington | 4 | 9 | 1 | 14 | .571 | 1 | 3 | 4 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| 11/01/25 | at George Washington | 5 | 13 | 4 | 22 | .409 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/07/25 | at Dayton | 5 | 9 | 3 | 23 | .261 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 11/08/25 | at Dayton | 5 | 7 | 5 | 19 | .105 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 99 | 168 | 56 | 374 | .299 | 19 | 16 | 24 | 1 | 54 | 23 | 87 | 4 | 110.0 | 0 | 250.5 | |
|
Sets played: 99 Kills per set: 1.70 Assists per set: 0.19 Service aces per set: 0.16 Digs per set: 0.55 Blocks per set: 1.11 Points per set: 2.53 |