VCU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/23   at Old Dominion  L   1-3  20-25,25-20,18-25,24-26  0-1  0-0  592 
  08/26/23   vs Norfolk St.  3-0  25-17,25-15,26-24  1-1  0-0  63 
  09/01/23   IONA  3-0  25-20,26-24,25-18  2-1  0-0  147 
  09/02/23   RADFORD  3-1  25-17,25-14,23-25,25-20  3-1  0-0  727 
  09/03/23   GEORGETOWN  L   0-3  19-25,22-25,18-25  3-2  0-0  402 
  09/08/23   vs New Hampshire  L   0-3  19-25,20-25,21-25  3-3  0-0   
  09/09/23   vs Cal Poly  L   2-3  25-21,25-22,19-25,21-25,12-15  3-4  0-0   
  09/10/23   at James Madison  L   1-3  25-19,14-25,22-25,23-25  3-5  0-0  355 
  09/15/23   vs South Carolina  L   0-3  13-25,17-25,11-25  3-6  0-0  118 
  9/16/23   vs Eastern Kentucky  L   1-3  25-21,19-25,18-25,22-25  3-7  0-0  66 
*   09/22/23   at Saint Louis  3-2  25-23,25-15,22-25,16-25,15-11  4-7  1-0  525 
*   09/23/23   at Saint Louis  3-1  25-15,20-25,25-22,25-21  5-7  2-0  450 
*   09/29/23   DUQUESNE  3-1  25-17,26-28,25-15,25-23  6-7  3-0  436 
*   09/30/23   DUQUESNE  3-1  25-20,18-25,25-20,25-14  7-7  4-0  417 
*   10/03/23   DAVIDSON  3-0  27-25,25-14,25-15  8-7  5-0  290 
*   10/07/23   FORDHAM  3-1  21-25,31-29,25-21,25-11  9-7  6-0  654 
*   10/08/23   FORDHAM  L   1-3  22-25,18-25,25-18,22-25  9-8  6-1  435 
*   10/14/23   at Rhode Island  3-0  25-20,25-23,25-17  10-8  7-1  112 
*   10/15/23   at Rhode Island  3-2  25-18,25-16,24-26,16-25,15-11  11-8  8-1  143 
*   10/20/23   LOYOLA CHICAGO  L   0-3  13-25,10-25,20-25  11-9  8-2  312 
*   10/21/23   LOYOLA CHICAGO  L   0-3  13-25,13-25,22-25  11-10  8-3  280 
*   10/25/23   at Davidson  3-1  21-25,25-21,25-18,25-19  12-10  9-3  334 
*   10/28/23   GEORGE MASON  3-2  25-15,25-22,23-25,22-25,15-8  13-10  10-3  389 
*   10/29/23   GEORGE MASON  3-0  25-20,25-18,25-21  14-10  11-3  435 
*   11/04/23   at George Washington  3-2  25-23,20-25,21-25,25-17,17-15  15-10  12-3  188 
*   11/05/23   at George Washington  3-0  25-20,26-24,28-26  16-10  13-3  167 
*   11/10/23   at Dayton  L   0-3  21-25,20-25,24-26  16-11  13-4  1285 
*   11/11/23   at Dayton  L   0-3  16-25,19-25,20-25  16-12  13-5  812 
  11/17/23   vs Fordham  3-2  24-26,25-16,25-22,21-25,15-11  17-12  13-5  439 
  11/18/23   vs Loyola Chicago  L   1-3  24-26,25-14,18-25,16-25  17-13  13-5  332 

Team Record  W-L 
Overall:  17-13 
Conference:  13-5 
Home:  8-4 
Away:  7-4 
Neutral:  2-5 
3 sets:  6-7 
4 sets:  6-5 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  30  10905  363 
Home:  12  4924  410 
Away:  11  4963  451 
Neutral:  1018  145 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Old Dominion   51  18  131  .252  46  16  45  4.0  63.0 
08/26/23   vs Norfolk St.   31  10  79  .266  27  37  4.0  44.0 
09/01/23   IONA   30  22  113  .071  30  56  8.0  44.0 
09/02/23   RADFORD   52  14  125  .304  50  15  58  24  13.0  80.0 
09/03/23   GEORGETOWN   24  24  98  .000  24  40  6.0  37.0 
09/08/23   vs New Hampshire   38  22  121  .132  36  46  4.0  46.0 
09/09/23   vs Cal Poly   61  36  178  .140  57  76  16  11.0  77.0 
09/10/23   at James Madison   47  22  145  .172  40  10  65  6.0  59.0 
09/15/23   vs South Carolina   23  21  94  .021  21  40  2.0  26.0 
9/16/23   vs Eastern Kentucky   54  22  154  .208  52  63  12  9.0  65.0 
09/22/23   at Saint Louis   56  24  165  .194  52  10  11  73  14  9.0  75.0 
09/23/23   at Saint Louis   49  20  138  .210  43  63  16  10.0  68.0 
09/29/23   DUQUESNE   54  23  171  .181  44  79  20  11.0  74.0 
09/30/23   DUQUESNE   57  16  161  .255  50  71  18  11.0  70.0 
10/03/23   DAVIDSON   38  115  .278  32  50  22  14.0  58.0 
10/07/23   FORDHAM   62  22  185  .216  57  98  28  17.0  83.0 
10/08/23   FORDHAM   51  26  180  .139  48  90  16  9.0  64.0 
10/14/23   at Rhode Island   50  10  118  .339  45  10  48  18  10.0  65.0 
10/15/23   at Rhode Island   55  27  157  .178  52  14  14  67  13  9.5  78.5 
10/20/23   LOYOLA CHICAGO   25  20  116  .043  24  44  12  7.0  32.0 
10/21/23   LOYOLA CHICAGO   26  17  91  .099  24  34  0.0  27.0 
10/25/23   at Davidson   51  19  157  .204  47  15  63  12  11.0  65.0 
10/28/23   GEORGE MASON   64  27  171  .216  59  74  20  15.0  84.0 
10/29/23   GEORGE MASON   41  17  95  .253  38  10  42  12  7.0  55.0 
11/04/23   at George Washington   63  26  180  .206  54  10  88  16  10.0  81.0 
11/05/23   at George Washington   50  13  126  .294  48  53  22  13.0  65.0 
11/10/23   at Dayton   34  20  118  .119  30  56  6.0  43.0 
11/11/23   at Dayton   28  21  101  .069  28  13  36  10  6.0  39.0 
11/17/23   vs Fordham   72  32  197  .203  67  99  14  9.0  87.0 
11/18/23   vs Loyola Chicago   39  21  150  .120  38  64  10  9.0  52.0 
VCU 113  1376  618  4130  .184  1263  170  228  163  1818  60  401  52  260.5  29  1806.5 
Opponent 113  1381  671  4174  .170  1265  163  206  170  1885  46  362  37  227.0  30  1771.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 12.18
Assists per set: 11.18
Service aces per set: 1.50
Reception errors per set: 1.44
Digs per set: 16.09
Blocks per set: 2.31
Ball handling errors per set: 0.26
Reception errors per set: 1.44
Points per set: 15.99

Overall record: 17-13 Conf: 13-5 Home: 8-4 Away: 7-4 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Old Dominion   52  23  128  .227  48  52  1.0  61.0 
08/26/23   vs Norfolk St.   37  20  103  .165  32  15  36  2.0  41.0 
09/01/23   IONA   28  27  119  .008  26  59  10  5.0  34.0 
09/02/23   RADFORD   46  25  141  .149  43  15  53  2.0  55.0 
09/03/23   GEORGETOWN   40  14  105  .248  40  14  43  16  9.0  53.0 
09/08/23   vs New Hampshire   39  11  106  .264  37  48  14  8.0  53.0 
09/09/23   vs Cal Poly   51  23  162  .173  44  73  30  17.0  77.0 
09/10/23   at James Madison   52  21  145  .214  46  10  68  12  9.0  71.0 
09/15/23   vs South Carolina   42  13  99  .293  39  45  14  8.0  54.0 
9/16/23   vs Eastern Kentucky   61  21  154  .260  57  71  16  11.0  76.0 
09/22/23   at Saint Louis   55  32  171  .135  50  10  77  18  13.0  76.0 
09/23/23   at Saint Louis   47  23  140  .171  40  13  64  8.0  60.0 
09/29/23   DUQUESNE   48  28  168  .119  43  78  18  11.0  62.0 
09/30/23   DUQUESNE   52  25  160  .169  50  78  6.0  59.0 
10/03/23   DAVIDSON   35  26  117  .077  34  59  0.0  39.0 
10/07/23   FORDHAM   48  30  194  .093  44  91  16  9.0  65.0 
10/08/23   FORDHAM   53  26  182  .148  49  94  16  9.0  64.0 
10/14/23   at Rhode Island   34  19  110  .136  33  47  2.0  41.0 
10/15/23   at Rhode Island   48  24  148  .162  40  10  14  66  12  7.0  60.0 
10/20/23   LOYOLA CHICAGO   49  16  118  .280  45  65  12  9.0  62.0 
10/21/23   LOYOLA CHICAGO   41  12  91  .319  38  45  5.0  55.0 
10/25/23   at Davidson   46  34  152  .079  42  73  6.0  53.0 
10/28/23   GEORGE MASON   53  33  174  .115  49  71  18  10.0  70.0 
10/29/23   GEORGE MASON   26  20  92  .065  25  34  4.0  35.0 
11/04/23   at George Washington   58  21  188  .197  51  10  11  77  16  10.0  78.0 
11/05/23   at George Washington   43  19  123  .195  41  55  12  7.0  55.0 
11/10/23   at Dayton   48  18  127  .236  44  56  20  11.0  62.0 
11/11/23   at Dayton   37  14  99  .232  33  13  42  16  8.0  58.0 
11/17/23   vs Fordham   54  25  195  .149  50  86  16  12.0  72.0 
11/18/23   vs Loyola Chicago   58  28  163  .184  52  79  14  8.0  70.0 
Opponent totals 113  1381  671  4174  .170  1265  163  206  170  1885  46  362  37  227.0  30  1771.0 
VCU 113  1376  618  4130  .184  1263  170  228  163  1818  60  401  52  260.5  29  1806.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.22
Assists per set: 11.19
Service aces per set: 1.44
Reception errors per set: 1.50
Digs per set: 16.68
Blocks per set: 2.01
Ball handling errors per set: 0.27
Reception errors per set: 1.50
Points per set: 15.67


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Old Dominion  1-3  51 /  52  .252 /  .227  46 /  48  8 /  16 / 
Norfolk St.  3-0  31 /  37  .266 /  .165  27 /  32  9 /  7 /  15 
IONA  3-0  30 /  28  .071 /  .008  30 /  26  6 /  8 / 
RADFORD  3-1  52 /  46  .304 /  .149  50 /  43  15 /  9 / 
GEORGETOWN  0-3  24 /  40  .000 /  .248  24 /  40  7 /  4 /  14 
New Hampshire  0-3  38 /  39  .132 /  .264  36 /  37  4 /  5 / 
Cal Poly  2-3  61 /  51  .140 /  .173  57 /  44  5 /  9 / 
James Madison  1-3  47 /  52  .172 /  .214  40 /  46  6 /  10  6 / 
South Carolina  0-3  23 /  42  .021 /  .293  21 /  39  1 /  2 / 
Eastern Kentucky  1-3  54 /  61  .208 /  .260  52 /  57  2 /  9 / 
Saint Louis  3-2  56 /  55  .194 /  .135  52 /  50  10 /  11 / 
Saint Louis  3-1  49 /  47  .210 /  .171  43 /  40  9 /  8 /  13 
DUQUESNE  3-1  54 /  48  .181 /  .119  44 /  43  9 /  6 / 
DUQUESNE  3-1  57 /  52  .255 /  .169  50 /  50  2 /  8 / 
DAVIDSON  3-0  38 /  35  .278 /  .077  32 /  34  6 /  7 / 
FORDHAM  3-1  62 /  48  .216 /  .093  57 /  44  4 /  7 / 
FORDHAM  1-3  51 /  53  .139 /  .148  48 /  49  4 /  7 / 
Rhode Island  3-0  50 /  34  .339 /  .136  45 /  33  5 /  10 / 
Rhode Island  3-2  55 /  48  .178 /  .162  52 /  40  14 /  14 /  10 
LOYOLA CHICAGO  0-3  25 /  49  .043 /  .280  24 /  45  0 /  2 / 
LOYOLA CHICAGO  0-3  26 /  41  .099 /  .319  24 /  38  1 /  8 / 
Davidson  3-1  51 /  46  .204 /  .079  47 /  42  3 /  15 / 
GEORGE MASON  3-2  64 /  53  .216 /  .115  59 /  49  5 /  8 / 
GEORGE MASON  3-0  41 /  26  .253 /  .065  38 /  25  7 /  10 / 
George Washington  3-2  63 /  58  .206 /  .197  54 /  51  8 /  10  6 /  11 
George Washington  3-0  50 /  43  .294 /  .195  48 /  41  2 /  8 / 
Dayton  0-3  34 /  48  .119 /  .236  30 /  44  3 /  4 / 
Dayton  0-3  28 /  37  .069 /  .232  28 /  33  5 /  13  2 / 
Fordham  3-2  72 /  54  .203 /  .149  67 /  50  6 /  7 / 
Loyola Chicago  1-3  39 /  58  .120 /  .184  38 /  52  4 /  5 / 
Totals  58-55  113  1376 /  1381  .184 /  .170  1263 /  1265  170 /  163  228 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Old Dominion  8 /  45 /  52  0-8 /  0-2  4.0 /  1.0  2 /  2 / 
Norfolk St.  2 /  37 /  36  0-8 /  0-4  4.0 /  2.0  1 /  0 / 
IONA  1 /  56 /  59  4-8 /  0-10  8.0 /  5.0  0 /  0 / 
RADFORD  7 /  15  58 /  53  1-24 /  2-0  13.0 /  2.0  2 /  0 / 
GEORGETOWN  4 /  40 /  43  2-8 /  1-16  6.0 /  9.0  2 /  1 / 
New Hampshire  6 /  46 /  48  1-6 /  1-14  4.0 /  8.0  0 /  2 / 
Cal Poly  9 /  76 /  73  3-16 /  2-30  11.0 /  17.0  0 /  3 / 
James Madison  10 /  65 /  68  2-8 /  3-12  6.0 /  9.0  1 /  2 / 
South Carolina  4 /  40 /  45  1-2 /  1-14  2.0 /  8.0  0 /  2 / 
Eastern Kentucky  4 /  63 /  71  3-12 /  3-16  9.0 /  11.0  1 /  0 / 
Saint Louis  8 /  10  73 /  77  2-14 /  4-18  9.0 /  13.0  0 /  0 / 
Saint Louis  5 /  63 /  64  2-16 /  4-8  10.0 /  8.0  1 /  3 / 
DUQUESNE  3 /  79 /  78  1-20 /  2-18  11.0 /  11.0  2 /  1 / 
DUQUESNE  1 /  71 /  78  2-18 /  2-8  11.0 /  6.0  3 /  1 / 
DAVIDSON  4 /  50 /  59  3-22 /  0-0  14.0 /  0.0  2 /  1 / 
FORDHAM  8 /  98 /  91  3-28 /  1-16  17.0 /  9.0  4 /  0 / 
FORDHAM  2 /  90 /  94  1-16 /  1-16  9.0 /  9.0  2 /  2 / 
Rhode Island  5 /  48 /  47  1-18 /  0-4  10.0 /  2.0  3 /  1 / 
Rhode Island  5 /  14  67 /  66  3-13 /  1-12  9.5 /  7.0  3 /  2 / 
LOYOLA CHICAGO  4 /  44 /  65  1-12 /  3-12  7.0 /  9.0  1 /  0 / 
LOYOLA CHICAGO  9 /  34 /  45  0-0 /  1-8  0.0 /  5.0  2 /  0 / 
Davidson  1 /  63 /  73  5-12 /  4-4  11.0 /  6.0  1 /  0 / 
GEORGE MASON  7 /  74 /  71  5-20 /  1-18  15.0 /  10.0  7 /  0 / 
GEORGE MASON  5 /  42 /  34  1-12 /  0-8  7.0 /  4.0  2 /  0 / 
George Washington  10 /  88 /  77  2-16 /  2-16  10.0 /  10.0  0 /  3 / 
George Washington  5 /  53 /  55  2-22 /  1-12  13.0 /  7.0  1 /  1 / 
Dayton  3 /  56 /  56  2-8 /  1-20  6.0 /  11.0  2 /  1 / 
Dayton  13 /  36 /  42  1-10 /  0-16  6.0 /  8.0  1 /  1 / 
Fordham  6 /  99 /  86  2-14 /  4-16  9.0 /  12.0  2 /  0 / 
Loyola Chicago  4 /  64 /  79  4-10 /  1-14  9.0 /  8.0  4 /  0 / 
Totals  163 /  170  1818 /  1885  60-401 /  46-362  260.5 /  227.0  52 /  37  29 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (16- 1-23)  Knight, Jasmine  vs Davidson (10/03/23) 
.464 (16- 3-28)  Knight, Jasmine  vs Duquesne (09/30/23) 
.448 (16- 3-29)  Knight, Jasmine  vs Fordham (10/07/23) 
.440 (13- 2-25)  Hartzell, Parker  vs George Mason (10/28/23) 
.440 (13- 2-25)  Hartzell, Parker  vs George Mason (10/29/23) 
.407 (16- 5-27)  Knight, Jasmine  vs George Mason (10/28/23) 
.407 (12- 1-27)  Hartzell, Parker  at Rhode Island (10/14/23) 
.400 (14- 2-30)  Hartzell, Parker  vs Eastern Kentucky (9/16/23) 
.400 (12- 2-25)  Hartzell, Parker  at George Washington (11/05/23) 
.394 (16- 3-33)  Knight, Jasmine  vs Duquesne (09/29/23) 

KILLS (K-E-TA)
24 (24-12-57) 5s  Jefferson, Kialah  vs George Mason (10/28/23) 
23 (23-12-48) 5s  Jefferson, Kialah  vs Cal Poly (09/09/23) 
21 (21- 7-37) 5s  Knight, Jasmine  vs Fordham (11/17/23) 
21 (21-12-50) 5s  Jefferson, Kialah  vs Fordham (11/17/23) 
21 (21- 9-47) 5s  Jefferson, Kialah  at Rhode Island (10/15/23) 
17 (17- 3-42) 4s  Hartzell, Parker  vs Fordham (10/07/23) 
17 (17- 4-43) 5s  Hartzell, Parker  vs Fordham (11/17/23) 
16 (16- 3-33) 4s  Knight, Jasmine  vs Duquesne (09/29/23) 
16 (16- 5-27) 5s  Knight, Jasmine  vs George Mason (10/28/23) 
16 (16- 8-45) 5s  Jefferson, Kialah  at George Washington (11/04/23) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-23)  Knight, Jasmine  vs Davidson (10/03/23) 
13 (13- 2-25)  Hartzell, Parker  vs George Mason (10/29/23) 
12 (12- 2-25)  Hartzell, Parker  at George Washington (11/05/23) 
12 (12-11-39)  Jefferson, Kialah  vs New Hampshire (09/08/23) 
12 (12- 1-27)  Hartzell, Parker  at Rhode Island (10/14/23) 

KILLS 4-SETS (K-E-TA)
17 (17- 3-42)  Hartzell, Parker  vs Fordham (10/07/23) 
16 (16- 3-28)  Knight, Jasmine  vs Duquesne (09/30/23) 
16 (16- 3-33)  Knight, Jasmine  vs Duquesne (09/29/23) 
16 (16- 3-29)  Knight, Jasmine  vs Fordham (10/07/23) 
15 (15- 7-39)  Jefferson, Kialah  vs Fordham (10/07/23) 

KILLS 5-SETS (K-E-TA)
24 (24-12-57)  Jefferson, Kialah  vs George Mason (10/28/23) 
23 (23-12-48)  Jefferson, Kialah  vs Cal Poly (09/09/23) 
21 (21- 7-37)  Knight, Jasmine  vs Fordham (11/17/23) 
21 (21-12-50)  Jefferson, Kialah  vs Fordham (11/17/23) 
21 (21- 9-47)  Jefferson, Kialah  at Rhode Island (10/15/23) 

TOTAL ATTEMPTS (K-E-TA)
57 (24-12-57) 5s  Jefferson, Kialah  vs George Mason (10/28/23) 
50 (21-12-50) 5s  Jefferson, Kialah  vs Fordham (11/17/23) 
48 ( 9- 6-48) 4s  Brangioni, Ana  vs Duquesne (09/29/23) 
48 (23-12-48) 5s  Jefferson, Kialah  vs Cal Poly (09/09/23) 
47 (21- 9-47) 5s  Jefferson, Kialah  at Rhode Island (10/15/23) 
45 (16- 8-45) 5s  Jefferson, Kialah  at George Washington (11/04/23) 
43 (17- 4-43) 5s  Hartzell, Parker  vs Fordham (11/17/23) 
43 (15- 5-43) 5s  Hartzell, Parker  at George Washington (11/04/23) 
42 (17- 3-42) 4s  Hartzell, Parker  vs Fordham (10/07/23) 
42 ( 8- 7-42) 5s  Brangioni, Ana  vs Cal Poly (09/09/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (12-11-39)  Jefferson, Kialah  vs New Hampshire (09/08/23) 
34 ( 5- 4-34)  Brangioni, Ana  at Dayton (11/10/23) 
29 (12- 5-29)  Jefferson, Kialah  at George Washington (11/05/23) 
29 (10- 3-29)  Brangioni, Ana  at George Washington (11/05/23) 
28 (11- 3-28)  Brangioni, Ana  vs Iona (09/01/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 ( 9- 6-48)  Brangioni, Ana  vs Duquesne (09/29/23) 
42 ( 8- 2-42)  Brangioni, Ana  vs Duquesne (09/30/23) 
42 (17- 3-42)  Hartzell, Parker  vs Fordham (10/07/23) 
40 (10- 8-40)  Jefferson, Kialah  vs Fordham (10/08/23) 
40 (13- 7-40)  Jefferson, Kialah  at Davidson (10/25/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (24-12-57)  Jefferson, Kialah  vs George Mason (10/28/23) 
50 (21-12-50)  Jefferson, Kialah  vs Fordham (11/17/23) 
48 (23-12-48)  Jefferson, Kialah  vs Cal Poly (09/09/23) 
47 (21- 9-47)  Jefferson, Kialah  at Rhode Island (10/15/23) 
45 (16- 8-45)  Jefferson, Kialah  at George Washington (11/04/23) 

POINTS
30.0 (24- 1- 5.0) 5s  Jefferson, Kialah  vs George Mason (10/28/23) 
26.5 (21- 3- 2.5) 5s  Jefferson, Kialah  at Rhode Island (10/15/23) 
25.0 (23- 1- 1.0) 5s  Jefferson, Kialah  vs Cal Poly (09/09/23) 
25.0 (21- 1- 3.0) 5s  Knight, Jasmine  vs Fordham (11/17/23) 
21.5 (16- 0- 5.5) 4s  Knight, Jasmine  vs Fordham (10/07/23) 

POINTS 3-SETS
21.0 (16- 0- 5.0)  Knight, Jasmine  vs Davidson (10/03/23) 
16.0 ( 9- 6- 1.0)  Jefferson, Kialah  vs George Mason (10/29/23) 
14.5 (12- 0- 2.5)  Hartzell, Parker  at Rhode Island (10/14/23) 
14.0 ( 8- 0- 6.0)  Knight, Jasmine  at George Washington (11/05/23) 
13.5 (12- 1- 0.5)  Jefferson, Kialah  at George Washington (11/05/23) 

POINTS 4-SETS
21.5 (16- 0- 5.5)  Knight, Jasmine  vs Fordham (10/07/23) 
20.0 (17- 0- 3.0)  Hartzell, Parker  vs Fordham (10/07/23) 
19.0 (16- 0- 3.0)  Knight, Jasmine  vs Duquesne (09/30/23) 
19.0 (16- 0- 3.0)  Knight, Jasmine  vs Duquesne (09/29/23) 
18.0 (14- 0- 4.0)  Knight, Jasmine  at Davidson (10/25/23) 

POINTS 5-SETS
30.0 (24- 1- 5.0)  Jefferson, Kialah  vs George Mason (10/28/23) 
26.5 (21- 3- 2.5)  Jefferson, Kialah  at Rhode Island (10/15/23) 
25.0 (21- 1- 3.0)  Knight, Jasmine  vs Fordham (11/17/23) 
25.0 (23- 1- 1.0)  Jefferson, Kialah  vs Cal Poly (09/09/23) 
21.5 (21- 0- 0.5)  Jefferson, Kialah  vs Fordham (11/17/23) 

ASSISTS
30 (5s)  Aguano, Taylor  vs Fordham (11/17/23) 
28 (5s)  Tomei, AnnaBelle  vs Fordham (11/17/23) 
27 (4s)  Tomei, AnnaBelle  vs Eastern Kentucky (9/16/23) 
27 (5s)  Tomei, AnnaBelle  at Rhode Island (10/15/23) 
26 (4s)  Aguano, Taylor  vs Duquesne (09/30/23) 

ASSISTS 3-SETS
26  Tomei, AnnaBelle  at Rhode Island (10/14/23) 
21  Tomei, AnnaBelle  vs George Mason (10/29/23) 
21  Aguano, Taylor  at George Washington (11/05/23) 
20  Aguano, Taylor  vs Davidson (10/03/23) 
17  Tomei, AnnaBelle  at George Washington (11/05/23) 

ASSISTS 4-SETS
27  Tomei, AnnaBelle  vs Eastern Kentucky (9/16/23) 
26  Aguano, Taylor  vs Duquesne (09/30/23) 
24  Tomei, AnnaBelle  at Old Dominion (08/25/23) 
23  Tomei, AnnaBelle  vs Duquesne (09/29/23) 
23  Aguano, Taylor  at Davidson (10/25/23) 

ASSISTS 5-SETS
30  Aguano, Taylor  vs Fordham (11/17/23) 
28  Tomei, AnnaBelle  vs Fordham (11/17/23) 
27  Tomei, AnnaBelle  at Rhode Island (10/15/23) 
26  Tomei, AnnaBelle  vs George Mason (10/28/23) 
25  Tomei, AnnaBelle  at Saint Louis (09/22/23) 

DIGS
39 (5s)  Kujundzic, Anja  vs Fordham (11/17/23) 
35 (4s)  Kujundzic, Anja  vs Duquesne (09/30/23) 
29 (4s)  Kujundzic, Anja  vs Fordham (10/08/23) 
29 (5s)  Kujundzic, Anja  at George Washington (11/04/23) 
28 (4s)  Kujundzic, Anja  vs Fordham (10/07/23) 

DIGS 3-SETS
20  Kujundzic, Anja  vs Davidson (10/03/23) 
18  Kujundzic, Anja  at George Washington (11/05/23) 
16  Kujundzic, Anja  at Rhode Island (10/14/23) 
16  Kujundzic, Anja  vs Loyola Chicago (10/20/23) 
15  Kujundzic, Anja  at Dayton (11/10/23) 

DIGS 4-SETS
35  Kujundzic, Anja  vs Duquesne (09/30/23) 
29  Kujundzic, Anja  vs Fordham (10/08/23) 
28  Kujundzic, Anja  vs Fordham (10/07/23) 
25  Kujundzic, Anja  at James Madison (09/10/23) 
24  Jefferson, Kialah  vs Duquesne (09/29/23) 

DIGS 5-SETS
39  Kujundzic, Anja  vs Fordham (11/17/23) 
29  Kujundzic, Anja  at George Washington (11/04/23) 
27  Kujundzic, Anja  at Saint Louis (09/22/23) 
24  Kujundzic, Anja  at Rhode Island (10/15/23) 
20  Jefferson, Kialah  vs Fordham (11/17/23) 

ACES
Kujundzic, Anja  at Rhode Island (10/15/23) 
Jefferson, Kialah  vs George Mason (10/29/23) 
Aguano, Taylor  vs Radford (09/02/23) 
Tomei, AnnaBelle  vs Radford (09/02/23) 
Aguano, Taylor  vs Iona (09/01/23) 

BLOCKS (BS-BA)
11 ( 1-10)  Knight, Jasmine  at George Washington (11/05/23) 
9 ( 0- 9)  Loftis, Kylie  vs Fordham (10/07/23) 
8 ( 3- 5)  Knight, Jasmine  vs Fordham (10/07/23) 
8 ( 2- 6)  Knight, Jasmine  vs Davidson (10/03/23) 
8 ( 2- 6)  Knight, Jasmine  at Rhode Island (10/15/23) 
8 ( 1- 7)  Knight, Jasmine  at George Washington (11/04/23) 
7 ( 3- 4)  Jefferson, Kialah  vs George Mason (10/28/23) 
7 ( 1- 6)  Knight, Jasmine  vs Cal Poly (09/09/23) 
7 ( 1- 6)  Chambers, MaKenzie  at George Washington (11/05/23) 
7 ( 0- 7)  Jones, Akire  vs Radford (09/02/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.339 (50-10-118)  at Rhode Island (10/14/23) 
.304 (52-14-125)  vs Radford (09/02/23) 
.294 (50-13-126)  at George Washington (11/05/23) 
.278 (38- 6-115)  vs Davidson (10/03/23) 
.266 (31-10- 79)  vs Norfolk St. (08/26/23) 
.255 (57-16-161)  vs Duquesne (09/30/23) 
.253 (41-17- 95)  vs George Mason (10/29/23) 
.252 (51-18-131)  at Old Dominion (08/25/23) 
.216 (64-27-171)  vs George Mason (10/28/23) 
.216 (62-22-185)  vs Fordham (10/07/23) 

KILLS (K-E-TA)
72 (72-32-197) 5s  vs Fordham (11/17/23) 
64 (64-27-171) 5s  vs George Mason (10/28/23) 
63 (63-26-180) 5s  at George Washington (11/04/23) 
62 (62-22-185) 4s  vs Fordham (10/07/23) 
61 (61-36-178) 5s  vs Cal Poly (09/09/23) 
57 (57-16-161) 4s  vs Duquesne (09/30/23) 
56 (56-24-165) 5s  at Saint Louis (09/22/23) 
55 (55-27-157) 5s  at Rhode Island (10/15/23) 
54 (54-22-154) 4s  vs Eastern Kentucky (9/16/23) 
54 (54-23-171) 4s  vs Duquesne (09/29/23) 

KILLS 3-SETS (K-E-TA)
50 (50-13-126)  at George Washington (11/05/23) 
50 (50-10-118)  at Rhode Island (10/14/23) 
41 (41-17- 95)  vs George Mason (10/29/23) 
38 (38-22-121)  vs New Hampshire (09/08/23) 
38 (38- 6-115)  vs Davidson (10/03/23) 

KILLS 4-SETS (K-E-TA)
62 (62-22-185)  vs Fordham (10/07/23) 
57 (57-16-161)  vs Duquesne (09/30/23) 
54 (54-22-154)  vs Eastern Kentucky (9/16/23) 
54 (54-23-171)  vs Duquesne (09/29/23) 
52 (52-14-125)  vs Radford (09/02/23) 

KILLS 5-SETS (K-E-TA)
72 (72-32-197)  vs Fordham (11/17/23) 
64 (64-27-171)  vs George Mason (10/28/23) 
63 (63-26-180)  at George Washington (11/04/23) 
61 (61-36-178)  vs Cal Poly (09/09/23) 
56 (56-24-165)  at Saint Louis (09/22/23) 

TOTAL ATTEMPTS (K-E-TA)
