# 6 Aguano, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Old Dominion   4  0  0  0  .000  17  0  3  1  1  0  0  0  0.0  0  0.0 
08/26/23   vs Norfolk St.   3  0  0  0  .000  11  3  2  0  1  0  0  0  0.0  0  3.0 
09/01/23   IONA   3  0  0  0  .000  13  4  2  0  8  0  0  0  0.0  0  4.0 
09/02/23   RADFORD   4  1  0  1  1.000  21  5  1  0  6  0  0  0  0.0  0  6.0 
09/03/23   GEORGETOWN   3  0  0  0  .000  13  2  0  0  4  0  0  0  0.0  1  2.0 
09/08/23   vs New Hampshire   3  0  0  1  .000  7  0  1  0  8  0  0  0  0.0  1  0.0 
09/09/23   vs Cal Poly   5  0  0  1  .000  20  0  2  0  10  0  0  0  0.0  2  0.0 
09/10/23   at James Madison   4  0  0  0  .000  13  0  1  0  4  0  0  0  0.0  2  0.0 
09/15/23   vs South Carolina   3  0  0  0  .000  10  0  0  0  3  0  0  0  0.0  1  0.0 
9/16/23   vs Eastern Kentucky   4  0  0  0  .000  21  0  1  0  7  0  0  0  0.0  0  0.0 
09/22/23   at Saint Louis   5  0  1  2  -.500  19  3  3  0  10  0  0  0  0.0  0  3.0 
09/23/23   at Saint Louis   4  0  0  0  .000  14  3  2  0  6  0  0  0  0.0  1  3.0 
09/29/23   DUQUESNE   4  0  0  0  .000  17  1  1  0  5  0  0  0  0.0  1  1.0 
09/30/23   DUQUESNE   4  0  0  0  .000  26  0  2  0  6  0  0  0  0.0  1  0.0 
10/03/23   DAVIDSON   3  0  0  1  .000  20  1  1  0  2  0  0  0  0.0  0  1.0 
10/07/23   FORDHAM   4  0  1  2  -.500  18  0  3  0  10  0  0  0  0.0  0  0.0 
10/08/23   FORDHAM   4  0  0  0  .000  22  0  0  0  16  0  0  0  0.0  2  0.0 
10/14/23   at Rhode Island   3  0  0  2  .000  14  0  2  0  9  0  0  0  0.0  1  0.0 
10/15/23   at Rhode Island   5  0  0  0  .000  17  0  3  0  5  0  0  0  0.0  1  0.0 
10/20/23   LOYOLA CHICAGO   3  0  0  0  .000  11  0  1  0  6  0  0  0  0.0  0  0.0 
10/21/23   LOYOLA CHICAGO   3  0  0  0  .000  16  0  4  0  5  0  0  0  0.0  0  0.0 
10/25/23   at Davidson   4  0  0  0  .000  23  0  3  0  3  0  0  0  0.0  0  0.0 
10/28/23   GEORGE MASON   5  0  0  0  .000  23  1  2  0  10  0  0  0  0.0  0  1.0 
10/29/23   GEORGE MASON   3  0  0  0  .000  14  0  1  0  5  0  0  0  0.0  0  0.0 
11/04/23   at George Washington   5  1  0  4  .250  14  3  0  0  12  0  0  0  0.0  1  4.0 
11/05/23   at George Washington   3  0  0  0  .000  21  0  1  0  4  0  0  0  0.0  0  0.0 
11/10/23   at Dayton   3  0  0  0  .000  12  0  1  0  8  0  0  0  0.0  0  0.0 
11/11/23   at Dayton   3  0  0  0  .000  12  0  0  0  4  0  0  0  0.0  0  0.0 
11/17/23   vs Fordham   5  0  0  0  .000  30  2  2  0  9  0  0  0  0.0  0  2.0 
11/18/23   vs Loyola Chicago   4  0  0  0  .000  17  1  0  0  3  0  0  0  0.0  0  1.0 
Totals 113  2  2  14  .000  506  29  45  1  190  0  0  0  0.0  15  31.0 

Sets played: 113
Kills per set: 0.02
Assists per set: 4.48
Service aces per set: 0.26
Digs per set: 1.68
Points per set: 0.27