#14 Loftis, Kylie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   IONA   -1.000  0.0  0.0 
09/03/23   GEORGETOWN   -.250  1.0  0.5 
09/08/23   vs New Hampshire   1.000  1.0  1.5 
09/09/23   vs Cal Poly   11  .182  2.0  4.0 
09/10/23   at James Madison   12  .083  3.0  4.5 
09/15/23   vs South Carolina   10  .000  0.0  1.0 
9/16/23   vs Eastern Kentucky   *4  11  .364  3.0  6.5 
09/22/23   at Saint Louis   .143  3.0  4.0 
09/23/23   at Saint Louis   .125  5.0  5.5 
09/29/23   DUQUESNE   .600  4.0  6.0 
09/30/23   DUQUESNE   15  .133  4.0  6.5 
10/03/23   DAVIDSON   .333  5.0  4.5 
10/07/23   FORDHAM   10  .100  9.0  8.5 
10/08/23   FORDHAM   11  .091  3.0  4.5 
10/14/23   at Rhode Island   15  .267  4.0  8.0 
10/15/23   at Rhode Island   .444  1.0  4.5 
10/20/23   LOYOLA CHICAGO   .000  1.0  0.5 
10/29/23   GEORGE MASON   .000  3.0  2.5 
11/04/23   at George Washington   .000  0.0  0.0 
11/05/23   at George Washington   .000  1.0  0.5 
11/10/23   at Dayton   .667  3.0  4.5 
11/11/23   at Dayton   -.400  2.0  1.0 
11/17/23   vs Fordham   12  .333  3.0  7.5 
11/18/23   vs Loyola Chicago   .111  4.0  4.0 
Totals 80  49  20  178  .163  11  33  59  65.0  90.5 

Sets played: 80
Kills per set: 0.61
Assists per set: 0.14
Service aces per set: 0.08
Digs per set: 0.41
Blocks per set: 0.81
Points per set: 1.13