# 1 Tomei, AnnaBelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Old Dominion   4  2  0  3  .667  24  4  7  0  2  0  0  0  0.0  2  6.0 
08/26/23   vs Norfolk St.   3  0  0  0  .000  13  1  3  0  2  0  0  0  0.0  0  1.0 
09/01/23   IONA   3  1  1  2  .000  10  0  0  0  6  0  0  0  0.0  0  1.0 
09/02/23   RADFORD   4  1  0  4  .250  23  5  1  0  8  0  0  0  0.0  0  6.0 
09/03/23   GEORGETOWN   3  0  0  0  .000  9  1  1  0  6  0  0  0  0.0  0  1.0 
09/08/23   vs New Hampshire   3  3  0  3  1.000  15  0  0  0  5  0  0  0  0.0  0  3.0 
09/09/23   vs Cal Poly   5  3  0  5  .600  23  2  2  0  8  0  0  0  0.0  0  5.0 
09/10/23   at James Madison   4  0  1  3  -.333  22  1  0  0  2  0  0  0  0.0  0  1.0 
09/15/23   vs South Carolina   3  1  0  2  .500  8  0  0  0  3  0  0  0  0.0  0  1.0 
9/16/23   vs Eastern Kentucky   *4  1  0  3  .333  27  1  1  0  7  0  0  0  0.0  0  2.0 
09/22/23   at Saint Louis   5  1  0  3  .333  25  3  3  0  4  0  0  0  0.0  0  4.0 
09/23/23   at Saint Louis   4  1  0  2  .500  23  2  3  0  8  0  0  0  0.0  1  3.0 
09/29/23   DUQUESNE   4  0  0  2  .000  23  2  1  0  11  0  0  0  0.0  0  2.0 
09/30/23   DUQUESNE   4  0  0  2  .000  18  1  1  0  3  0  0  0  0.0  0  1.0 
10/03/23   DAVIDSON   3  0  0  0  .000  10  1  2  0  4  0  0  0  0.0  1  1.0 
10/07/23   FORDHAM   4  1  1  3  .000  23  1  2  0  24  0  0  0  0.0  0  2.0 
10/08/23   FORDHAM   4  0  0  2  .000  18  0  1  0  8  0  0  0  0.0  0  0.0 
10/14/23   at Rhode Island   3  0  0  3  .000  26  0  2  0  5  0  0  0  0.0  0  0.0 
10/15/23   at Rhode Island   5  1  0  1  1.000  27  2  1  0  6  0  0  0  0.0  0  3.0 
10/20/23   LOYOLA CHICAGO   3  0  0  0  .000  10  0  0  0  5  0  0  0  0.0  0  0.0 
10/21/23   LOYOLA CHICAGO   3  1  0  1  1.000  7  0  1  0  4  0  0  0  0.0  0  1.0 
10/25/23   at Davidson   4  0  0  2  .000  18  1  2  0  7  0  0  0  0.0  0  1.0 
10/28/23   GEORGE MASON   5  0  0  1  .000  26  1  1  0  12  0  0  0  0.0  0  1.0 
10/29/23   GEORGE MASON   3  0  1  2  -.500  21  0  2  0  3  0  0  0  0.0  0  0.0 
11/04/23   at George Washington   5  1  1  3  .000  24  2  1  0  9  0  0  0  0.0  0  3.0 
11/05/23   at George Washington   3  1  0  1  1.000  17  1  0  0  6  0  0  0  0.0  0  2.0 
11/10/23   at Dayton   3  0  1  1  -1.000  14  1  1  0  9  0  0  0  0.0  1  1.0 
11/11/23   at Dayton   3  0  0  1  .000  15  0  0  0  1  0  0  0  0.0  0  0.0 
11/17/23   vs Fordham   5  0  0  2  .000  28  0  1  0  7  0  0  0  0.0  0  0.0 
11/18/23   vs Loyola Chicago   4  0  1  2  -.500  14  2  0  0  8  0  0  1  0.0  0  2.0 
Totals 113  19  7  59  .203  561  35  40  0  193  0  0  1  0.0  5  54.0 

Sets played: 113
Kills per set: 0.17
Assists per set: 4.96
Service aces per set: 0.31
Digs per set: 1.71
Blocks per set: 0.00
Points per set: 0.48