Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | IONA | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/23 | GEORGETOWN | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/15/23 | vs South Carolina | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/16/23 | vs Eastern Kentucky | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/23 | at Saint Louis | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/23/23 | at Saint Louis | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/29/23 | DUQUESNE | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/30/23 | DUQUESNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/23 | FORDHAM | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/14/23 | at Rhode Island | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
10/15/23 | at Rhode Island | 5 | 6 | 7 | 31 | -.032 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
10/20/23 | LOYOLA CHICAGO | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/21/23 | LOYOLA CHICAGO | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/17/23 | vs Fordham | 4 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/18/23 | vs Loyola Chicago | 4 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 44 | 54 | 30 | 226 | .106 | 1 | 1 | 2 | 3 | 39 | 1 | 7 | 2 | 8.0 | 1 | 59.5 |
Sets played: 44 Kills per set: 1.23 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.89 Blocks per set: 0.18 Points per set: 1.35 |