| For VCU: Tomei, AnnaBelle; Knight, Jasmine; Loftis, Kylie; Hartzell, Parker; Jefferson, Kialah; Houchens, Sydney; libero Kujundzic, Anja. |
| For URI: Shilling, Gabrielle; Blahut, Samantha; Passerello, Hope; Owens, Andrea; Bowman, Aerin; Disu, Madi; libero Blaney, Hannah. |
0-1 | Point VCU - (Passerello, Hope) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
1-1 | Point URI - (Jefferson, Kialah) Service error. | so |
1-2 | Point VCU - (Owens, Andrea) Kill by Loftis, Kylie. | so |
1-3 | Point VCU - (Kujundzic, Anja) Attack error by Shilling, Gabrielle. |
1-4 | Point VCU - (Kujundzic, Anja) Kill by Knight, Jasmine (from Tomei, AnnaBelle). |
1-5 | Point VCU - (Kujundzic, Anja) Service ace (Blaney, Hannah). |
2-5 | Point URI - (Kujundzic, Anja) Service error. | so |
2-6 | Point VCU - (Blaney, Hannah) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
| For VCU: Chambers, MaKenzie; Aguano, Taylor. |
3-6 | Point URI - (Aguano, Taylor) Service error. | so |
| For URI: Butler, Katie; Disu, Megan. |
3-7 | Point VCU - (Butler, Katie) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
4-7 | Point URI - (Houchens, Sydney) Attack error by Jefferson, Kialah. | so |
4-8 | Point VCU - (Disu, Madi) Kill by Jefferson, Kialah (from Aguano, Taylor). | so |
5-8 | Point URI - (Knight, Jasmine) Kill by Owens, Andrea (from Butler, Katie). | so |
5-9 | Point VCU - (Blahut, Samantha) Kill by Jefferson, Kialah (from Aguano, Taylor). | so |
6-9 | Point URI - (Tomei, AnnaBelle) Attack error by Jefferson, Kialah. | so |
6-10 | Point VCU - (Passerello, Hope) Service error. | so |
7-10 | Point URI - (Jefferson, Kialah) Kill by Shilling, Gabrielle (from Passerello, Hope). | so |
8-10 | Point URI - (Owens, Andrea) Kill by Shilling, Gabrielle. |
8-11 | Point VCU - (Owens, Andrea) Kill by Tomei, AnnaBelle (from Loftis, Kylie). | so |
9-11 | Point URI - (Kujundzic, Anja) Kill by Disu, Madi (from Passerello, Hope). | so |
10-11 | Point URI - (Blaney, Hannah) Attack error by Jefferson, Kialah. |
11-11 | Point URI - (Blaney, Hannah) Attack error by Houchens, Sydney. |
11-12 | Point VCU - (Blaney, Hannah) Attack error by Blahut, Samantha (block by Knight, Jasmine). | so |
12-12 | Point URI - (Aguano, Taylor) Kill by Bowman, Aerin (from Passerello, Hope). | so |
13-12 | Point URI - (Butler, Katie) Attack error by Knight, Jasmine. |
13-13 | Point VCU - (Butler, Katie) Kill by Houchens, Sydney (from Aguano, Taylor). | so |
13-14 | Point VCU - (Houchens, Sydney) Attack error by Disu, Madi (block by Chambers, MaKenzie; Knight, Jasmine). |
13-15 | Point VCU - (Houchens, Sydney) Attack error by Blahut, Samantha (block by Jefferson, Kialah; Knight, Jasmine). |
14-15 | Point URI - (Houchens, Sydney) Kill by Disu, Madi (from Butler, Katie). | so |
15-15 | Point URI - (Disu, Madi) Attack error by Knight, Jasmine. |
15-16 | Point VCU - (Disu, Madi) Service error. | so |
15-17 | Point VCU - (Knight, Jasmine) Attack error by Disu, Megan. |
| Timeout Rhode Island. |
15-18 | Point VCU - (Knight, Jasmine) Attack error by Disu, Madi. |
15-19 | Point VCU - (Knight, Jasmine) Kill by Chambers, MaKenzie (from Aguano, Taylor). |
15-20 | Point VCU - (Knight, Jasmine) Bad set by Blahut, Samantha. |
| Timeout Rhode Island. |
15-21 | Point VCU - (Knight, Jasmine) Kill by Jefferson, Kialah (from Chambers, MaKenzie). |
16-21 | Point URI - (Knight, Jasmine) Kill by Blahut, Samantha (from Butler, Katie). | so |
17-21 | Point URI - (Blahut, Samantha) Attack error by Jefferson, Kialah (block by Shilling, Gabrielle; Disu, Megan). |
17-22 | Point VCU - (Blahut, Samantha) Kill by Chambers, MaKenzie (from Aguano, Taylor). | so |
18-22 | Point URI - (Tomei, AnnaBelle) Kill by Disu, Megan (from Butler, Katie). | so |
18-23 | Point VCU - (Passerello, Hope) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
18-24 | Point VCU - (Jefferson, Kialah) Attack error by Shilling, Gabrielle. |
18-25 | Point VCU - (Jefferson, Kialah) Service ace (Disu, Madi). |
| For VCU: Chambers, MaKenzie; Tomei, AnnaBelle; Knight, Jasmine; Loftis, Kylie; Hartzell, Parker; Aguano, Taylor; libero Jefferson, Kialah. |
| For URI: Shilling, Gabrielle; Blahut, Samantha; Passerello, Hope; Owens, Andrea; Butler, Katie; Bowman, Aerin; libero Disu, Madi. |
1-0 | Point URI - (Tomei, AnnaBelle) Kill by Disu, Madi (from Blaney, Hannah). | so |
1-1 | Point VCU - (Blaney, Hannah) Service error. | so |
1-2 | Point VCU - (Jefferson, Kialah) Kill by Loftis, Kylie (from Tomei, AnnaBelle). |
2-2 | Point URI - (Jefferson, Kialah) Kill by Bowman, Aerin (from Passerello, Hope). | so |
| For URI: Butler, Katie; Disu, Megan. |
3-2 | Point URI - (Butler, Katie) Service ace (TEAM). |
4-2 | Point URI - (Butler, Katie) Kill by Disu, Madi (from Blaney, Hannah). |
4-3 | Point VCU - (Butler, Katie) Kill by Houchens, Sydney (from Tomei, AnnaBelle). | so |
4-4 | Point VCU - (Kujundzic, Anja) Service ace (Owens, Andrea). |
4-5 | Point VCU - (Kujundzic, Anja) Service ace (Blaney, Hannah). |
5-5 | Point URI - (Kujundzic, Anja) Kill by Blahut, Samantha (from Butler, Katie). | so |
5-6 | Point VCU - (Disu, Madi) Service error. | so |
| For VCU: Chambers, MaKenzie; Aguano, Taylor. |
6-6 | Point URI - (Aguano, Taylor) Kill by Owens, Andrea (from Butler, Katie), block error by Knight, Jasmine. | so |
7-6 | Point URI - (Blahut, Samantha) Attack error by Knight, Jasmine. |
7-7 | Point VCU - (Blahut, Samantha) Kill by Knight, Jasmine. | so |
7-8 | Point VCU - (Houchens, Sydney) Attack error by Disu, Megan (block by Knight, Jasmine; Jefferson, Kialah). |
7-9 | Point VCU - (Houchens, Sydney) Kill by Jefferson, Kialah (from Aguano, Taylor). |
7-10 | Point VCU - (Houchens, Sydney) Attack error by Disu, Megan (block by Jefferson, Kialah). |
| For URI: Hendricks, Catalina. |
8-10 | Point URI - (Houchens, Sydney) Kill by Shilling, Gabrielle (from Hendricks, Catalina). | so |
9-10 | Point URI - (Passerello, Hope) Attack error by Chambers, MaKenzie. |
10-10 | Point URI - (Passerello, Hope) Service ace (TEAM). |
10-11 | Point VCU - (Passerello, Hope) Attack error by Disu, Madi. | so |
10-12 | Point VCU - (Knight, Jasmine) Kill by Jefferson, Kialah (from Aguano, Taylor). |
10-13 | Point VCU - (Knight, Jasmine) Attack error by Disu, Madi. |
11-13 | Point URI - (Knight, Jasmine) Kill by Bowman, Aerin (from Passerello, Hope). | so |
11-14 | Point VCU - (Owens, Andrea) Kill by Jefferson, Kialah (from Aguano, Taylor). | so |
11-15 | Point VCU - (Tomei, AnnaBelle) Service ace (Blaney, Hannah). |
11-16 | Point VCU - (Tomei, AnnaBelle) Attack error by Disu, Madi. |
| Timeout Rhode Island. |
11-17 | Point VCU - (Tomei, AnnaBelle) Kill by Jefferson, Kialah (from Loftis, Kylie). |
11-18 | Point VCU - (Tomei, AnnaBelle) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). |
12-18 | Point URI - (Tomei, AnnaBelle) Kill by Bowman, Aerin (from Passerello, Hope). | so |
12-19 | Point VCU - (Blaney, Hannah) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
12-20 | Point VCU - (Jefferson, Kialah) Service ace (Blaney, Hannah). |
13-20 | Point URI - (Jefferson, Kialah) Service error. | so |
13-21 | Point VCU - (Hendricks, Catalina) Service error. | so |
13-22 | Point VCU - (Kujundzic, Anja) Attack error by Blahut, Samantha (block by Knight, Jasmine). |
14-22 | Point URI - (Kujundzic, Anja) Kill by Disu, Megan. | so |
14-23 | Point VCU - (Disu, Madi) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
15-23 | Point URI - (Aguano, Taylor) Kill by Disu, Megan (from Blaney, Hannah). | so |
16-23 | Point URI - (Blahut, Samantha) Attack error by Houchens, Sydney (block by Shilling, Gabrielle; Owens, Andrea). |
16-24 | Point VCU - (Blahut, Samantha) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
16-25 | Point VCU - (Houchens, Sydney) Kill by Jefferson, Kialah. |
| For VCU: Chambers, MaKenzie; Tomei, AnnaBelle; Knight, Jasmine; Loftis, Kylie; Hartzell, Parker; Aguano, Taylor; libero Jefferson, Kialah. |
| For URI: Shilling, Gabrielle; Blahut, Samantha; Passerello, Hope; Owens, Andrea; Butler, Katie; Bowman, Aerin; libero Disu, Madi. |
0-1 | Point VCU - (Passerello, Hope) Kill by Loftis, Kylie (from Tomei, AnnaBelle). | so |
1-1 | Point URI - (Jefferson, Kialah) Kill by Shilling, Gabrielle. | so |
2-1 | Point URI - (Owens, Andrea) Service ace (TEAM). |
2-2 | Point VCU - (Owens, Andrea) Kill by Hartzell, Parker (from Kujundzic, Anja). | so |
2-3 | Point VCU - (Kujundzic, Anja) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). |
2-4 | Point VCU - (Kujundzic, Anja) Attack error by Disu, Madi. |
2-5 | Point VCU - (Kujundzic, Anja) Kill by Houchens, Sydney (from Kujundzic, Anja). |
2-6 | Point VCU - (Kujundzic, Anja) Kill by Houchens, Sydney (from Tomei, AnnaBelle). |
2-7 | Point VCU - (Kujundzic, Anja) Kill by Houchens, Sydney (from Kujundzic, Anja). |
| Timeout Rhode Island. |
3-7 | Point URI - (Kujundzic, Anja) Service error. | so |
4-7 | Point URI - (Blaney, Hannah) Kill by Bowman, Aerin. |
4-8 | Point VCU - (Blaney, Hannah) Kill by Knight, Jasmine (from Tomei, AnnaBelle). | so |
| For VCU: Chambers, MaKenzie; Aguano, Taylor. |
5-8 | Point URI - (Aguano, Taylor) Service error. | so |
| For URI: Hendricks, Catalina. |
5-9 | Point VCU - (Hendricks, Catalina) Attack error by Disu, Madi (block by Knight, Jasmine; Houchens, Sydney). | so |
5-10 | Point VCU - (Houchens, Sydney) Service ace (Owens, Andrea). |
| Timeout Rhode Island. |
6-10 | Point URI - (Houchens, Sydney) Kill by Disu, Madi (from Passerello, Hope). | so |
7-10 | Point URI - (Disu, Madi) Attack error by Knight, Jasmine (block by Owens, Andrea; Blahut, Samantha). |
7-11 | Point VCU - (Disu, Madi) Kill by Jefferson, Kialah (from Aguano, Taylor). | so |
8-11 | Point URI - (Knight, Jasmine) Kill by Passerello, Hope (from Blaney, Hannah). | so |
9-11 | Point URI - (Blahut, Samantha) Attack error by Chambers, MaKenzie. |
9-12 | Point VCU - (Blahut, Samantha) Service error. | so |
10-12 | Point URI - (Tomei, AnnaBelle) Kill by Owens, Andrea (from Passerello, Hope). | so |
10-13 | Point VCU - (Passerello, Hope) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
11-13 | Point URI - (Jefferson, Kialah) Attack error by Houchens, Sydney. | so |
12-13 | Point URI - (Owens, Andrea) Service ace (Jefferson, Kialah). |
12-14 | Point VCU - (Owens, Andrea) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
12-15 | Point VCU - (Kujundzic, Anja) Service ace (TEAM). |
12-16 | Point VCU - (Kujundzic, Anja) Kill by Knight, Jasmine (from Tomei, AnnaBelle). |
13-16 | Point URI - (Kujundzic, Anja) Service error. | so |
13-17 | Point VCU - (Blaney, Hannah) Attack error by Bowman, Aerin. | so |
14-17 | Point URI - (Aguano, Taylor) Kill by Disu, Madi (from Passerello, Hope). | so |
14-18 | Point VCU - (Hendricks, Catalina) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
15-18 | Point URI - (Houchens, Sydney) Kill by Blahut, Samantha (from Passerello, Hope). | so |
15-19 | Point VCU - (Disu, Madi) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
16-19 | Point URI - (Knight, Jasmine) Kill by Owens, Andrea (from Passerello, Hope), block error by Chambers, MaKenzie. | so |
17-19 | Point URI - (Blahut, Samantha) Attack error by Houchens, Sydney. |
17-20 | Point VCU - (Blahut, Samantha) Attack error by Owens, Andrea. | so |
17-21 | Point VCU - (Tomei, AnnaBelle) Service ace (Blaney, Hannah). |
18-21 | Point URI - (Tomei, AnnaBelle) Kill by Owens, Andrea (from Passerello, Hope). | so |
18-22 | Point VCU - (Passerello, Hope) Kill by Loftis, Kylie (from Tomei, AnnaBelle). | so |
19-22 | Point URI - (Jefferson, Kialah) Attack error by Houchens, Sydney (block by Shilling, Gabrielle; Bowman, Aerin). | so |
19-23 | Point VCU - (Owens, Andrea) Attack error by Disu, Madi. | so |
20-23 | Point URI - (Kujundzic, Anja) Kill by Bowman, Aerin (from Passerello, Hope). | so |
21-23 | Point URI - (Blaney, Hannah) Attack error by Houchens, Sydney. |
22-23 | Point URI - (Blaney, Hannah) Kill by Disu, Madi (from Passerello, Hope). |
22-24 | Point VCU - (Blaney, Hannah) Service error. | so |
23-24 | Point URI - (Aguano, Taylor) Kill by Bowman, Aerin (from Passerello, Hope). | so |
24-24 | Point URI - (Hendricks, Catalina) Attack error by Knight, Jasmine. |
25-24 | Point URI - (Hendricks, Catalina) Attack error by Chambers, MaKenzie. |
26-24 | Point URI - (Hendricks, Catalina) Kill by Disu, Madi (from Passerello, Hope). |
| For VCU: Chambers, MaKenzie; Tomei, AnnaBelle; Knight, Jasmine; Loftis, Kylie; Hartzell, Parker; Aguano, Taylor; libero Jefferson, Kialah. |
| For URI: Shilling, Gabrielle; Blahut, Samantha; Passerello, Hope; Owens, Andrea; Bowman, Aerin; Disu, Madi; libero Hendricks, Catalina. |
0-1 | Point VCU - (Tomei, AnnaBelle) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). |
1-1 | Point URI - (Tomei, AnnaBelle) Service error. | so |
1-2 | Point VCU - (Blaney, Hannah) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
2-2 | Point URI - (Jefferson, Kialah) Service error. | so |
| For URI: Hendricks, Catalina. |
3-2 | Point URI - (Hendricks, Catalina) Service ace (Kujundzic, Anja). |
3-3 | Point VCU - (Hendricks, Catalina) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
3-4 | Point VCU - (Kujundzic, Anja) Service ace (Blaney, Hannah). |
3-5 | Point VCU - (Kujundzic, Anja) Kill by Houchens, Sydney (from Jefferson, Kialah). |
4-5 | Point URI - (Kujundzic, Anja) Service error. | so |
4-6 | Point VCU - (Disu, Madi) Service error. | so |
| For VCU: Aguano, Taylor; Chambers, MaKenzie. |
5-6 | Point URI - (Aguano, Taylor) Service error. | so |
6-6 | Point URI - (Blahut, Samantha) Ball handling error by Aguano, Taylor. |
7-6 | Point URI - (Blahut, Samantha) Attack error by Jefferson, Kialah. |
8-6 | Point URI - (Blahut, Samantha) Kill by Owens, Andrea (from Passerello, Hope). |
8-7 | Point VCU - (Blahut, Samantha) Service error. | so |
8-8 | Point VCU - (Houchens, Sydney) Attack error by Owens, Andrea. |
9-8 | Point URI - (Houchens, Sydney) Kill by Passerello, Hope (from Disu, Madi). | so |
9-9 | Point VCU - (Passerello, Hope) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
9-10 | Point VCU - (Knight, Jasmine) Service ace (Disu, Madi). |
9-11 | Point VCU - (Knight, Jasmine) Kill by Jefferson, Kialah (from Houchens, Sydney). |
10-11 | Point URI - (Knight, Jasmine) Service error. | so |
11-11 | Point URI - (Owens, Andrea) Attack error by Jefferson, Kialah (block by Bowman, Aerin). |
12-11 | Point URI - (Owens, Andrea) Attack error by Jefferson, Kialah. |
13-11 | Point URI - (Owens, Andrea) Attack error by Chambers, MaKenzie. |
14-11 | Point URI - (Owens, Andrea) Kill by Shilling, Gabrielle. |
15-11 | Point URI - (Owens, Andrea) Attack error by Jefferson, Kialah. |
| Timeout VCU. |
16-11 | Point URI - (Owens, Andrea) Kill by Shilling, Gabrielle. |
16-12 | Point VCU - (Owens, Andrea) Kill by Chambers, MaKenzie (from Aguano, Taylor). | so |
17-12 | Point URI - (Tomei, AnnaBelle) Kill by Bowman, Aerin (from Passerello, Hope). | so |
18-12 | Point URI - (Blaney, Hannah) Kill by Blahut, Samantha. |
19-12 | Point URI - (Blaney, Hannah) Kill by Bowman, Aerin. |
20-12 | Point URI - (Blaney, Hannah) Ball handling error by Houchens, Sydney. |
| Timeout VCU. |
21-12 | Point URI - (Blaney, Hannah) Kill by Disu, Madi (from Passerello, Hope). |
21-13 | Point VCU - (Blaney, Hannah) Attack error by Disu, Madi (block by Jefferson, Kialah; Loftis, Kylie). | so |
21-14 | Point VCU - (Jefferson, Kialah) Service ace (Owens, Andrea). |
22-14 | Point URI - (Jefferson, Kialah) Kill by Bowman, Aerin (from Passerello, Hope). | so |
22-15 | Point VCU - (Hendricks, Catalina) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
23-15 | Point URI - (Kujundzic, Anja) Attack error by Hartzell, Parker. | so |
24-15 | Point URI - (Disu, Madi) Kill by Blahut, Samantha (from Passerello, Hope). |
24-16 | Point VCU - (Disu, Madi) Kill by Knight, Jasmine (from Tomei, AnnaBelle). | so |
25-16 | Point URI - (Aguano, Taylor) Kill by Blahut, Samantha (from Passerello, Hope). | so |
====================
==================== RHODE ISLAND 2, VCU 3
====================
| For VCU: Chambers, MaKenzie; Tomei, AnnaBelle; Knight, Jasmine; Loftis, Kylie; Hartzell, Parker; Aguano, Taylor; libero Jefferson, Kialah. |
| For URI: Shilling, Gabrielle; Blahut, Samantha; Passerello, Hope; Owens, Andrea; Bowman, Aerin; Disu, Madi; libero Hendricks, Catalina. |
0-1 | Point VCU - (Owens, Andrea) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
1-1 | Point URI - (Jefferson, Kialah) Kill by Bowman, Aerin (from Passerello, Hope). | so |
1-2 | Point VCU - (Blaney, Hannah) Kill by Hartzell, Parker (from Tomei, AnnaBelle). | so |
1-3 | Point VCU - (Kujundzic, Anja) Attack error by Bowman, Aerin. |
1-4 | Point VCU - (Kujundzic, Anja) Service ace (Owens, Andrea). |
1-5 | Point VCU - (Kujundzic, Anja) Attack error by Bowman, Aerin. |
2-5 | Point URI - (Kujundzic, Anja) Attack error by Knight, Jasmine. | so |
| For URI: Hendricks, Catalina. |
3-5 | Point URI - (Hendricks, Catalina) Kill by Disu, Madi (from Passerello, Hope), block error by Knight, Jasmine. |
3-6 | Point VCU - (Hendricks, Catalina) Kill by Knight, Jasmine (from Tomei, AnnaBelle). | so |
| For VCU: Aguano, Taylor; Chambers, MaKenzie. |
4-6 | Point URI - (Aguano, Taylor) Kill by Disu, Madi (from Passerello, Hope). | so |
4-7 | Point VCU - (Disu, Madi) Attack error by Owens, Andrea (block by Knight, Jasmine; Chambers, MaKenzie). | so |
4-8 | Point VCU - (Houchens, Sydney) Kill by Jefferson, Kialah (from Aguano, Taylor). |
| Timeout Rhode Island. |
4-9 | Point VCU - (Houchens, Sydney) Kill by Knight, Jasmine (from Aguano, Taylor). |
5-9 | Point URI - (Houchens, Sydney) Service error. | so |
6-9 | Point URI - (Blahut, Samantha) Kill by Owens, Andrea (from Passerello, Hope). |
6-10 | Point VCU - (Blahut, Samantha) Attack error by Owens, Andrea (block by Chambers, MaKenzie; Knight, Jasmine). | so |
7-10 | Point URI - (Knight, Jasmine) Service error. | so |
| For VCU: Stratton, Sarah. |
7-11 | Point VCU - (Hendricks, Catalina) Kill by Jefferson, Kialah (from Tomei, AnnaBelle). | so |
8-11 | Point URI - (Kujundzic, Anja) Attack error by Jefferson, Kialah (block by Shilling, Gabrielle; Bowman, Aerin). | so |
8-12 | Point VCU - (Owens, Andrea) Bad set by Bowman, Aerin. | so |
9-12 | Point URI - (Jefferson, Kialah) Kill by Disu, Madi (from Passerello, Hope). | so |
10-12 | Point URI - (Blaney, Hannah) Attack error by Houchens, Sydney (block by Bowman, Aerin; Blahut, Samantha). |
10-13 | Point VCU - (Blaney, Hannah) Kill by Hartzell, Parker (from Tomei, AnnaBelle), block error by Blahut, Samantha. | so |
10-14 | Point VCU - (Kujundzic, Anja) Service ace (Disu, Madi). |
11-14 | Point URI - (Kujundzic, Anja) Kill by Disu, Madi (from Blaney, Hannah). | so |
11-15 | Point VCU - (Hendricks, Catalina) Service error. | so |
====================
==================== RHODE ISLAND 2, VCU 3
====================