|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/26/21 | at Wake Forest | W | 2-0 | 1-0-0 | 0-0-0 | 1296 | Fitch, Simon (Gallegos, Damian;Pompeu, Celio) | |||
Hitchcock, William (unassisted) | ||||||||||
08/29/21 | at North Carolina | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 1776 | Gallegos, Damian (Fitch, Simon) | ||
Sep 04, 2021 | at #19 FIU | 0-1 | L | 1-1-1 | 0-0-0 | 735 | - | |||
09/10/21 | at Charlotte | W | 2-0 | 2-1-1 | 0-0-0 | 765 | Hitchcock, William (Gassant, Wladimir) | |||
Pompeu, Celio (Robinson, Oquin) | ||||||||||
09/14/21 | ETSU | W | 4-1 | 3-1-1 | 0-0-0 | 438 | Robinson, Oquin (penalty kick) | |||
Pompeu, Celio (unassisted) | ||||||||||
Robinson, Oquin (Manheim, Ethan) | ||||||||||
Pompeu, Celio (Mane, Pierre Fiorre) | ||||||||||
* | Sep 18, 2021 | at Rhode Island | 1-2 | L | O2 | 3-2-1 | 0-1-0 | 2009 | Gallegos, Damian (Pompeu, Celio) | |
09/21/21 | at Old Dominion | W | 2-0 | 4-2-1 | 0-1-0 | 420 | Sewell, Zeron (penalty kick) | |||
Manheim, Ethan (Gallegos, Damian) | ||||||||||
* | 09/25/21 | DAYTON | W | 2-0 | 5-2-1 | 1-1-0 | 650 | Fitch, Simon (Manheim, Ethan) | ||
Greene, Jared (Gallegos, Damian) | ||||||||||
09/28/21 | at Virginia | 1-3 | L | 5-3-1 | 1-1-0 | 880 | Varela Fraga, Pablo (unassisted) | |||
* | 10/02/21 | at La Salle | W | 2-1 | O2 | 6-3-1 | 2-1-0 | 150 | Manheim, Ethan (Fitch, Simon) | |
Gallegos, Damian (Pompeu, Celio) | ||||||||||
* | 10/06/21 | DUQUESNE | W | 4-1 | 7-3-1 | 3-1-0 | 358 | Sewell, Zeron (Pompeu, Celio) | ||
Klomp, Philip (Pompeu, Celio) | ||||||||||
Gallegos, Damian (Pompeu, Celio) | ||||||||||
McLeod, Scott (Pompeu, Celio) | ||||||||||
* | 10/09/21 | SAINT LOUIS | 1-4 | L | 7-4-1 | 3-2-0 | 413 | Pompeu, Celio (unassisted) | ||
* | 10/16/21 | at George Mason | W | 1-0 | OT | 8-4-1 | 4-2-0 | 345 | Fitch, Simon (penalty kick) | |
10/19/21 | UNCW | W | 2-1 | OT | 9-4-1 | 4-2-0 | 390 | Hitchcock, William (Klomp, Philip;Varela Fraga, Pablo) | ||
Robinson, Oquin (unassisted) | ||||||||||
* | 10/23/21 | FORDHAM | 0-1 | L | 9-5-1 | 4-3-0 | 485 | - | ||
10/27/21 | at Indiana | 0-4 | L | 9-6-1 | 4-3-0 | 1531 | - | |||
* | 10/30/21 | at Massachusetts | 0-0 | T | O2 | 9-6-2 | 4-3-1 | 165 | - | |
11/06/21 | at Fordham | 1-2 | L | O2 | 9-7-2 | 4-3-1 | 573 | Valdes, Jared (Gallegos, Damian) |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 4-3-1 |
Home | 4-2 |
Away | 5-5-2 |
Neutral | 0-0 |
Overtime | 3-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 13379 | 743 |
Home | 6 | 2734 | 456 |
Away | 12 | 10645 | 887 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at Wake Forest | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 988 |
08/29/21 | at North Carolina | 1-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1209 |
Sep 04, 2021 | at FIU | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 962 |
09/10/21 | at Charlotte | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 990 |
09/14/21 | ETSU | 4-1 | 4 | 2 | 10 | 19 | .211 | 7 | .368 | 1 | 1-1 | 990 |
Sep 18, 2021 | at Rhode Island | 1-2 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0-0 | 1099 |
09/21/21 | at Old Dominion | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 | 991 |
09/25/21 | DAYTON | 2-0 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 | 991 |
09/28/21 | at Virginia | 1-3 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 | 991 |
10/02/21 | at La Salle | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 1189 |
10/06/21 | DUQUESNE | 4-1 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 1 | 0-0 | 990 |
10/09/21 | SAINT LOUIS | 1-4 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 | 989 |
10/16/21 | at George Mason | 1-0 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 1 | 1-1 | 1055 |
10/19/21 | UNCW | 2-1 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0-0 | 1098 |
10/23/21 | FORDHAM | 0-1 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 | 990 |
10/27/21 | at Indiana | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 991 |
10/30/21 | at Massachusetts | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 1210 |
11/06/21 | at Fordham | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 1109 |
VCU | 26-22 | 26 | 20 | 72 | 213 | .122 | 91 | .427 | 9 | 3-3 | 18832 | |
Opponent | 22 | 25 | 69 | 316 | .070 | 109 | .345 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.83 Goals per game: 1.44 Assists per game: 1.11 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/26/21 | at Wake Forest | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
08/29/21 | at North Carolina | 1-1 | 110:00 | 1 | 0.45 | 13 | .929 | 0 | 0 | 1 | - |
Sep 04, 2021 | at FIU | 0-1 | 89:46 | 1 | 0.62 | 10 | .909 | 0 | 1 | 0 | - |
09/10/21 | at Charlotte | 2-0 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09/14/21 | ETSU | 4-1 | 90:00 | 1 | 0.57 | 4 | .800 | 1 | 0 | 0 | - |
Sep 18, 2021 | at Rhode Island | 1-2 | 100:42 | 2 | 0.79 | 9 | .818 | 0 | 1 | 0 | - |
09/21/21 | at Old Dominion | 2-0 | 90:00 | 0 | 0.68 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
09/25/21 | DAYTON | 2-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/28/21 | at Virginia | 1-3 | 90:00 | 3 | 0.86 | 3 | .500 | 0 | 1 | 0 | - |
10/02/21 | at La Salle | 2-1 | 108:07 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
10/06/21 | DUQUESNE | 4-1 | 90:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - |
10/09/21 | SAINT LOUIS | 1-4 | 90:00 | 4 | 1.12 | 2 | .333 | 0 | 1 | 0 | - |
10/16/21 | at George Mason | 1-0 | 95:55 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/19/21 | UNCW | 2-1 | 99:32 | 1 | 1.02 | 2 | .667 | 1 | 0 | 0 | - |
10/23/21 | FORDHAM | 0-1 | 90:00 | 1 | 1.02 | 4 | .800 | 0 | 1 | 0 | - |
10/27/21 | at Indiana | 0-4 | 90:00 | 4 | 1.20 | 3 | .429 | 0 | 1 | 0 | - |
10/30/21 | at Massachusetts | 0-0 | 110:00 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 1 | 1 |
11/06/21 | at Fordham | 1-2 | 100:38 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 26-22 | 1714:40 | 22 | 1.15 | 87 | .798 | 9 | 7 | 2 | 6/4 | |
Opponent | 1714:40 | 26 | 1.15 | 65 | .714 | 7 | 9 | 2 | 4/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at Wake Forest | 2-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0 | 0-0 | 991 |
08/29/21 | at North Carolina | 1-1 | 1 | 0 | 2 | 50 | .020 | 14 | .280 | 0 | 0-0 | 1211 |
Sep 04, 2021 | at FIU | 0-1 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 1 | 0-0 | 963 |
09/10/21 | at Charlotte | 2-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 991 |
09/14/21 | ETSU | 4-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 993 |
Sep 18, 2021 | at Rhode Island | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 | 1110 |
09/21/21 | at Old Dominion | 2-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 | 990 |
09/25/21 | DAYTON | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
09/28/21 | at Virginia | 1-3 | 3 | 4 | 10 | 18 | .167 | 6 | .333 | 1 | 0-0 | 990 |
10/02/21 | at La Salle | 2-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 | 1188 |
10/06/21 | DUQUESNE | 4-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 | 990 |
10/09/21 | SAINT LOUIS | 1-4 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 1 | 0-0 | 993 |
10/16/21 | at George Mason | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 1055 |
10/19/21 | UNCW | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 | 1098 |
10/23/21 | FORDHAM | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 | 990 |
10/27/21 | at Indiana | 0-4 | 4 | 5 | 13 | 20 | .200 | 7 | .350 | 1 | 0-0 | 991 |
10/30/21 | at Massachusetts | 0-0 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0 | 0-0 | 1210 |
11/06/21 | at Fordham | 1-2 | 2 | 2 | 6 | 21 | .095 | 6 | .286 | 1 | 0-0 | 1109 |
Opponent totals | 22-26 | 22 | 25 | 69 | 316 | .070 | 109 | .345 | 7 | 0-0 | 18853 | |
VCU | 26 | 20 | 72 | 213 | .122 | 91 | .427 | 9 | 3-3 | 18832 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.56 Goals per game: 1.22 Assists per game: 1.39 Points per game: 3.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/26/21 | at Wake Forest | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
08/29/21 | at North Carolina | 1-1 | 110:00 | 1 | 1.35 | 1 | .500 | 0 | 0 | 1 | - |
Sep 04, 2021 | at FIU | 0-1 | 89:46 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/10/21 | at Charlotte | 2-0 | 90:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - |
09/14/21 | ETSU | 4-1 | 90:00 | 4 | 1.72 | 3 | .429 | 0 | 1 | 0 | - |
Sep 18, 2021 | at Rhode Island | 1-2 | 100:42 | 1 | 1.58 | 4 | .800 | 1 | 0 | 0 | - |
09/21/21 | at Old Dominion | 2-0 | 90:00 | 2 | 1.64 | 4 | .667 | 0 | 1 | 0 | - |
09/25/21 | DAYTON | 2-0 | 90:00 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - |
09/28/21 | at Virginia | 1-3 | 90:00 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - |
10/02/21 | at La Salle | 2-1 | 108:07 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - |
10/06/21 | DUQUESNE | 4-1 | 90:00 | 4 | 1.82 | 5 | .556 | 0 | 1 | 0 | - |
10/09/21 | SAINT LOUIS | 1-4 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - |
10/16/21 | at George Mason | 1-0 | 95:55 | 1 | 1.69 | 9 | .900 | 0 | 1 | 0 | - |
10/19/21 | UNCW | 2-1 | 99:32 | 2 | 1.70 | 5 | .714 | 0 | 1 | 0 | - |
10/23/21 | FORDHAM | 0-1 | 90:00 | 0 | 1.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/27/21 | at Indiana | 0-4 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1/2 |
10/30/21 | at Massachusetts | 0-0 | 110:00 | 0 | 1.39 | 6 | 1.000 | 0 | 0 | 1 | 1 |
11/06/21 | at Fordham | 1-2 | 100:38 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 22-22 | 1714:40 | 26 | 1.36 | 65 | .714 | 7 | 9 | 2 | 4/2 | |
VCU | 1714:40 | 22 | 1.36 | 87 | .798 | 9 | 7 | 2 | 6/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
08/26/21 | at Wake Forest | 2-0 | 2/0 | 2/0 | 10/20 | 7/5 | 2/15 | 1/3 | 1/0 | 1/4 |
08/29/21 | at North Carolina | 1-1 | 1/1 | 1/0 | 4/50 | 2/14 | 1/17 | 3/0 | 0/0 | 1/0 |
Sep 04, 2021 | at FIU | 0-1 | 0/1 | 0/2 | 7/21 | 1/11 | 6/10 | 4/2 | 0/0 | 1/2 |
09/10/21 | at Charlotte | 2-0 | 2/0 | 2/0 | 13/16 | 6/6 | 3/3 | 1/1 | 0/0 | 0/5 |
09/14/21 | ETSU | 4-1 | 4/1 | 2/1 | 19/7 | 7/5 | 5/0 | 1/7 | 0/1 | 4/2 |
Sep 18, 2021 | at Rhode Island | 1-2 | 1/2 | 1/2 | 19/20 | 5/11 | 0/3 | 4/2 | 1/0 | 0/1 |
09/21/21 | at Old Dominion | 2-0 | 2/0 | 1/0 | 12/17 | 6/5 | 3/4 | 2/2 | 0/0 | 2/2 |
09/25/21 | DAYTON | 2-0 | 2/0 | 2/0 | 17/10 | 6/3 | 4/4 | 0/0 | 0/0 | 4/4 |
09/28/21 | at Virginia | 1-3 | 1/3 | 0/4 | 13/18 | 4/6 | 5/4 | 2/3 | 1/0 | 1/1 |
10/02/21 | at La Salle | 2-1 | 2/1 | 2/2 | 12/9 | 6/3 | 3/5 | 1/1 | 0/0 | 4/6 |
10/06/21 | DUQUESNE | 4-1 | 4/1 | 4/1 | 17/18 | 9/6 | 7/9 | 1/0 | 0/0 | 0/0 |
10/09/21 | SAINT LOUIS | 1-4 | 1/4 | 0/4 | 12/13 | 4/6 | 1/3 | 2/0 | 0/0 | 2/1 |
10/16/21 | at George Mason | 1-0 | 1/0 | 0/0 | 17/12 | 10/2 | 10/3 | 1/0 | 0/0 | 0/3 |
10/19/21 | UNCW | 2-1 | 2/1 | 2/1 | 7/13 | 7/3 | 3/3 | 1/1 | 0/0 | 4/1 |
10/23/21 | FORDHAM | 0-1 | 0/1 | 0/1 | 12/10 | 1/5 | 3/1 | 3/2 | 0/0 | 1/1 |
10/27/21 | at Indiana | 0-4 | 0/4 | 0/5 | 1/20 | 0/7 | 3/7 | 1/0 | 0/0 | 2/2 |
10/30/21 | at Massachusetts | 0-0 | 0/0 | 0/0 | 14/21 | 6/5 | 9/6 | 3/2 | 0/0 | 10/4 |
11/06/21 | at Fordham | 1-2 | 1/2 | 1/2 | 7/21 | 4/6 | 1/4 | 4/1 | 1/0 | 3/1 |
Totals | 26-22 | 26/22 | 20/25 | 213/316 | 91/109 | 69/101 | 35/27 | 4/1 | 40/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 12 | vs Duquesne (10/06/21) | ||
10 | vs ETSU (09/14/21) | |||
GOALS | 4 | vs Duquesne (10/06/21) | ||
4 | vs ETSU (09/14/21) | |||
ASSISTS | 4 | vs Duquesne (10/06/21) | ||
2 | vs UNCW (10/19/21) | |||
2 | at La Salle (10/02/21) | |||
2 | vs Dayton (09/25/21) | |||
2 | vs ETSU (09/14/21) | |||
2 | at Charlotte (09/10/21) | |||
2 | at Wake Forest (08/26/21) | |||
SHOTS | 19 | at Rhode Island (Sep 18) | ||
19 | vs ETSU (09/14/21) | |||
SHOT PERCENT | .286 | 2-7 | vs UNCW (10/19/21) | |
.250 | 1-4 | at North Carolina (08/29/21) | ||
SHOTS ON GOAL | 10 | at George Mason (10/16/21) | ||
9 | vs Duquesne (10/06/21) | |||
ON GOAL PERCENT | 1.000 | 7-7 | vs UNCW (10/19/21) | |
.700 | 7-10 | at Wake Forest (08/26/21) | ||
SAVES | 13 | at North Carolina (08/29/21) | ||
10 | at FIU (Sep 04) | |||
CORNER KICKS | 10 | at George Mason (10/16/21) | ||
9 | at Massachusetts (10/30/21) | |||
FOULS | 18 | vs UNCW (10/19/21) | ||
16 | at North Carolina (08/29/21) |
Opponent - GAME HIGHS |
POINTS | 13 | at Indiana (10/27/21) | ||
12 | vs Saint Louis (10/09/21) | |||
GOALS | 4 | at Indiana (10/27/21) | ||
4 | vs Saint Louis (10/09/21) | |||
ASSISTS | 5 | at Indiana (10/27/21) | ||
4 | vs Saint Louis (10/09/21) | |||
4 | at Virginia (09/28/21) | |||
SHOTS | 50 | at North Carolina (08/29/21) | ||
21 | at Fordham (11/06/21) | |||
21 | at Massachusetts (10/30/21) | |||
21 | at FIU (Sep 04) | |||
SHOT PERCENT | .308 | 4-13 | vs Saint Louis (10/09/21) | |
.200 | 4-20 | at Indiana (10/27/21) | ||
SHOTS ON GOAL | 14 | at North Carolina (08/29/21) | ||
11 | at Rhode Island (Sep 18) | |||
11 | at FIU (Sep 04) | |||
ON GOAL PERCENT | .714 | 5-7 | vs ETSU (09/14/21) | |
.550 | 11-20 | at Rhode Island (Sep 18) | ||
SAVES | 9 | at George Mason (10/16/21) | ||
6 | at Massachusetts (10/30/21) | |||
CORNER KICKS | 17 | at North Carolina (08/29/21) | ||
15 | at Wake Forest (08/26/21) | |||
FOULS | 19 | at Rhode Island (Sep 18) | ||
18 | at La Salle (10/02/21) |
VCU - GAME LOWS |
POINTS | 0 | at FIU (Sep 04) | ||
0 | vs Fordham (10/23/21) | |||
0 | at Indiana (10/27/21) | |||
0 | at Massachusetts (10/30/21) | |||
GOALS | 0 | at FIU (Sep 04) | ||
0 | vs Fordham (10/23/21) | |||
0 | at Indiana (10/27/21) | |||
0 | at Massachusetts (10/30/21) | |||
ASSISTS | 0 | at FIU (Sep 04) | ||
0 | at Virginia (09/28/21) | |||
0 | vs Saint Louis (10/09/21) | |||
0 | at George Mason (10/16/21) | |||
0 | vs Fordham (10/23/21) | |||
0 | at Indiana (10/27/21) | |||
0 | at Massachusetts (10/30/21) | |||
SHOTS | 1 | at Indiana (10/27/21) | ||
4 | at North Carolina (08/29/21) | |||
SHOTS ON GOAL | 0 | at Indiana (10/27/21) | ||
1 | at FIU (Sep 04) | |||
1 | vs Fordham (10/23/21) | |||
SAVES | 2 | at La Salle (10/02/21) | ||
2 | vs Saint Louis (10/09/21) | |||
2 | at George Mason (10/16/21) | |||
2 | vs UNCW (10/19/21) | |||
CORNER KICKS | 0 | at Rhode Island (Sep 18) | ||
1 | at North Carolina (08/29/21) | |||
1 | vs Saint Louis (10/09/21) | |||
1 | at Fordham (11/06/21) | |||
FOULS | 7 | at Wake Forest (08/26/21) | ||
7 | at Virginia (09/28/21) | |||
7 | at George Mason (10/16/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Wake Forest (08/26/21) | ||
0 | at Charlotte (09/10/21) | |||
0 | at Old Dominion (09/21/21) | |||
0 | vs Dayton (09/25/21) | |||
0 | at George Mason (10/16/21) | |||
0 | at Massachusetts (10/30/21) | |||
GOALS | 0 | at Wake Forest (08/26/21) | ||
0 | at Charlotte (09/10/21) | |||
0 | at Old Dominion (09/21/21) | |||
0 | vs Dayton (09/25/21) | |||
0 | at George Mason (10/16/21) | |||
0 | at Massachusetts (10/30/21) | |||
ASSISTS | 0 | at Wake Forest (08/26/21) | ||
0 | at North Carolina (08/29/21) | |||
0 | at Charlotte (09/10/21) | |||
0 | at Old Dominion (09/21/21) | |||
0 | vs Dayton (09/25/21) | |||
0 | at George Mason (10/16/21) | |||
0 | at Massachusetts (10/30/21) | |||
SHOTS | 7 | vs ETSU (09/14/21) | ||
9 | at La Salle (10/02/21) | |||
SHOTS ON GOAL | 2 | at George Mason (10/16/21) | ||
3 | vs Dayton (09/25/21) | |||
3 | at La Salle (10/02/21) | |||
3 | vs UNCW (10/19/21) | |||
SAVES | 0 | at Indiana (10/27/21) | ||
1 | at North Carolina (08/29/21) | |||
1 | at FIU (Sep 04) | |||
1 | vs Fordham (10/23/21) | |||
CORNER KICKS | 0 | vs ETSU (09/14/21) | ||
1 | vs Fordham (10/23/21) | |||
FOULS | 6 | at FIU (Sep 04) | ||
7 | at George Mason (10/16/21) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Pompeu, Celio vs Duquesne (10/06/21) | |||
4 | Pompeu, Celio vs ETSU (09/14/21) | ||||
4 | Robinson, Oquin vs ETSU (09/14/21) | ||||
GOALS | 2 | Robinson, Oquin vs ETSU (09/14/21) | |||
2 | Pompeu, Celio vs ETSU (09/14/21) | ||||
ASSISTS | 4 | Pompeu, Celio vs Duquesne (10/06/21) | |||
1 | Gallegos, Damian at Fordham (11/06/21) | ||||
1 | Klomp, Philip vs UNCW (10/19/21) | ||||
1 | Varela Fraga, Pablo vs UNCW (10/19/21) | ||||
1 | Pompeu, Celio at La Salle (10/02/21) | ||||
1 | Fitch, Simon at La Salle (10/02/21) | ||||
1 | Gallegos, Damian vs Dayton (09/25/21) | ||||
1 | Manheim, Ethan vs Dayton (09/25/21) | ||||
1 | Gallegos, Damian at Old Dominion (09/21/21) | ||||
1 | Pompeu, Celio at Rhode Island (Sep 18) | ||||
1 | Mane, Pierre Fiorre vs ETSU (09/14/21) | ||||
1 | Manheim, Ethan vs ETSU (09/14/21) | ||||
1 | Robinson, Oquin at Charlotte (09/10/21) | ||||
1 | Gassant, Wladimir at Charlotte (09/10/21) | ||||
1 | Fitch, Simon at North Carolina (08/29/21) | ||||
1 | Gallegos, Damian at Wake Forest (08/26/21) | ||||
1 | Pompeu, Celio at Wake Forest (08/26/21) | ||||
SHOTS | 6 | Pompeu, Celio at Rhode Island (Sep 18) | |||
5 | Robinson, Oquin vs Fordham (10/23/21) | ||||
5 | Pompeu, Celio at George Mason (10/16/21) | ||||
5 | Pompeu, Celio vs Saint Louis (10/09/21) | ||||
5 | Mane, Pierre Fiorre vs Saint Louis (10/09/21) | ||||
SHOTS ON GOAL | 4 | Pompeu, Celio at George Mason (10/16/21) | |||
4 | Robinson, Oquin vs ETSU (09/14/21) | ||||
SAVES | 13 | Sequeira, Mario at North Carolina (08/29/21) | |||
10 | Sequeira, Mario at FIU (Sep 04) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Sarver, Samuel at Indiana (10/27/21) | |||
5 | Ubogu, Kome at Virginia (09/28/21) | ||||
GOALS.............. | 2 | Sarver, Samuel at Indiana (10/27/21) | |||
2 | Ubogu, Kome at Virginia (09/28/21) | ||||
ASSISTS............ | 2 | Endeley, Herbert at Indiana (10/27/21) | |||
1 | McNamara, Luke at Fordham (11/06/21) | ||||
1 | Rogers, Max at Fordham (11/06/21) | ||||
1 | Goumballe, Maouloune at Indiana (10/27/21) | ||||
1 | Glass, Spencer at Indiana (10/27/21) | ||||
1 | Sarver, Samuel at Indiana (10/27/21) | ||||
1 | Makaj, Paul vs Fordham (10/23/21) | ||||
1 | Tootle, Cannon vs UNCW (10/19/21) | ||||
1 | Komodi, Kevin vs Saint Louis (10/09/21) | ||||
1 | Becher, Simon vs Saint Louis (10/09/21) | ||||
1 | Parker, Isaiah vs Saint Louis (10/09/21) | ||||
1 | Klein, John vs Saint Louis (10/09/21) | ||||
1 | Dragisich, Nate vs Duquesne (10/06/21) | ||||
1 | Cotterell, Omari at La Salle (10/02/21) | ||||
1 | Beeks, Scott at La Salle (10/02/21) | ||||
1 | Scheipe, Chris at Virginia (09/28/21) | ||||
1 | Kilosho, Erick at Virginia (09/28/21) | ||||
1 | Nibogora, Ank at Virginia (09/28/21) | ||||
1 | Ubogu, Kome at Virginia (09/28/21) | ||||
1 | Agyemang, Patrick at Rhode Island (Sep 18) | ||||
1 | Purcell, Cian at Rhode Island (Sep 18) | ||||
1 | Ramos, Gabriel vs ETSU (09/14/21) | ||||
1 | BRAVO,MAURO at FIU (Sep 04) | ||||
1 | LAVENANT,MATTHIAS at FIU (Sep 04) | ||||
SHOTS.............. | 7 | BRAVO,MAURO at FIU (Sep 04) | |||
7 | Wintermeyer, Gerit at North Carolina (08/29/21) | ||||
7 | Bawa, Errnest at North Carolina (08/29/21) | ||||
7 | Jimenez, Jonathan at North Carolina (08/29/21) | ||||
SHOTS ON GOAL...... | 5 | BRAVO,MAURO at FIU (Sep 04) | |||
3 | Hopfer, Maxi vs Duquesne (10/06/21) | ||||
3 | Ubogu, Kome at Virginia (09/28/21) | ||||
3 | Oystese, Isak at Rhode Island (Sep 18) | ||||
3 | Agyemang, Patrick at Rhode Island (Sep 18) | ||||
SAVES.............. | 9 | Lee, Jackson at George Mason (10/16/21) | |||
6 | Dorchin, Marvyn at Massachusetts (10/30/21) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | ERMINI,JOH | TAYLOR,COR | WRIGHT,NOA | EDVARDSEN, | SEWELL,ZER | FITCH,SIMO | NGUIONZA,A |
at Wake Forest | 08/26/21 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
