#20 Gallegos, Damian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at Wake Forest | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 40 |
08/29/21 | at North Carolina | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 56 | |
Sep 04, 2021 | at FIU | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 60 | |
09/10/21 | at Charlotte | 2-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | 61 | |
09/14/21 | ETSU | 4-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 52 |
Sep 18, 2021 | at Rhode Island | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 73 |
09/21/21 | at Old Dominion | 2-0 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .625 | 0 | 0-0 | 73 |
09/25/21 | DAYTON | 2-0 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .556 | 0 | 0-0 | 88 |
09/28/21 | at Virginia | 1-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | 67 |
10/02/21 | at La Salle | 2-1 | * | 1 | 0 | 2 | 2 | .273 | 2 | .636 | 1 | 0-0 | 86 | |
10/06/21 | DUQUESNE | 4-1 | * | 1 | 0 | 2 | 2 | .308 | 2 | .692 | 0 | 0-0 | 66 | |
10/09/21 | SAINT LOUIS | 1-4 | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0-0 | 64 | |
10/16/21 | at George Mason | 1-0 | * | 0 | 0 | 0 | 4 | .235 | 3 | .706 | 0 | 0-0 | 77 | |
10/19/21 | UNCW | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .722 | 0 | 0-0 | 74 |
10/23/21 | FORDHAM | 0-1 | * | 0 | 0 | 0 | 1 | .211 | 0 | .684 | 0 | 0-0 | 21 | |
10/27/21 | at Indiana | 0-4 | * | 0 | 0 | 0 | 0 | .211 | 0 | .684 | 0 | 0-0 | 51 | |
10/30/21 | at Massachusetts | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0-0 | 36 | |
11/06/21 | at Fordham | 1-2 | * | 0 | 1 | 1 | 1 | .190 | 1 | .714 | 0 | 0-0 | 55 | |
Totals | 26-22 | 18 | 7 | 4 | 4 | 12 | 21 | .190 | 15 | .714 | 1 | 0-0 | 1100 |
Games played: 18 Shots per game: 1.17 Goals per game: 0.22 Assists per game: 0.22 Points per game: 0.67 |