| #29 Gassant, Wladimir |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 04, 2021 | at FIU | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 19 | |
| 09/10/21 | at Charlotte | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 33 | |
| 09/14/21 | ETSU | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 30 | |
| Sep 18, 2021 | at Rhode Island | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 20 | |
| 09/21/21 | at Old Dominion | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 17 | |
| 09/25/21 | DAYTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 14 | |
| 09/28/21 | at Virginia | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 12 | |
| Totals | 12-7 | 7 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 145 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |