#25 Manheim, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at Wake Forest | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 77 |
08/29/21 | at North Carolina | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
Sep 04, 2021 | at FIU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 |
09/10/21 | at Charlotte | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 52 |
09/14/21 | ETSU | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .143 | 0 | 0-0 | 56 |
Sep 18, 2021 | at Rhode Island | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .182 | 0 | 0-0 | 74 |
09/21/21 | at Old Dominion | 2-0 | * | * | 1 | 0 | 2 | 3 | .071 | 2 | .286 | 0 | 0-0 | 53 |
09/25/21 | DAYTON | 2-0 | * | * | 0 | 1 | 1 | 2 | .062 | 1 | .312 | 0 | 0-0 | 63 |
09/28/21 | at Virginia | 1-3 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0 | 0-0 | 62 |
10/02/21 | at La Salle | 2-1 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .368 | 0 | 0-0 | 40 |
10/06/21 | DUQUESNE | 4-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0 | 0-0 | 43 |
10/09/21 | SAINT LOUIS | 1-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 | 29 |
10/16/21 | at George Mason | 1-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 0 | 0-0 | 62 |
10/19/21 | UNCW | 2-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 | 21 |
10/23/21 | FORDHAM | 0-1 | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 | 12 | |
10/27/21 | at Indiana | 0-4 | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 | 29 | |
10/30/21 | at Massachusetts | 0-0 | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 | 6 | |
11/06/21 | at Fordham | 1-2 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0 | 0-0 | 26 |
Totals | 26-22 | 18 | 15 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 0 | 0-0 | 798 |
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |