#11 Pompeu, Celio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at Wake Forest | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 46 |
Sep 04, 2021 | at FIU | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | 55 |
09/10/21 | at Charlotte | 2-0 | * | * | 1 | 0 | 2 | 4 | .111 | 3 | .556 | 0 | 0-0 | 57 |
09/14/21 | ETSU | 4-1 | * | * | 2 | 0 | 4 | 4 | .231 | 2 | .538 | 1 | 0-0 | 61 |
Sep 18, 2021 | at Rhode Island | 1-2 | * | * | 0 | 1 | 1 | 6 | .158 | 1 | .421 | 0 | 0-0 | 90 |
09/28/21 | at Virginia | 1-3 | * | 0 | 0 | 0 | 2 | .143 | 0 | .381 | 0 | 0-0 | 69 | |
10/02/21 | at La Salle | 2-1 | * | * | 0 | 1 | 1 | 3 | .125 | 1 | .375 | 0 | 0-0 | 99 |
10/06/21 | DUQUESNE | 4-1 | * | * | 0 | 4 | 4 | 0 | .125 | 0 | .375 | 0 | 0-0 | 63 |
10/09/21 | SAINT LOUIS | 1-4 | * | * | 1 | 0 | 2 | 5 | .138 | 2 | .379 | 0 | 0-0 | 90 |
10/16/21 | at George Mason | 1-0 | * | * | 0 | 0 | 0 | 5 | .118 | 4 | .441 | 0 | 0-0 | 96 |
10/23/21 | FORDHAM | 0-1 | * | * | 0 | 0 | 0 | 4 | .105 | 0 | .395 | 0 | 0-0 | 90 |
10/27/21 | at Indiana | 0-4 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .395 | 0 | 0-0 | 41 |
10/30/21 | at Massachusetts | 0-0 | * | * | 0 | 0 | 0 | 4 | .095 | 1 | .381 | 0 | 0-0 | 110 |
11/06/21 | at Fordham | 1-2 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0 | 0-0 | 79 |
Totals | 19-20 | 14 | 13 | 4 | 7 | 15 | 42 | .095 | 16 | .381 | 1 | 0-0 | 1046 |
Games played: 14 Shots per game: 3.00 Goals per game: 0.29 Assists per game: 0.50 Points per game: 1.07 |