#18 Valdes, Jared |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/14/21 | ETSU | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
10/06/21 | DUQUESNE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 29 | |
10/16/21 | at George Mason | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 96 |
10/27/21 | at Indiana | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 45 | |
11/06/21 | at Fordham | 1-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 101 |
Totals | 10-8 | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 280 |
Games played: 5 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |