VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 4-3-1 Home: 4-2-0 Away: 5-5-2 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-213  22-316 
       Goals scored per game  1.44  1.22 
       Shot pct.  .122  .070 
       Shots on goal-Attempts  91-213  109-316 
       SOG pct.  .427  .345 
       Shots/Game  11.8  17.6 
       Assists  20  25 
    CORNER KICKS  69  101 
    PENALTY KICKS  3-3  0-0 
    OFFSIDES  40  40 
    PENALTIES     
       Yellow cards  35  27 
       Red cards  4  1 
    ATTENDANCE     
       Total  2734  10645 
       Dates/Avg Per Date  6/456  12/887 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  2  1  26 
    Opponents  7  13  0  2  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  90  115  6  2  213 
    Opponents  130  164  10  12  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  3  1  87 
    Opponents  31  32  2  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  32  2  1  69 
    Opponents  48  44  3  6  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  86  103  9  5  203 
    Opponents  88  89  12  0  189 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  17  17  3  3  40 
    Opponents  20  19  0  1  40 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 4-3-1 Home: 4-2-0 Away: 5-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Pompeu, Celio   14-13  1046  4  7  15  42  .095  16  .381  1  0-0 
    20  Gallegos, Damian   18-7   1100  4  4  12  21  .190  15  .714  1  0-0 
    5   Fitch, Simon   18-18  1690  3  2  8  7  .429  5  .714  3  1-1 
    16  Robinson, Oquin   17-17  1416  3  1  7  17  .176  8  .471  1  1-1 
    12  Hitchcock, William   18-1   585  3  0  6  11  .273  6  .545  1  0-0 
    25  Manheim, Ethan   18-15  798  2  2  6  21  .095  7  .333  0  0-0 
    4   Sewell, Zeron   16-16  1400  2  0  4  4  .500  4  1.000  1  1-1 
    39  Varela Fraga, Pablo   18-3   810  1  1  3  10  .100  4  .400  0  0-0 
    21  Klomp, Philip   18-4   869  1  1  3  8  .125  1  .125  1  0-0 
    14  Greene, Jared   15-13  577  1  0  2  10  .100  6  .600  0  0-0 
    18  Valdes, Jared   5-2   280  1  0  2  2  .500  2  1.000  0  0-0 
    27  McLeod, Scott   13-6   720  1  0  2  1  1.000  1  1.000  0  0-0 
    10  Mane, Pierre Fiorre   18-18  1152  0  1  1  21  .000  6  .286  0  0-0 
    29  Gassant, Wladimir   7-0   145  0  1  1  4  .000  2  .500  0  0-0 
    8   Biyombo, Biska   14-11  707  0  0  0  18  .000  5  .278  0  0-0 
    15  Abe, Toranosuke   17-17  1608  0  0  0  5  .000  1  .200  0  0-0 
    13  McGann, Maverick   10-0   86  0  0  0  5  .000  0  .000  0  0-0 
    3   Edvardsen, Ulrik   13-13  1087  0  0  0  3  .000  1  .333  0  0-0 
    36  Hughes, David   3-0   32  0  0  0  1  .000  0  .000  0  0-0 
    28  Barahona, Nick   6-0   80  0  0  0  1  .000  0  .000  0  0-0 
    22  Moutaouakil, Tariq   5-1   119  0  0  0  1  .000  1  1.000  0  0-0 
    33  Coetzee, Nolan   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    32  Suzuki, Yugo   1-0   3  0  0  0  0  .000  0  .000  0  0-0 
    30  Bonere, Ndayizeye   3-0   40  0  0  0  0  .000  0  .000  0  0-0 
    24  Mensah, Andy   5-0   65  0  0  0  0  .000  0  .000  0  0-0 
    23  Sequeira, Mario   11-9   800  0  0  0  0  .000  0  .000  0  0-0 
    19  Gyamfi, Patrick   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    17  Kanagwa, Jonathan   8-5   621  0  0  0  0  .000  0  .000  0  0-0 
    7   Quintanilla, Elton   1-0   2  0  0  0  0  .000  0  .000  0  0-0 
    6   Nguionza, Andrea   1-0   21  0  0  0  0  .000  0  .000  0  0-0 
    2   Wright, Noah   1-0   2  0  0  0  0  .000  0  .000  0  0-0 
    00  Ermini, John   8-6   628  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  26  20  72  213  .122  91  .427  9  3-3 
      Opponents...........  18   -  22  25  69  316  .070  109  .345  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Sequeira, Mario   10-2   799:24  7  0.79  56  .889  3  3  2  2/2 
    00  Ermini, John   8-0   627:09  9  1.29  20  .690  4  3  0  2/2 
    1   Taylor, Cory   3-0   288:07  6  1.87  9  .600  2  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1714:40  22  1.15  87  .798  9  7  2  6 
      Opponents...........  18  1714:40  26  1.36  65  .714  7  9  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  2  1  26 
    Opponents  7  13  0  2  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  90  115  6  2  213 
    Opponents  130  164  10  12  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  3  1  87 
    Opponents  31  32  2  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  32  2  1  69 
    Opponents  48  44  3  6  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  86  103  9  5  203 
    Opponents  88  89  12  0  189 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  2734  10645 
    Dates/Avg Per Date  6/456  12/887 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Pompeu, Celio   14  4  7  15  42 
    20  Gallegos, Damian   18  4  4  12  21 
    5   Fitch, Simon   18  3  2  8  7 
    16  Robinson, Oquin   17  3  1  7  17 
    12  Hitchcock, William   18  3  0  6  11 
    25  Manheim, Ethan   18  2  2  6  21 
    4   Sewell, Zeron   16  2  0  4  4 
    39  Varela Fraga, Pablo   18  1  1  3  10 
    21  Klomp, Philip   18  1  1  3  8 
    14  Greene, Jared   15  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Pompeu, Celio   14  4  7  15  42 
    20  Gallegos, Damian   18  4  4  12  21 
    5   Fitch, Simon   18  3  2  8  7 
    12  Hitchcock, William   18  3  0  6  11 
    16  Robinson, Oquin   17  3  1  7  17 
    4   Sewell, Zeron   16  2  0  4  4 
    25  Manheim, Ethan   18  2  2  6  21 
    14  Greene, Jared   15  1  0  2  10 
    18  Valdes, Jared   5  1  0  2  2 
    27  McLeod, Scott   13  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Pompeu, Celio   14  4  7  15  42 
    20  Gallegos, Damian   18  4  4  12  21 
    25  Manheim, Ethan   18  2  2  6  21 
    5   Fitch, Simon   18  3  2  8  7 
    29  Gassant, Wladimir   7  0  1  1  4 
    16  Robinson, Oquin   17  3  1  7  17 
    10  Mane, Pierre Fiorre   18  0  1  1  21 
    39  Varela Fraga, Pablo   18  1  1  3  10 
    21  Klomp, Philip   18  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Pompeu, Celio   14  4  7  42  .095 
    20  Gallegos, Damian   18  4  4  21  .190 
    25  Manheim, Ethan   18  2  2  21  .095 
    10  Mane, Pierre Fiorre   18  0  1  21  .000 
    8   Biyombo, Biska   14  0  0  18  .000 
    16  Robinson, Oquin   17  3  1  17  .176 
    12  Hitchcock, William   18  3  0  11  .273 
    14  Greene, Jared   15  1  0  10  .100 
    39  Varela Fraga, Pablo   18  1  1  10  .100 
    21  Klomp, Philip   18  1  1  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Pompeu, Celio   14  4  7  42  16  .381 
    20  Gallegos, Damian   18  4  4  21  15  .714 
    16  Robinson, Oquin   17  3  1  17  8  .471 
    25  Manheim, Ethan   18  2  2  21  7  .333 
    10  Mane, Pierre Fiorre   18  0  1  21  6  .286 
    12  Hitchcock, William   18  3  0  11  6  .545 
    14  Greene, Jared   15  1  0  10  6  .600 
    8   Biyombo, Biska   14  0  0  18  5  .278 
    5   Fitch, Simon   18  3  2  7  5  .714 
    39  Varela Fraga, Pablo   18  1  1  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    5   Fitch, Simon   18  3 
    20  Gallegos, Damian   18  1 
    11  Pompeu, Celio   14  1 
    4   Sewell, Zeron   16  1 
    12  Hitchcock, William   18  1 
    21  Klomp, Philip   18  1 
    16  Robinson, Oquin   17  1 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 4-3-1  Home: 4-2-0  Away: 5-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Pompeu, Celio        14-13   4   7  15  42  .095  16  .381  1  0            7-7    1   6   8  27  .037   9  .333  0  0
    20 Gallegos, Damian     18-7    4   4  12  21  .190  15  .714  1  0            8-2    3   1   7  12  .250   9  .750  1  0
    5  Fitch, Simon         18-18   3   2   8   7  .429   5  .714  3  1            8-8    2   1   5   5  .400   3  .600  2  1
    16 Robinson, Oquin      17-17   3   1   7  17  .176   8  .471  1  1            8-8    0   0   0   9  .000   2  .222  0  0
    12 Hitchcock, William   18-1    3   0   6  11  .273   6  .545  1  0            8-0    0   0   0   5  .000   2  .400  0  0
    25 Manheim, Ethan       18-15   2   2   6  21  .095   7  .333  0  0            8-6    1   1   3   9  .111   3  .333  0  0
    4  Sewell, Zeron        16-16   2   0   4   4  .500   4 1.000  1  1            7-7    1   0   2   3  .333   3 1.000  0  0
    39 Varela Fraga, Pablo  18-3    1   1   3  10  .100   4  .400  0  0            8-2    0   0   0   6  .000   2  .333  0  0
    21 Klomp, Philip        18-4    1   1   3   8  .125   1  .125  1  0            8-1    1   0   2   7  .143   1  .143  1  0
    14 Greene, Jared        15-13   1   0   2  10  .100   6  .600  0  0            7-7    1   0   2   5  .200   3  .600  0  0
    18 Valdes, Jared         5-2    1   0   2   2  .500   2 1.000  0  0            2-1    0   0   0   1  .000   1 1.000  0  0
    27 McLeod, Scott        13-6    1   0   2   1 1.000   1 1.000  0  0            6-4    1   0   2   1 1.000   1 1.000  0  0
    10 Mane, Pierre Fiorre  18-18   0   1   1  21  .000   6  .286  0  0            8-8    0   0   0  16  .000   5  .312  0  0
    29 Gassant, Wladimir     7-0    0   1   1   4  .000   2  .500  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    8  Biyombo, Biska       14-11   0   0   0  18  .000   5  .278  0  0            7-6    0   0   0   7  .000   3  .429  0  0
    15 Abe, Toranosuke      17-17   0   0   0   5  .000   1  .200  0  0            7-7    0   0   0   4  .000   0  .000  0  0
    13 McGann, Maverick     10-0    0   0   0   5  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    3  Edvardsen, Ulrik     13-13   0   0   0   3  .000   1  .333  0  0            5-5    0   0   0   0  .000   0  .000  0  0
    36 Hughes, David         3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    28 Barahona, Nick        6-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Moutaouakil, Tariq    5-1    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    33 Coetzee, Nolan        1-0    0   0   0   0  .000   0  .000  0  0             -
    32 Suzuki, Yugo          1-0    0   0   0   0  .000   0  .000  0  0             -
    30 Bonere, Ndayizeye     3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Mensah, Andy          5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    23 Sequeira, Mario      11-9    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    19 Gyamfi, Patrick       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Kanagwa, Jonathan     8-5    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    7  Quintanilla, Elton    1-0    0   0   0   0  .000   0  .000  0  0             -
    6  Nguionza, Andrea      1-0    0   0   0   0  .000   0  .000  0  0             -
    2  Wright, Noah          1-0    0   0   0   0  .000   0  .000  0  0             -
    00 Ermini, John          8-6    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     26  20  72 213  .122  91  .427  9  3            8     11   9  31 120  .092  47  .392  4  1
       Opponents........... 18     22  25  69 316  .070 109  .345  7  0            8      9  10  28 113  .080  41  .363  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    23 Sequeira, Mario      10-2   799:24   7  0.79  56  .889  3  3  2    2        2-1   210:42   2  0.85  14  .875  0  1  1    1
    00 Ermini, John          8-0   627:09   9  1.29  20  .690  4  3  0    2        3-0   275:55   1  0.33   8  .889  2  1  0    2
    1  Taylor, Cory          3-0   288:07   6  1.87   9  .600  2  1  0    0        3-0   288:07   6  1.87   9  .600  2  1  0    0
       Total............... 18    1714:40  22  1.15  87  .798  9  7  2    6        8     774:44   9  1.05  32  .780  4  3  1    3
       Opponents........... 18    1714:40  26  1.36  65  .714  7  9  2    4        8     774:44  11  1.28  36  .766  3  4  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   90 115   6   2  -   213                                VCU.................   45  69   4   2  -   120
    Opponents...........  130 164  10  12  -   316                                Opponents...........   44  58   4   7  -   113
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................    9  14   2   1  -    26                                VCU.................    3   6   1   1  -    11
    Opponents...........    7  13   0   2  -    22                                Opponents...........    3   5   0   1  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   34  49   3   1  -    87                                VCU.................   10  20   1   1  -    32
    Opponents...........   31  32   2   0  -    65                                Opponents...........   15  20   1   0  -    36
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2734        10645                           Total....................         1906         2669
    Dates/Avg Per Date.......        6/456       12/887                           Dates/Avg Per Date.......        4/476        4/667
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        4-2        5-5-2        0-0    
    CONFERENCE     4-3-1        2-2        2-1-1        0-0    
    NON-CONFERENCE     5-4-1        2-0        3-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/21   at Wake Forest            W     2-0   1296
      08/29/21   at North Carolina          T O2 1-1   1776
      Sep 04     at #19 FIU                  L   0-1    735
      09/10/21   at Charlotte              W     2-0    765
      09/14/21      ETSU                   W     4-1    438
     *Sep 18     at Rhode Island             LO2 1-2   2009
      09/21/21   at Old Dominion           W     2-0    420
     *09/25/21      DAYTON                 W     2-0    650
      09/28/21   at Virginia                 L   1-3    880
     *10/02/21   at La Salle               W  O2 2-1    150
     *10/06/21      DUQUESNE               W     4-1    358
     *10/09/21      SAINT LOUIS              L   1-4    413
     *10/16/21   at George Mason           W  OT 1-0    345
      10/19/21      UNCW                   W  OT 2-1    390
     *10/23/21      FORDHAM                  L   0-1    485
      10/27/21   at Indiana                  L   0-4   1531
     *10/30/21   at Massachusetts           T O2 0-0    165
      11/06/21   at Fordham                  LO2 1-2    573
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-213  22-316 
       Goals scored per game  1.44  1.22 
       Shot pct.  .122  .070 
       Shots on goal-Attempts  91-213  109-316 
       SOG pct.  .427  .345 
       Shots/Game  11.8  17.6 
    CORNER KICKS  69  101 
    PENALTY KICKS  3-3  0-0 
    OFFSIDES  40  40 
    PENALTIES     
       Yellow cards  35  27 
       Red cards  4  1 
    ATTENDANCE     
       Total  2734  10645 
       Dates/Avg Per Date  6/456  12/887 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Pompeu, Celio   14-13  1046  4  7  15  42  .095  16  .381  1  0-0 
    20  Gallegos, Damian   18-7   1100  4  4  12  21  .190  15  .714  1  0-0 
    5   Fitch, Simon   18-18  1690  3  2  8  7  .429  5  .714  3  1-1 
    16  Robinson, Oquin   17-17  1416  3  1  7  17  .176  8  .471  1  1-1 
    12  Hitchcock, William   18-1   585  3  0  6  11  .273  6  .545  1  0-0 
    25  Manheim, Ethan   18-15  798  2  2  6  21  .095  7  .333  0  0-0 
    4   Sewell, Zeron   16-16  1400  2  0  4  4  .500  4  1.000  1  1-1 
    39  Varela Fraga, Pablo   18-3   810  1  1  3  10  .100  4  .400  0  0-0 
    21  Klomp, Philip   18-4   869  1  1  3  8  .125  1  .125  1  0-0 
    14  Greene, Jared   15-13  577  1  0  2  10  .100  6  .600  0  0-0 
    18  Valdes, Jared   5-2   280  1  0  2  2  .500  2  1.000  0  0-0 
    27  McLeod, Scott   13-6   720  1  0  2  1  1.000  1  1.000  0  0-0 
    10  Mane, Pierre Fiorre   18-18  1152  0  1  1  21  .000  6  .286  0  0-0 
    29  Gassant, Wladimir   7-0   145  0  1  1  4  .000  2  .500  0  0-0 
    8   Biyombo, Biska   14-11  707  0  0  0  18  .000  5  .278  0  0-0 
    15  Abe, Toranosuke   17-17  1608  0  0  0  5  .000  1  .200  0  0-0 
    13  McGann, Maverick   10-0   86  0  0  0  5  .000  0  .000  0  0-0 
    3   Edvardsen, Ulrik   13-13  1087  0  0  0  3  .000  1  .333  0  0-0 
    36  Hughes, David   3-0   32  0  0  0  1  .000  0  .000  0  0-0 
    28  Barahona, Nick   6-0   80  0  0  0  1  .000  0  .000  0  0-0 
    22  Moutaouakil, Tariq   5-1   119  0  0  0  1  .000  1  1.000  0  0-0 
    33  Coetzee, Nolan   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    32  Suzuki, Yugo   1-0   3  0  0  0  0  .000  0  .000  0  0-0 
    30  Bonere, Ndayizeye   3-0   40  0  0  0  0  .000  0  .000  0  0-0 
    24  Mensah, Andy   5-0   65  0  0  0  0  .000  0  .000  0  0-0 
    23  Sequeira, Mario   11-9   800  0  0  0  0  .000  0  .000  0  0-0 
    19  Gyamfi, Patrick   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    17  Kanagwa, Jonathan   8-5   621  0  0  0  0  .000  0  .000  0  0-0 
    7   Quintanilla, Elton   1-0   2  0  0  0  0  .000  0  .000  0  0-0 
    6   Nguionza, Andrea   1-0   21  0  0  0  0  .000  0  .000  0  0-0 
    2   Wright, Noah   1-0   2  0  0  0  0  .000  0  .000  0  0-0 
    00  Ermini, John   8-6   628  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  26  20  72  213  .122  91  .427  9  3-3 
      Opponents...........  18   -  22  25  69  316  .070  109  .345  7  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Sequeira, Mario   10-2   799:24  7  0.79  56  .889  3  3  2  2/2 
    00  Ermini, John   8-0   627:09  9  1.29  20  .690  4  3  0  2/2 
    1   Taylor, Cory   3-0   288:07  6  1.87  9  .600  2  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1714:40  22  1.15  87  .798  9  7  2  6 
      Opponents...........  18  1714:40  26  1.36  65  .714  7  9  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  2  1  26 
    Opponents  7  13  0  2  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  90  115  6  2  213 
    Opponents  130  164  10  12  316 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  3  1  87 
    Opponents  31  32  2  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  32  2  1  69 
    Opponents  48  44  3  6  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  86  103  9  5  203 
    Opponents  88  89  12  0  189