|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 25, 2023 | DELAWARE | W | 4-3 | 1-0-0 | 0-0-0 | 171 | DEAVER, Carley (FASOLD, Luisa) | |||
PADGETT, Skyler (MARRERO, Mora) | ||||||||||
PADGETT, Skyler (GOODWIN, Maggie) | ||||||||||
MARRERO, Mora (GOODWIN, Maggie) | ||||||||||
Aug 27, 2023 | KENT STATE | W | 1-0 | 2-0-0 | 0-0-0 | 123 | MACERA, Morena (MARRERO, Mora) | |||
Sep 01, 2023 | GEORGETOWN | W | 4-2 | 3-0-0 | 0-0-0 | 163 | MARRERO, Mora (GOODWIN, Maggie) | |||
GOODWIN, Maggie (unassisted) | ||||||||||
MACERA, Morena (FASOLD, Luisa;MARRERO, Mora) | ||||||||||
MARRERO, Mora (MACERA, Morena) | ||||||||||
Sep 08, 2023 | at Bellarmine | W | 1-0 | 4-0-0 | 0-0-0 | 85 | MARRERO, Mora (MACERA, Morena) | |||
Sep 10, 2023 | at #5 Louisville | 1-2 | L | OT | 4-1-0 | 0-0-0 | 456 | MARRERO, Mora (CARR-BROWN, Georgia) | ||
* | Sep 15, 2023 | at #13 Saint Joseph's | 0-2 | L | 4-2-0 | 0-1-0 | 351 | - | ||
* | Sep 17, 2023 | at Columbia | W | 2-0 | 5-2-0 | 1-1-0 | 187 | MACERA, Morena (FASOLD, Luisa) | ||
MACERA, Morena (unassisted) | ||||||||||
* | Sep 22, 2023 | DAVIDSON | W | 2-1 | OT | 6-2-0 | 2-1-0 | 137 | MACERA, Morena (SNEAD, Sally;CARR-BROWN, Georgia) | |
FASOLD, Luisa (JENSE, Josephine) | ||||||||||
Sep 24, 2023 | NORTHEASTERN | W | 2-1 | 7-2-0 | 2-1-0 | 201 | SNEAD, Sally (penalty shot) | |||
PADGETT, Skyler (ROSENBROCK, Camila) | ||||||||||
* | Sep 29, 2023 | #17 MASSACHUSETTS | W | 1-0 | 8-2-0 | 3-1-0 | 129 | JENSE, Josephine (MARRERO, Mora) | ||
* | Oct 06, 2023 | at Saint Louis | W | 4-1 | 9-2-0 | 4-1-0 | 111 | MARRERO, Mora (ROSENBROCK, Camila) | ||
VENTIMIGLIA, Josefin (ROSENBROCK, Camila) | ||||||||||
MACERA, Morena (VENTIMIGLIA, Josefin) | ||||||||||
PADGETT, Skyler (MACERA, Morena) | ||||||||||
Oct 08, 2023 | at Lindenwood | W | 6-0 | 10-2-0 | 4-1-0 | 113 | MARRERO, Mora (MACERA, Morena) | |||
MACERA, Morena (SNEAD, Sally) | ||||||||||
MARRERO, Mora (unassisted) | ||||||||||
ROSENBROCK, Camila (unassisted) | ||||||||||
CARR-BROWN, Georgia (unassisted) | ||||||||||
DEAVER, Carley (VENTIMIGLIA, Josefin) | ||||||||||
* | Oct 13, 2023 | at Lock Haven | W | 5-0 | 11-2-0 | 5-1-0 | 309 | MARRERO, Mora (unassisted) | ||
PADGETT, Skyler (JENSE, Josephine) | ||||||||||
MARRERO, Mora (unassisted) | ||||||||||
WHITE, Mackenzie (unassisted) | ||||||||||
ROSENBROCK, Camila (CARR-BROWN, Georgia) | ||||||||||
Oct 15, 2023 | WILLIAM & MARY | 0-1 | L | OT | 11-3-0 | 5-1-0 | 301 | - | ||
* | Oct 20, 2023 | LA SALLE | 1-2 | L | O2 | 11-4-0 | 5-2-0 | 163 | MARRERO, Mora (unassisted) | |
Oct 22, 2023 | MONMOUTH | 0-4 | L | 11-5-0 | 5-2-0 | 237 | - | |||
* | Oct 27, 2023 | at Richmond | W | 3-1 | 12-5-0 | 6-2-0 | 255 | MARRERO, Mora (MACERA, Morena) | ||
ROSENBROCK, Camila (MACERA, Morena) | ||||||||||
MACERA, Morena (unassisted) | ||||||||||
Oct 29, 2023 | CENTRAL MICHIGAN | W | 6-1 | 13-5-0 | 6-2-0 | 75 | MACERA, Morena (SNEAD, Sally) | |||
VENTIMIGLIA, Josefin (unassisted) | ||||||||||
CARR-BROWN, Georgia (unassisted) | ||||||||||
PADGETT, Skyler (JENSE, Josephine) | ||||||||||
JENSE, Josephine (unassisted) | ||||||||||
JENSE, Josephine (SECONDO, Manuela) | ||||||||||
Nov 02, 2023 | #20 MASSACHUSETTS | 2-3 | L | OT | 13-6-0 | 6-2-0 | 404 | GOODWIN, Maggie (MARRERO, Mora) | ||
PADGETT, Skyler (unassisted) |
Team Record | W-L-T |
Overall | 13-6 |
Conference | 6-2 |
Home | 7-4 |
Away | 6-2 |
Neutral | 0-0 |
Overtime | 1-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3971 | 209 |
Home | 11 | 2104 | 191 |
Away | 8 | 1867 | 233 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2023 | DELAWARE | 4-3 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 1 | 0-0 | 1 |
Aug 27, 2023 | KENT STATE | 1-0 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0-0 | 0 |
Sep 01, 2023 | GEORGETOWN | 4-2 | 4 | 4 | 12 | 11 | .364 | 9 | .818 | 1 | 0-0 | 0 |
Sep 08, 2023 | at Bellarmine | 1-0 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 1 | 0-0 | 0 |
Sep 10, 2023 | at Louisville | 1-2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 |
Sep 17, 2023 | at Columbia | 2-0 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 0-0 | 0 |
Sep 22, 2023 | DAVIDSON | 2-1 | 2 | 3 | 7 | 24 | .083 | 17 | .708 | 1 | 0-0 | 0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 1-1 | 0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 1 | 0-0 | 0 |
Oct 06, 2023 | at Saint Louis | 4-1 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 0-0 | 0 |
Oct 08, 2023 | at Lindenwood | 6-0 | 6 | 3 | 15 | 35 | .171 | 24 | .686 | 1 | 0-0 | 0 |
Oct 13, 2023 | at Lock Haven | 5-0 | 5 | 2 | 12 | 15 | .333 | 12 | .800 | 1 | 0-0 | 1 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
Oct 20, 2023 | LA SALLE | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
Oct 22, 2023 | MONMOUTH | 0-4 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 | 0 |
Oct 27, 2023 | at Richmond | 3-1 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 | 0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | 6 | 3 | 15 | 22 | .273 | 15 | .682 | 1 | 0-0 | 0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0 | 0-0 | 0 |
VCU | 45-24 | 45 | 32 | 122 | 258 | .174 | 175 | .678 | 13 | 1-1 | 3 | |
Opponent | 24 | 19 | 67 | 143 | .168 | 97 | .678 | 6 | 0-2 | 7 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.58 Goals per game: 2.37 Assists per game: 1.68 Points per game: 6.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2023 | DELAWARE | 4-3 | 60:00 | 3 | 3.50 | 8 | .727 | 1 | 0 | 0 | - |
Aug 27, 2023 | KENT STATE | 1-0 | 60:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2023 | GEORGETOWN | 4-2 | 60:00 | 2 | 1.94 | 4 | .667 | 1 | 0 | 0 | - |
Sep 08, 2023 | at Bellarmine | 1-0 | 60:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2023 | at Louisville | 1-2 | 60:41 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - |
Sep 15, 2023 | at Saint Joseph's | 0-2 | 60:00 | 2 | 1.75 | 7 | .778 | 0 | 1 | 0 | - |
Sep 17, 2023 | at Columbia | 2-0 | 60:00 | 0 | 1.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2023 | DAVIDSON | 2-1 | 69:00 | 1 | 1.43 | 1 | .500 | 1 | 0 | 0 | - |
Sep 24, 2023 | NORTHEASTERN | 2-1 | 60:00 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | 60:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2023 | at Saint Louis | 4-1 | 60:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - |
Oct 08, 2023 | at Lindenwood | 6-0 | 60:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 13, 2023 | at Lock Haven | 5-0 | 60:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | 61:53 | 1 | 1.07 | 5 | .833 | 0 | 1 | 0 | - |
Oct 20, 2023 | LA SALLE | 1-2 | 71:28 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
Oct 22, 2023 | MONMOUTH | 0-4 | 60:00 | 4 | 1.35 | 4 | .500 | 0 | 1 | 0 | - |
Oct 27, 2023 | at Richmond | 3-1 | 60:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | 60:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | 62:45 | 3 | 1.44 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 45-24 | 1165:47 | 24 | 1.44 | 73 | .753 | 13 | 6 | 0 | 6/2 | |
Opponent | 1165:47 | 45 | 1.44 | 130 | .743 | 6 | 13 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2023 | DELAWARE | 4-3 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0 | 0-1 | 0 |
Aug 27, 2023 | KENT STATE | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 0 |
Sep 01, 2023 | GEORGETOWN | 4-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 0 |
Sep 08, 2023 | at Bellarmine | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 1 |
Sep 10, 2023 | at Louisville | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1 | 0-0 | 0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 | 0 |
Sep 17, 2023 | at Columbia | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 0 |
Sep 22, 2023 | DAVIDSON | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 2 |
Oct 06, 2023 | at Saint Louis | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 |
Oct 08, 2023 | at Lindenwood | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 |
Oct 13, 2023 | at Lock Haven | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 1 | 0-1 | 0 |
Oct 20, 2023 | LA SALLE | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 | 1 |
Oct 22, 2023 | MONMOUTH | 0-4 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 1 | 0-0 | 1 |
Oct 27, 2023 | at Richmond | 3-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0-0 | 0 |
Opponent totals | 24-45 | 24 | 19 | 67 | 143 | .168 | 97 | .678 | 6 | 0-2 | 7 | |
VCU | 45 | 32 | 122 | 258 | .174 | 175 | .678 | 13 | 1-1 | 3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 7.53 Goals per game: 1.26 Assists per game: 1.00 Points per game: 3.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2023 | DELAWARE | 4-3 | 60:00 | 4 | 4.67 | 4 | .500 | 0 | 1 | 0 | - |
Aug 27, 2023 | KENT STATE | 1-0 | 60:00 | 1 | 2.92 | 5 | .833 | 0 | 1 | 0 | - |
Sep 01, 2023 | GEORGETOWN | 4-2 | 60:00 | 4 | 3.50 | 5 | .556 | 0 | 1 | 0 | - |
Sep 08, 2023 | at Bellarmine | 1-0 | 60:00 | 1 | 2.92 | 13 | .929 | 0 | 1 | 0 | - |
Sep 10, 2023 | at Louisville | 1-2 | 60:41 | 1 | 2.56 | 0 | .000 | 1 | 0 | 0 | - |
Sep 15, 2023 | at Saint Joseph's | 0-2 | 60:00 | 0 | 2.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2023 | at Columbia | 2-0 | 60:00 | 2 | 2.16 | 8 | .800 | 0 | 1 | 0 | - |
Sep 22, 2023 | DAVIDSON | 2-1 | 69:00 | 2 | 2.14 | 15 | .882 | 0 | 1 | 0 | - |
Sep 24, 2023 | NORTHEASTERN | 2-1 | 60:00 | 2 | 2.16 | 2 | .500 | 0 | 1 | 0 | - |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | 60:00 | 1 | 2.07 | 10 | .909 | 0 | 1 | 0 | - |
Oct 06, 2023 | at Saint Louis | 4-1 | 60:00 | 4 | 2.30 | 5 | .556 | 0 | 1 | 0 | - |
Oct 08, 2023 | at Lindenwood | 6-0 | 60:00 | 6 | 2.69 | 18 | .750 | 0 | 1 | 0 | - |
Oct 13, 2023 | at Lock Haven | 5-0 | 60:00 | 5 | 2.93 | 7 | .583 | 0 | 1 | 0 | - |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | 61:53 | 0 | 2.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2023 | LA SALLE | 1-2 | 71:28 | 1 | 2.58 | 2 | .667 | 1 | 0 | 0 | - |
Oct 22, 2023 | MONMOUTH | 0-4 | 60:00 | 0 | 2.42 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2023 | at Richmond | 3-1 | 60:00 | 3 | 2.48 | 7 | .700 | 0 | 1 | 0 | - |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | 60:00 | 6 | 2.73 | 9 | .600 | 0 | 1 | 0 | - |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | 62:45 | 2 | 2.70 | 10 | .833 | 1 | 0 | 0 | - |
Opponent totals | 24-24 | 1165:47 | 45 | 2.70 | 130 | .743 | 6 | 13 | 0 | 3 | |
VCU | 1165:47 | 24 | 2.70 | 73 | .753 | 13 | 6 | 0 | 6/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 25, 2023 | DELAWARE | 4-3 | 4/3 | 4/3 | 10/16 | 8/11 | 3/14 | 0/0 | 0/0 |
Aug 27, 2023 | KENT STATE | 1-0 | 1/0 | 1/0 | 7/8 | 6/4 | 3/7 | 0/0 | 0/0 |
Sep 01, 2023 | GEORGETOWN | 4-2 | 4/2 | 4/1 | 11/6 | 9/6 | 4/3 | 0/0 | 0/0 |
Sep 08, 2023 | at Bellarmine | 1-0 | 1/0 | 1/0 | 23/7 | 14/5 | 10/4 | 0/0 | 0/0 |
Sep 10, 2023 | at Louisville | 1-2 | 1/2 | 1/3 | 1/12 | 1/6 | 1/7 | 0/0 | 0/0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | 0/2 | 0/1 | 2/12 | 1/9 | 3/11 | 0/0 | 0/0 |
Sep 17, 2023 | at Columbia | 2-0 | 2/0 | 1/0 | 15/11 | 10/7 | 6/5 | 1/0 | 0/0 |
Sep 22, 2023 | DAVIDSON | 2-1 | 2/1 | 3/1 | 24/3 | 17/2 | 17/2 | 0/1 | 0/0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | 2/1 | 1/1 | 7/4 | 4/3 | 3/4 | 0/0 | 0/0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | 1/0 | 1/0 | 15/4 | 11/3 | 9/5 | 0/0 | 0/0 |
Oct 06, 2023 | at Saint Louis | 4-1 | 4/1 | 4/0 | 14/3 | 9/2 | 6/1 | 0/0 | 0/0 |
Oct 08, 2023 | at Lindenwood | 6-0 | 6/0 | 3/0 | 35/4 | 24/2 | 15/1 | 0/0 | 0/0 |
Oct 13, 2023 | at Lock Haven | 5-0 | 5/0 | 2/0 | 15/6 | 12/3 | 2/2 | 3/0 | 0/0 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | 0/1 | 0/1 | 5/6 | 1/6 | 2/5 | 1/0 | 0/0 |
Oct 20, 2023 | LA SALLE | 1-2 | 1/2 | 0/1 | 6/8 | 3/6 | 5/8 | 1/0 | 0/0 |
Oct 22, 2023 | MONMOUTH | 0-4 | 0/4 | 0/2 | 14/10 | 8/8 | 7/1 | 0/0 | 0/0 |
Oct 27, 2023 | at Richmond | 3-1 | 3/1 | 2/2 | 13/10 | 10/4 | 5/3 | 0/0 | 0/0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | 6/1 | 3/2 | 22/3 | 15/3 | 5/2 | 0/0 | 0/0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | 2/3 | 1/1 | 19/10 | 12/7 | 10/3 | 2/0 | 0/0 |
Totals | 45-24 | 45/24 | 32/19 | 258/143 | 175/97 | 116/88 | 8/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 15 | vs Central Michigan (Oct 29) | ||
15 | at Lindenwood (Oct 08) | |||
GOALS | 6 | vs Central Michigan (Oct 29) | ||
6 | at Lindenwood (Oct 08) | |||
ASSISTS | 4 | at Saint Louis (Oct 06) | ||
4 | vs Georgetown (Sep 01) | |||
4 | vs Delaware (Aug 25) | |||
SHOTS | 35 | at Lindenwood (Oct 08) | ||
24 | vs Davidson (Sep 22) | |||
SHOT PERCENT | 1.000 | 1-1 | at Louisville (Sep 10) | |
.400 | 4-10 | vs Delaware (Aug 25) | ||
SHOTS ON GOAL | 24 | at Lindenwood (Oct 08) | ||
17 | vs Davidson (Sep 22) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Louisville (Sep 10) | |
.857 | 6-7 | vs Kent State (Aug 27) | ||
SAVES | 8 | vs Delaware (Aug 25) | ||
7 | at Columbia (Sep 17) | |||
7 | at Saint Joseph's (Sep 15) | |||
PENALTY CORNERS | 17 | vs Davidson (Sep 22) | ||
15 | at Lindenwood (Oct 08) | |||
FOULS | 52 | vs La Salle (Oct 20) | ||
49 | vs Delaware (Aug 25) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Monmouth (Oct 22) | ||
9 | vs Delaware (Aug 25) | |||
GOALS | 4 | vs Monmouth (Oct 22) | ||
3 | vs Massachusetts (Nov 02) | |||
3 | vs Delaware (Aug 25) | |||
ASSISTS | 3 | at Louisville (Sep 10) | ||
3 | vs Delaware (Aug 25) | |||
SHOTS | 16 | vs Delaware (Aug 25) | ||
12 | at Saint Joseph's (Sep 15) | |||
12 | at Louisville (Sep 10) | |||
SHOT PERCENT | .400 | 4-10 | vs Monmouth (Oct 22) | |
.333 | 2-6 | vs Georgetown (Sep 01) | ||
.333 | 1-3 | vs Central Michigan (Oct 29) | ||
.333 | 1-3 | at Saint Louis (Oct 06) | ||
.333 | 1-3 | vs Davidson (Sep 22) | ||
SHOTS ON GOAL | 11 | vs Delaware (Aug 25) | ||
9 | at Saint Joseph's (Sep 15) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs William & Mary (Oct 15) | |
1.000 | 6-6 | vs Georgetown (Sep 01) | ||
1.000 | 3-3 | vs Central Michigan (Oct 29) | ||
SAVES | 18 | at Lindenwood (Oct 08) | ||
15 | vs Davidson (Sep 22) | |||
PENALTY CORNERS | 14 | vs Delaware (Aug 25) | ||
11 | at Saint Joseph's (Sep 15) | |||
FOULS | 53 | vs Davidson (Sep 22) | ||
50 | vs La Salle (Oct 20) |
VCU - GAME LOWS |
POINTS | 0 | at Saint Joseph's (Sep 15) | ||
0 | vs William & Mary (Oct 15) | |||
0 | vs Monmouth (Oct 22) | |||
GOALS | 0 | at Saint Joseph's (Sep 15) | ||
0 | vs William & Mary (Oct 15) | |||
0 | vs Monmouth (Oct 22) | |||
ASSISTS | 0 | at Saint Joseph's (Sep 15) | ||
0 | vs William & Mary (Oct 15) | |||
0 | vs La Salle (Oct 20) | |||
0 | vs Monmouth (Oct 22) | |||
SHOTS | 1 | at Louisville (Sep 10) | ||
2 | at Saint Joseph's (Sep 15) | |||
SHOTS ON GOAL | 1 | at Louisville (Sep 10) | ||
1 | at Saint Joseph's (Sep 15) | |||
1 | vs William & Mary (Oct 15) | |||
SAVES | 1 | vs Davidson (Sep 22) | ||
1 | at Saint Louis (Oct 06) | |||
PENALTY CORNERS | 1 | at Louisville (Sep 10) | ||
2 | at Lock Haven (Oct 13) | |||
2 | vs William & Mary (Oct 15) | |||
FOULS | 0 | at Bellarmine (Sep 08) | ||
0 | at Louisville (Sep 10) | |||
0 | at Saint Joseph's (Sep 15) | |||
0 | at Saint Louis (Oct 06) | |||
0 | at Lindenwood (Oct 08) | |||
0 | at Lock Haven (Oct 13) | |||
0 | at Richmond (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Kent State (Aug 27) | ||
0 | at Bellarmine (Sep 08) | |||
0 | at Columbia (Sep 17) | |||
0 | vs Massachusetts (Sep 29) | |||
0 | at Lindenwood (Oct 08) | |||
0 | at Lock Haven (Oct 13) | |||
GOALS | 0 | vs Kent State (Aug 27) | ||
0 | at Bellarmine (Sep 08) | |||
0 | at Columbia (Sep 17) | |||
0 | vs Massachusetts (Sep 29) | |||
0 | at Lindenwood (Oct 08) | |||
0 | at Lock Haven (Oct 13) | |||
ASSISTS | 0 | vs Kent State (Aug 27) | ||
0 | at Bellarmine (Sep 08) | |||
0 | at Columbia (Sep 17) | |||
0 | vs Massachusetts (Sep 29) | |||
0 | at Saint Louis (Oct 06) | |||
0 | at Lindenwood (Oct 08) | |||
0 | at Lock Haven (Oct 13) | |||
SHOTS | 3 | vs Davidson (Sep 22) | ||
3 | at Saint Louis (Oct 06) | |||
3 | vs Central Michigan (Oct 29) | |||
SHOTS ON GOAL | 2 | vs Davidson (Sep 22) | ||
2 | at Saint Louis (Oct 06) | |||
2 | at Lindenwood (Oct 08) | |||
SAVES | 0 | at Louisville (Sep 10) | ||
1 | at Saint Joseph's (Sep 15) | |||
1 | vs William & Mary (Oct 15) | |||
PENALTY CORNERS | 1 | at Saint Louis (Oct 06) | ||
1 | at Lindenwood (Oct 08) | |||
1 | vs Monmouth (Oct 22) | |||
FOULS | 0 | at Bellarmine (Sep 08) | ||
0 | at Louisville (Sep 10) | |||
0 | at Saint Joseph's (Sep 15) | |||
0 | at Saint Louis (Oct 06) | |||
0 | at Lindenwood (Oct 08) | |||
0 | at Lock Haven (Oct 13) | |||
0 | at Richmond (Oct 27) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 5 | JENSE, Josephine vs Central Michigan (Oct 29) | |||
5 | MARRERO, Mora vs Georgetown (Sep 01) | ||||
GOALS | 2 | JENSE, Josephine vs Central Michigan (Oct 29) | |||
2 | MARRERO, Mora at Lock Haven (Oct 13) | ||||
2 | MARRERO, Mora at Lindenwood (Oct 08) | ||||
2 | MACERA, Morena at Columbia (Sep 17) | ||||
2 | MARRERO, Mora vs Georgetown (Sep 01) | ||||
2 | PADGETT, Skyler vs Delaware (Aug 25) | ||||
ASSISTS | 2 | MACERA, Morena at Richmond (Oct 27) | |||
2 | ROSENBROCK, Camila at Saint Louis (Oct 06) | ||||
2 | GOODWIN, Maggie vs Delaware (Aug 25) | ||||
SHOTS | 7 | MACERA, Morena at Lindenwood (Oct 08) | |||
6 | MACERA, Morena vs Massachusetts (Nov 02) | ||||
6 | ROSENBROCK, Camila at Lindenwood (Oct 08) | ||||
6 | PADGETT, Skyler vs Davidson (Sep 22) | ||||
SHOTS ON GOAL | 4 | MACERA, Morena vs Massachusetts (Nov 02) | |||
4 | ROSENBROCK, Camila at Lindenwood (Oct 08) | ||||
4 | MACERA, Morena at Columbia (Sep 17) | ||||
4 | GOODWIN, Maggie at Bellarmine (Sep 08) | ||||
4 | MARRERO, Mora vs Georgetown (Sep 01) | ||||
SAVES | 7 | MESSIER, Sheridan at Columbia (Sep 17) | |||
7 | MESSIER, Sheridan vs Delaware (Aug 25) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | CAMPBELL, DEMPSEY vs Massachusetts (Nov 02) | |||
4 | Clara Larripa vs La Salle (Oct 20) | ||||
GOALS.............. | 2 | CAMPBELL, DEMPSEY vs Massachusetts (Nov 02) | |||
2 | Clara Larripa vs La Salle (Oct 20) | ||||
ASSISTS............ | 2 | MARTORELL,VALENTINA vs Delaware (Aug 25) | |||
1 | HERBERHOLD, MALI vs Massachusetts (Nov 02) | ||||
1 | Cosima Perleth vs Central Michigan (Oct 29) | ||||
1 | Shannon Dwyer vs Central Michigan (Oct 29) | ||||
1 | MACKAY, Freya at Richmond (Oct 27) | ||||
