# 8 SECONDO, Manuela |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Oct 08, 2023 | at Lindenwood | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Oct 13, 2023 | at Lock Haven | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Oct 22, 2023 | MONMOUTH | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Totals | 17-5 | 4 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Games played: 4 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 |