# 4 CARR-BROWN, Georgia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2023 | DELAWARE | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Aug 27, 2023 | KENT STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 01, 2023 | GEORGETOWN | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2023 | at Bellarmine | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .667 | 0 | 0-0 | 0 |
Sep 10, 2023 | at Louisville | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
Sep 17, 2023 | at Columbia | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 0 | 0-0 | 0 |
Sep 22, 2023 | DAVIDSON | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .636 | 0 | 0-0 | 0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .692 | 0 | 0-0 | 0 |
Oct 06, 2023 | at Saint Louis | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .692 | 0 | 0-0 | 0 |
Oct 08, 2023 | at Lindenwood | 6-0 | * | * | 1 | 0 | 2 | 1 | .071 | 1 | .714 | 0 | 0-0 | 0 |
Oct 13, 2023 | at Lock Haven | 5-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .733 | 0 | 0-0 | 0 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .733 | 0 | 0-0 | 0 |
Oct 20, 2023 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .688 | 0 | 0-0 | 0 |
Oct 22, 2023 | MONMOUTH | 0-4 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .706 | 0 | 0-0 | 0 |
Oct 27, 2023 | at Richmond | 3-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 | 0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .722 | 0 | 0-0 | 0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .737 | 0 | 0-0 | 0 |
Totals | 45-24 | 19 | 19 | 2 | 3 | 7 | 19 | .105 | 14 | .737 | 0 | 0-0 | 0 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |