#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2023  DELAWARE   4-3    .000  .000  0-0 
Aug 27, 2023  KENT STATE   1-0    .000  .000  0-0 
Sep 01, 2023  GEORGETOWN   4-2    .000  .000  0-0 
Sep 15, 2023  at Saint Joseph's   0-2    .000  .000  0-0 
Sep 17, 2023  at Columbia   2-0    .000  .000  0-0 
Sep 22, 2023  DAVIDSON   2-1    .000  .000  0-0 
Sep 24, 2023  NORTHEASTERN   2-1    .000  .000  0-0 
Sep 29, 2023  MASSACHUSETTS   1-0    .000  .000  0-0 
Oct 08, 2023  at Lindenwood   6-0    .000  .000  0-0 
Oct 13, 2023  at Lock Haven   5-0    .000  .000  0-0 
Oct 15, 2023  WILLIAM & MARY   0-1    .000  .000  0-0 
Oct 20, 2023  LA SALLE   1-2    .000  .000  0-0 
Oct 22, 2023  MONMOUTH   0-4    .000  .000  0-0 
Oct 29, 2023  CENTRAL MICHIGAN   6-1    .000  .000  0-0 
Nov 02, 2023  MASSACHUSETTS   2-3    .000  .000  0-0 
Totals     36-20  15  .000  .000  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 25, 2023  DELAWARE   4-3    0:00  0.00  1.000 
Sep 15, 2023  at Saint Joseph's   0-2    0:00  0.00  1.000 
Oct 08, 2023  at Lindenwood   6-0    0:00  0.00  1.000 
Oct 13, 2023  at Lock Haven   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000