#12 VENTIMIGLIA, Josefin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2023 | DELAWARE | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Aug 27, 2023 | KENT STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | |
Sep 01, 2023 | GEORGETOWN | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2023 | at Bellarmine | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 0 |
Sep 10, 2023 | at Louisville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
Sep 17, 2023 | at Columbia | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
Sep 22, 2023 | DAVIDSON | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Oct 06, 2023 | at Saint Louis | 4-1 | * | * | 1 | 1 | 3 | 1 | .100 | 1 | .700 | 1 | 0-0 | 0 |
Oct 08, 2023 | at Lindenwood | 6-0 | * | * | 0 | 1 | 1 | 2 | .083 | 2 | .750 | 0 | 0-0 | 0 |
Oct 13, 2023 | at Lock Haven | 5-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0 | 0-0 | 0 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0 | 0-0 | 0 |
Oct 27, 2023 | at Richmond | 3-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0 | 0-0 | 0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .714 | 0 | 0-0 | 0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .688 | 0 | 0-0 | 0 |
Totals | 44-18 | 17 | 15 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |