#16 PADGETT, Skyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2023 | DELAWARE | 4-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
Aug 27, 2023 | KENT STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 01, 2023 | GEORGETOWN | 4-2 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
Sep 08, 2023 | at Bellarmine | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0-0 | 0 |
Sep 10, 2023 | at Louisville | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
Sep 15, 2023 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
Sep 17, 2023 | at Columbia | 2-0 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0-0 | 0 |
Sep 22, 2023 | DAVIDSON | 2-1 | * | * | 0 | 0 | 0 | 6 | .154 | 3 | .538 | 0 | 0-0 | 0 |
Sep 24, 2023 | NORTHEASTERN | 2-1 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .571 | 1 | 0-0 | 0 |
Sep 29, 2023 | MASSACHUSETTS | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 |
Oct 06, 2023 | at Saint Louis | 4-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 0 | 0-0 | 0 |
Oct 08, 2023 | at Lindenwood | 6-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0 | 0-0 | 0 |
Oct 13, 2023 | at Lock Haven | 5-0 | * | * | 1 | 0 | 2 | 1 | .263 | 1 | .579 | 0 | 0-0 | 0 |
Oct 15, 2023 | WILLIAM & MARY | 0-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .579 | 0 | 0-0 | 0 |
Oct 20, 2023 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .579 | 0 | 0-0 | 0 |
Oct 22, 2023 | MONMOUTH | 0-4 | * | * | 0 | 0 | 0 | 2 | .238 | 1 | .571 | 0 | 0-0 | 0 |
Oct 27, 2023 | at Richmond | 3-1 | * | * | 0 | 0 | 0 | 3 | .208 | 3 | .625 | 0 | 0-0 | 0 |
Oct 29, 2023 | CENTRAL MICHIGAN | 6-1 | * | * | 1 | 0 | 2 | 1 | .240 | 1 | .640 | 0 | 0-0 | 0 |
Nov 02, 2023 | MASSACHUSETTS | 2-3 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | .679 | 0 | 0-0 | 0 |
Totals | 45-24 | 19 | 19 | 7 | 0 | 14 | 28 | .250 | 19 | .679 | 1 | 0-0 | 0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.37 Assists per game: 0.00 Points per game: 0.74 |