VCU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-13 Conf: 12-6 Home: 7-4 Away: 8-6 Neutral: 1-3

TEAM STATISTICS  VCU  OPP 
ATTACK     
   Kills  1528  1380 
   Errors  675  616 
   Total Attacks  3992  3847 
   Attack Pct  .214  .199 
   Kills/Set  12.8  11.6 
SET     
   Assists  1427  1287 
   Attempts  4079  3900 
   Assist Pct  .350  .330 
   Assists/Set  12.0  10.8 
SERVE     
   Aces  200  171 
   Errors  276  236 
   Attempts  2598  2551 
   Serve Pct  .894  .907 
   Aces/Set  1.7  1.4 
SERVE RECEPTIONS     
   Errors  171  200 
   Errors/Set  1.4  1.7 
   Attempts  2274  2290 
   Reception Pct  .925  .913 
DEFENSE     
   Digs  1577  1462 
   Digs/Set  13.3  12.3 
BLOCKING     
   Block Solo  75  58 
   Block Assist  386  483 
   Total Blocks  268.0  299.5 
   Blocks/Set  2.3  2.5 
   Block Errors  45  51 
Ball handling errors  2  4 
ATTENDANCE     
   Total  3274  5351 
   Dates/Avg Per Date  11/298  14/382 
   Neutral site #/Avg  4/68   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
VCU  0  0  4  8  4  16 
Opponents  0  0  3  4  6  13 

Sets won by set  1  2  3  4  5  Total 
VCU  19  11  16  14  4  64 
Opponents  10  18  13  8  6  55 

Points by set  1  2  3  4  5  Total 
VCU  690  598  675  524  122  2609 
Opponents  657  666  633  443  141  2540 


 

Overall Individual Statistics

 

Overall record: 16-13 Conf: 12-6 Home: 7-4 Away: 8-6 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Rienks, Julia   119  29-11  446  3.75  243  1082  .188  16  0.13  72  .222  17  0.14  40  325  .877 
11  Pylinska, Kalina   106  28-8   232  2.19  115  683  .171  18  0.17  108  .167  55  0.52  72  377  .809 
1   Galli, Letizia   117  29-11  198  1.69  69  446  .289  22  0.19  99  .222  18  0.15  35  273  .872 
21  Jaryszek, Alicja   72  19-6   212  2.94  66  509  .287  9  0.12  53  .170  20  0.28  10  241  .959 
16  Boledovicova, Nina   83  23-8   127  1.53  54  342  .213  12  0.14  41  .293  27  0.33  29  241  .880 
12  Del Core, Lara   39  10-8   121  3.10  42  336  .235  10  0.26  49  .204  13  0.33  19  125  .848 
7   Dibbs-Frantz, Sarah   70  19-1   100  1.43  33  242  .277  5  0.07  34  .147  3  0.04  7  54  .870 
20  Ozsoy, Elif   82  23-7   33  0.40  12  86  .244  696  8.49  1856  .375  20  0.24  20  270  .926 
4   Price, Lannah   74  21-0   25  0.34  19  117  .051  7  0.09  56  .125  3  0.04  2  109  .982 
24  Sendir, Cansin   62  17-4   13  0.21  11  59  .034  485  7.82  1200  .404  6  0.10  5  122  .959 
9   Portillo, Julieta   20  6-0   18  0.90  10  80  .100  1  0.05  4  .250  0  0.00  0  0  .000 
2   Sugimoto, Haruka   119  29-0   2  0.02  1  6  .167  117  0.98  393  .298  15  0.13  31  335  .907 
10  Foley, Kayla   53  17-2   0  0.00  0  2  .000  4  0.08  33  .121  3  0.06  3  96  .969 
8   Edwards, Abby   6  2-0   1  0.17  0  1  1.000  25  4.17  70  .357  0  0.00  0  0  .000 
3   Touhey, Meghan   28  10-0   0  0.00  0  1  .000  0  0.00  11  .000  0  0.00  3  30  .900 
  VCU.................  119  29-29  1528  12.84  675  3992  .214  1427  11.99  4079  .350  200  1.68  276  2598  .894 
  Opponents...........  119  29-29  1380  11.60  616  3847  .199  1287  10.82  3900  .330  171  1.44  236  2551  .907 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Rienks, Julia   119  1  10  .900  184  1.55  4  74  78  0.66  7  0  504.0  4.24 
11  Pylinska, Kalina   106  35  514  .932  199  1.88  9  30  39  0.37  4  0  311.0  2.93 
1   Galli, Letizia   117  1  18  .944  65  0.56  27  97  124  1.06  6  0  291.5  2.49 
21  Jaryszek, Alicja   72  12  230  .948  92  1.28  6  13  19  0.26  2  0  244.5  3.40 
16  Boledovicova, Nina   83  0  8  1.000  56  0.67  9  52  61  0.73  6  0  189.0  2.28 
12  Del Core, Lara   39  12  123  .902  43  1.10  2  11  13  0.33  4  0  141.5  3.63 
7   Dibbs-Frantz, Sarah   70  0  5  1.000  10  0.14  10  53  63  0.90  9  0  139.5  1.99 
20  Ozsoy, Elif   82  1  4  .750  175  2.13  3  25  28  0.34  0  0  68.5  0.84 
4   Price, Lannah   74  11  301  .963  103  1.39  0  4  4  0.05  2  0  30.0  0.41 
24  Sendir, Cansin   62  0  2  1.000  145  2.34  1  16  17  0.27  5  2  28.0  0.45 
9   Portillo, Julieta   20  4  50  .920  9  0.45  4  11  15  0.75  0  0  27.5  1.38 
2   Sugimoto, Haruka   119  52  817  .936  424  3.56  0  0  0  0.00  0  0  17.0  0.14 
10  Foley, Kayla   53  14  129  .891  47  0.89  0  0  0  0.00  0  0  3.0  0.06 
8   Edwards, Abby   6  0  0  .000  6  1.00  0  0  0  0.00  0  0  1.0  0.17 
3   Touhey, Meghan   28  1  36  .972  19  0.68  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     27 
  VCU.................  119  171  2274  .925  1577  13.25  75  386  268.0  2.25  45  2  1996.0  16.77 
  Opponents...........  119  200  2290  .913  1462  12.29  58  483  299.5  2.52  51  4  1850.5  15.55