|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/21/25 | AKRON | 0-3 | L | 0-1-0 | 0-0-0 | 352 | - | |||
08/24/25 | at UNC Greensboro | 2-3 | L | 0-2-0 | 0-0-0 | 662 | Salmeron, Andrey (unassisted) | |||
Feng, Kai (Ndiaye, Moussa) | ||||||||||
08/29/25 | at Old Dominion | W | 2-1 | 1-2-0 | 0-0-0 | 729 | Musabbah, Hakim (White, Lucas) | |||
Ibrahim, Mohammed (Hayes, Nikita) | ||||||||||
09/02/25 | CAMPBELL | 1-1 | T | 1-2-1 | 0-0-0 | 142 | Feng, Kai (White, Lucas;Johnson, Ty) | |||
09/05/25 | HIGH POINT | 1-3 | L | 1-3-1 | 0-0-0 | 316 | White, Lucas (Comi, Camilo) | |||
09/09/25 | at Clemson | W | 2-1 | 2-3-1 | 0-0-0 | 1 | Salmeron, Andrey (Hayes, Deniss) | |||
Ibrahim, Mohammed (unassisted) | ||||||||||
09/12/25 | at Penn | W | 1-0 | 3-3-1 | 0-0-0 | 312 | Hayes, Deniss (Drennan, Theo) |
Team Record | W-L-T |
Overall | 3-3-1 |
Conference | 0-0 |
Home | 0-2-1 |
Away | 3-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 7 | 2514 | 359 |
Home | 3 | 810 | 270 |
Away | 4 | 1704 | 426 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/21/25 | AKRON | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 989 |
08/24/25 | at UNC Greensboro | 2-3 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 | 981 |
08/29/25 | at Old Dominion | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 | 990 |
09/02/25 | CAMPBELL | 1-1 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-1 | 990 |
09/05/25 | HIGH POINT | 1-3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 955 |
09/09/25 | at Clemson | 2-1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0-0 | 990 |
09/12/25 | at Penn | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 | 990 |
VCU | 9-12 | 9 | 8 | 26 | 75 | .120 | 31 | .413 | 3 | 0-1 | 6885 | |
Opponent | 12 | 11 | 35 | 86 | .140 | 28 | .326 | 3 | 2-2 |
TEAM PER-GAME |
Games played: 7 Shots per game: 10.71 Goals per game: 1.29 Assists per game: 1.14 Points per game: 3.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/25 | AKRON | 0-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | - |
08/24/25 | at UNC Greensboro | 2-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | - |
08/29/25 | at Old Dominion | 2-1 | 90:00 | 1 | 2.33 | 1 | .500 | 0 | 0 | 0 | - |
09/02/25 | CAMPBELL | 1-1 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | - |
09/05/25 | HIGH POINT | 1-3 | 90:00 | 3 | 2.20 | 3 | .500 | 0 | 0 | 0 | - |
09/09/25 | at Clemson | 2-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | - |
09/12/25 | at Penn | 1-0 | 90:00 | 0 | 1.71 | 4 | 1.000 | 0 | 0 | 0 | - |
Totals | 9-12 | 630:00 | 12 | 1.71 | 16 | .571 | 0 | 0 | 0 | - | |
Opponent | 630:00 | 9 | 1.71 | 22 | .710 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/21/25 | AKRON | 0-3 | 3 | 4 | 10 | 20 | .150 | 4 | .200 | 1 | 1-1 | 991 |
08/24/25 | at UNC Greensboro | 2-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 | 990 |
08/29/25 | at Old Dominion | 2-1 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0-0 | 991 |
09/02/25 | CAMPBELL | 1-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 990 |
09/05/25 | HIGH POINT | 1-3 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 1 | 1-1 | 989 |
09/09/25 | at Clemson | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 | 989 |
09/12/25 | at Penn | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 990 |
Opponent totals | 12-9 | 12 | 11 | 35 | 86 | .140 | 28 | .326 | 3 | 2-2 | 6930 | |
VCU | 9 | 8 | 26 | 75 | .120 | 31 | .413 | 3 | 0-1 | 6885 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 12.29 Goals per game: 1.71 Assists per game: 1.57 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/25 | AKRON | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
08/24/25 | at UNC Greensboro | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 0 | - |
08/29/25 | at Old Dominion | 2-1 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | - |
09/02/25 | CAMPBELL | 1-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 0 | - |
09/05/25 | HIGH POINT | 1-3 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 0 | - |
09/09/25 | at Clemson | 2-1 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 0 | 0 | - |
09/12/25 | at Penn | 1-0 | 90:00 | 1 | 1.29 | 5 | .833 | 0 | 0 | 0 | - |
Opponent totals | 12-12 | 630:00 | 9 | 1.29 | 22 | .710 | 0 | 0 | 0 | - | |
VCU | 630:00 | 12 | 1.29 | 16 | .571 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/21/25 | AKRON | 0-3 | 0/3 | 0/4 | 5/20 | 1/4 | 6/8 | 2/1 | 0/0 |
08/24/25 | at UNC Greensboro | 2-3 | 2/3 | 1/2 | 12/8 | 4/5 | 3/1 | 2/1 | 1/0 |
08/29/25 | at Old Dominion | 2-1 | 2/1 | 2/2 | 17/7 | 7/2 | 6/3 | 1/2 | 0/0 |
09/02/25 | CAMPBELL | 1-1 | 1/1 | 2/1 | 16/8 | 5/2 | 3/2 | 2/2 | 0/0 |
09/05/25 | HIGH POINT | 1-3 | 1/3 | 1/1 | 7/18 | 5/6 | 5/3 | 2/2 | 1/0 |
09/09/25 | at Clemson | 2-1 | 2/1 | 1/1 | 10/14 | 3/5 | 1/12 | 3/2 | 0/0 |
09/12/25 | at Penn | 1-0 | 1/0 | 1/0 | 8/11 | 6/4 | 4/5 | 0/0 | 0/0 |
Totals | 9-12 | 9/12 | 8/11 | 75/86 | 31/28 | 28/34 | 12/10 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 6 | at Old Dominion (08/29/25) | ||
5 | at Clemson (09/09/25) | |||
5 | at UNC Greensboro (08/24/25) | |||
GOALS | 2 | at Clemson (09/09/25) | ||
2 | at Old Dominion (08/29/25) | |||
2 | at UNC Greensboro (08/24/25) | |||
ASSISTS | 2 | vs Campbell (09/02/25) | ||
2 | at Old Dominion (08/29/25) | |||
SHOTS | 17 | at Old Dominion (08/29/25) | ||
16 | vs Campbell (09/02/25) | |||
SHOT PERCENT | .200 | 2-10 | at Clemson (09/09/25) | |
.167 | 2-12 | at UNC Greensboro (08/24/25) | ||
SHOTS ON GOAL | 7 | at Old Dominion (08/29/25) | ||
6 | at Penn (09/12/25) | |||
ON GOAL PERCENT | .750 | 6-8 | at Penn (09/12/25) | |
.714 | 5-7 | vs High Point (09/05/25) | ||
SAVES | 4 | at Penn (09/12/25) | ||
4 | at Clemson (09/09/25) | |||
CORNER KICKS | 6 | at Old Dominion (08/29/25) | ||
6 | vs Akron (08/21/25) | |||
FOULS | 17 | vs Campbell (09/02/25) | ||
11 | at UNC Greensboro (08/24/25) | |||
11 | vs Akron (08/21/25) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Akron (08/21/25) | ||
8 | at UNC Greensboro (08/24/25) | |||
GOALS | 3 | vs High Point (09/05/25) | ||
3 | at UNC Greensboro (08/24/25) | |||
3 | vs Akron (08/21/25) | |||
ASSISTS | 4 | vs Akron (08/21/25) | ||
2 | at Old Dominion (08/29/25) | |||
2 | at UNC Greensboro (08/24/25) | |||
SHOTS | 20 | vs Akron (08/21/25) | ||
18 | vs High Point (09/05/25) | |||
SHOT PERCENT | .375 | 3-8 | at UNC Greensboro (08/24/25) | |
.167 | 3-18 | vs High Point (09/05/25) | ||
SHOTS ON GOAL | 6 | vs High Point (09/05/25) | ||
5 | at Clemson (09/09/25) | |||
5 | at UNC Greensboro (08/24/25) | |||
ON GOAL PERCENT | .625 | 5-8 | at UNC Greensboro (08/24/25) | |
.364 | 4-11 | at Penn (09/12/25) | ||
SAVES | 5 | at Penn (09/12/25) | ||
5 | at Old Dominion (08/29/25) | |||
CORNER KICKS | 12 | at Clemson (09/09/25) | ||
8 | vs Akron (08/21/25) | |||
FOULS | 15 | vs High Point (09/05/25) | ||
15 | vs Campbell (09/02/25) |
VCU - GAME LOWS |
POINTS | 0 | vs Akron (08/21/25) | ||
3 | vs High Point (09/05/25) | |||
3 | at Penn (09/12/25) | |||
GOALS | 0 | vs Akron (08/21/25) | ||
1 | vs Campbell (09/02/25) | |||
1 | vs High Point (09/05/25) | |||
1 | at Penn (09/12/25) | |||
ASSISTS | 0 | vs Akron (08/21/25) | ||
1 | at UNC Greensboro (08/24/25) | |||
1 | vs High Point (09/05/25) | |||
1 | at Clemson (09/09/25) | |||
1 | at Penn (09/12/25) | |||
SHOTS | 5 | vs Akron (08/21/25) | ||
7 | vs High Point (09/05/25) | |||
SHOTS ON GOAL | 1 | vs Akron (08/21/25) | ||
3 | at Clemson (09/09/25) | |||
SAVES | 1 | vs Akron (08/21/25) | ||
1 | at Old Dominion (08/29/25) | |||
1 | vs Campbell (09/02/25) | |||
CORNER KICKS | 1 | at Clemson (09/09/25) | ||
3 | at UNC Greensboro (08/24/25) | |||
3 | vs Campbell (09/02/25) | |||
FOULS | 2 | at Penn (09/12/25) | ||
5 | at Old Dominion (08/29/25) |
Opponent - GAME LOWS |
POINTS | 0 | at Penn (09/12/25) | ||
3 | vs Campbell (09/02/25) | |||
3 | at Clemson (09/09/25) | |||
GOALS | 0 | at Penn (09/12/25) | ||
1 | at Old Dominion (08/29/25) | |||
1 | vs Campbell (09/02/25) | |||
1 | at Clemson (09/09/25) | |||
ASSISTS | 0 | at Penn (09/12/25) | ||
1 | vs Campbell (09/02/25) | |||
1 | vs High Point (09/05/25) | |||
1 | at Clemson (09/09/25) | |||
SHOTS | 7 | at Old Dominion (08/29/25) | ||
8 | at UNC Greensboro (08/24/25) | |||
8 | vs Campbell (09/02/25) | |||
SHOTS ON GOAL | 2 | at Old Dominion (08/29/25) | ||
2 | vs Campbell (09/02/25) | |||
SAVES | 1 | vs Akron (08/21/25) | ||
1 | at Clemson (09/09/25) | |||
CORNER KICKS | 1 | at UNC Greensboro (08/24/25) | ||
2 | vs Campbell (09/02/25) | |||
FOULS | 7 | at Penn (09/12/25) | ||
8 | at UNC Greensboro (08/24/25) | |||
8 | at Old Dominion (08/29/25) | |||
8 | at Clemson (09/09/25) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Hayes, Deniss at Penn (09/12/25) | |||
2 | Ibrahim, Mohammed at Clemson (09/09/25) | ||||
2 | Salmeron, Andrey at Clemson (09/09/25) | ||||
2 | White, Lucas vs High Point (09/05/25) | ||||
2 | Feng, Kai vs Campbell (09/02/25) | ||||
2 | Ibrahim, Mohammed at Old Dominion (08/29/25) | ||||
2 | Musabbah, Hakim at Old Dominion (08/29/25) | ||||
2 | Salmeron, Andrey at UNC Greensboro (08/24/25) | ||||
2 | Feng, Kai at UNC Greensboro (08/24/25) | ||||
GOALS | 1 | Hayes, Deniss at Penn (09/12/25) | |||
1 | Ibrahim, Mohammed at Clemson (09/09/25) | ||||
1 | Salmeron, Andrey at Clemson (09/09/25) | ||||
1 | White, Lucas vs High Point (09/05/25) | ||||
1 | Feng, Kai vs Campbell (09/02/25) | ||||
1 | Ibrahim, Mohammed at Old Dominion (08/29/25) | ||||
1 | Musabbah, Hakim at Old Dominion (08/29/25) | ||||
1 | Salmeron, Andrey at UNC Greensboro (08/24/25) | ||||
1 | Feng, Kai at UNC Greensboro (08/24/25) | ||||
ASSISTS | 1 | Drennan, Theo at Penn (09/12/25) | |||
1 | Hayes, Deniss at Clemson (09/09/25) | ||||
1 | Comi, Camilo vs High Point (09/05/25) | ||||
1 | White, Lucas vs Campbell (09/02/25) | ||||
1 | Johnson, Ty vs Campbell (09/02/25) | ||||
1 | White, Lucas at Old Dominion (08/29/25) | ||||
1 | Hayes, Nikita at Old Dominion (08/29/25) | ||||
1 | Ndiaye, Moussa at UNC Greensboro (08/24/25) | ||||
SHOTS | 5 | Salmeron, Andrey vs Campbell (09/02/25) | |||
4 | Hayes, Nikita at Old Dominion (08/29/25) | ||||
4 | Salmeron, Andrey at Old Dominion (08/29/25) | ||||
4 | Salmeron, Andrey at UNC Greensboro (08/24/25) | ||||
SHOTS ON GOAL | 3 | Hayes, Deniss at Penn (09/12/25) | |||
2 | Hayes, Nikita at Old Dominion (08/29/25) | ||||
SAVES | 4 | Maloney, Trevor at Penn (09/12/25) | |||
4 | Maloney, Trevor at Clemson (09/09/25) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Dovlo, Enzo at UNC Greensboro (08/24/25) | |||
3 | Ngongang, Farrel vs Akron (08/21/25) | ||||
3 | Dobrijevic, Stefan vs Akron (08/21/25) | ||||
GOALS.............. | 3 | Dovlo, Enzo at UNC Greensboro (08/24/25) | |||
1 | Musah, Wahabu at Clemson (09/09/25) | ||||
1 | Herb, Nick vs High Point (09/05/25) | ||||
1 | Amaya, Jefferson vs High Point (09/05/25) | ||||
1 | Adagani, Prosper vs High Point (09/05/25) | ||||
1 | Wright, Marco vs Campbell (09/02/25) | ||||
1 | Lane, Jake at Old Dominion (08/29/25) | ||||
1 | Dobrijevic, Stefan vs Akron (08/21/25) | ||||
1 | Ngongang, Farrel vs Akron (08/21/25) | ||||
1 | Morck, Tyler vs Akron (08/21/25) | ||||
ASSISTS............ | 1 | Duquenne, Arthur at Clemson (09/09/25) | |||
1 | Blondel, Celestin vs High Point (09/05/25) | ||||
1 | Martin, Xander vs Campbell (09/02/25) | ||||
1 | Kryazhev, Alex at Old Dominion (08/29/25) | ||||
1 | Eberle, Michael at Old Dominion (08/29/25) | ||||
1 | Fritz, Kimito at UNC Greensboro (08/24/25) | ||||
1 | Longo, Daniel at UNC Greensboro (08/24/25) | ||||
1 | Ngongang, Farrel vs Akron (08/21/25) | ||||
1 | Dobrijevic, Stefan vs Akron (08/21/25) | ||||
1 | Roman, Jack vs Akron (08/21/25) | ||||
1 | Borneo, Caleb vs Akron (08/21/25) | ||||
SHOTS.............. | 5 | Dovlo, Enzo at UNC Greensboro (08/24/25) | |||
4 | Ngongang, Farrel vs Akron (08/21/25) | ||||
SHOTS ON GOAL...... | 4 | Dovlo, Enzo at UNC Greensboro (08/24/25) | |||
2 | Musah, Wahabu at Clemson (09/09/25) | ||||
2 | Stephensen, Olafur F at Clemson (09/09/25) | ||||
2 | Herb, Nick vs High Point (09/05/25) | ||||
2 | Dobrijevic, Stefan vs Akron (08/21/25) | ||||
SAVES.............. | 5 | Howard, David at Penn (09/12/25) | |||
5 | Statham, Michael at Old Dominion (08/29/25) |
Game-by-Game Goals-Assists-Points |
0 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | MALONEY,TR | SALMON,PED | DRENNAN,TH | NDIAYE,MOU | RODRIGUEZ, | MUSABBAH,H | ESTABIO,LU |
AKRON | 08/21/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UNC Greensboro | 08/24/25 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Old Dominion | 08/29/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
CAMPBELL | 09/02/25 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | 09/05/25 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Clemson | 09/09/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Penn | 09/12/25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
10 | 11 | 13 | 14 | 17 | 18 | 19 | ||||
Opponent | Date | Score | WL | SALMERON,A | COMI,CAMIL | MONTEIRO,M | IBRAHIM,MO | WHITE,LUCA | GARITA,FAB | TABORDA,AF |
AKRON | 08/21/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Greensboro | 08/24/25 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Old Dominion | 08/29/25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
CAMPBELL | 09/02/25 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
HIGH POINT | 09/05/25 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Clemson | 09/09/25 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 |
at Penn | 09/12/25 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
22 | 25 | 26 | 27 | 37 | 47 | ||||
Opponent | Date | Score | WL | FUJISHIRO, | FENG,KAI | MIYANO,HAY | JOHNSON,TY | HAYES,DENI | HAYES,NIKI |
AKRON | 08/21/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UNC Greensboro | 08/24/25 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Old Dominion | 08/29/25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
CAMPBELL | 09/02/25 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
HIGH POINT | 09/05/25 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Clemson | 09/09/25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Penn | 09/12/25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
Individual Game-by-Game |
# 0 | Maloney, Trevor |
# 3 | Salmon, Pedro |
# 4 | Drennan, Theo |
# 5 | Ndiaye, Moussa |
# 6 | Rodriguez, Andres |
# 7 | Musabbah, Hakim |
# 8 | Estabio, Luca |
#10 | Salmeron, Andrey |
#11 | Comi, Camilo |
#13 | Monteiro, Manuel |
#14 | Ibrahim, Mohammed |
#16 | Garita, Fabian |
#17 | White, Lucas |
#19 | Taborda, Afonso |
#22 | Fujishiro, Tetsunari |
#23 | Hayes, Deniss |
#24 | Hayes, Nikita |
#25 | Feng, Kai |
#26 | Miyano, Hayato |
#27 | Johnson, Ty |
#TM | TEAM |