#24 Hayes, Nikita |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/29/25 | at Old Dominion | 2-1 | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 37 | |
09/02/25 | CAMPBELL | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 49 |
09/05/25 | HIGH POINT | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 74 |
09/09/25 | at Clemson | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 44 |
09/12/25 | at Penn | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0 | 0-0 | 70 |
Totals | 7-6 | 5 | 4 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 | 274 |
Games played: 5 Shots per game: 1.40 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |