#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/21/25   AKRON   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
08/24/25   at UNC Greensboro   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
08/29/25   at Old Dominion   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/02/25   CAMPBELL   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/05/25   HIGH POINT   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/09/25   at Clemson   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/12/25   at Penn   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/20/25   DAYTON   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/24/25   MARSHALL   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/27/25   at Fordham   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/04/25   LA SALLE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/08/25   at George Mason   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/11/25   SAINT LOUIS   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/18/25   at Loyola Chicago   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/25/25   at Rhode Island   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/01/25   DAVIDSON   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/07/25   at Dayton   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     22-28  17  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/12/25   at Penn   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
09/20/25   DAYTON   0-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/18/25   at Loyola Chicago   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/25/25   at Rhode Island   0-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        4  0  0:00  0  0.00  0  .000  0  0  0  -