#25 Feng, Kai  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/21/25   AKRON   0-3  *    0  0  0  1  .000  0  .000  0  0-0  19 
08/24/25   at UNC Greensboro   2-3  *    1  0  2  1  .500  1  .500  0  0-0  48 
08/29/25   at Old Dominion   2-1  *  *  0  0  0  0  .500  0  .500  0  0-0  49 
09/02/25   CAMPBELL   1-1  *    1  0  2  1  .667  1  .667  0  0-0  41 
09/05/25   HIGH POINT   1-3  *    0  0  0  0  .667  0  .667  0  0-0  26 
09/09/25   at Clemson   2-1  *    0  0  0  0  .667  0  .667  0  0-0  51 
09/12/25   at Penn   1-0  *    0  0  0  0  .667  0  .667  0  0-0  15 
09/20/25   DAYTON   0-0  *    0  0  0  0  .667  0  .667  0  0-0  39 
09/24/25   MARSHALL   2-2  *    0  0  0  1  .500  1  .750  0  0-0  16 
09/27/25   at Fordham   1-5  *    0  0  0  0  .500  0  .750  0  0-0  36 
11/07/25   at Dayton   2-4  *    0  0  0  0  .500  0  .750  0  0-0  8 
Totals     14-23  11  1  2  0  4  4  .500  3  .750  0  0-0  348 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36