#25 Feng, Kai  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/21/25   AKRON   0-3    .000  .000  0-0  19 
08/24/25   at UNC Greensboro   2-3    .500  .500  0-0  48 
08/29/25   at Old Dominion   2-1  .500  .500  0-0  49 
09/02/25   CAMPBELL   1-1    .667  .667  0-0  41 
09/05/25   HIGH POINT   1-3    .667  .667  0-0  26 
09/09/25   at Clemson   2-1    .667  .667  0-0  51 
09/12/25   at Penn   1-0    .667  .667  0-0  15 
Totals     9-12  .667  .667  0-0  249 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57