VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-4 Conf: 3-2-3 Home: 4-5-2 Away: 1-4-2 Neut: 2-1-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-253  27-246 
       Goals scored per game  1.14  1.29 
       Shot pct.  .095  .110 
       Shots on goal-Attempts  111-253  98-246 
       SOG pct.  .439  .398 
       Shots/Game  12.0  11.7 
       Assists  21  25 
    CORNER KICKS  95  97 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  28  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  8455  3393 
       Dates/Avg Per Date  11/769  7/485 
       Neutral Site #/Avg  3/58   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  1  0  24 
    Opponents  10  15  1  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  106  128  11  8  253 
    Opponents  114  120  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  31  38  2  0  71 
    Opponents  33  46  5  3  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  10  2  95 
    Opponents  40  53  2  2  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  105  109  4  4  222 
    Opponents  110  97  2  4  213 


     

    Overall Individual Statistics

     

    Overall: 7-10-4 Conf: 3-2-3 Home: 4-5-2 Away: 1-4-2 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  HERRANZ, Jorge   20-14  1221  5  2  12  28  .179  12  .429  2-0  1  0-0 
    10  ANDRADE SANTOS, Rafa  18-17  1399  5  2  12  18  .278  13  .722  1-1  3  0-0 
    8   BARNATHAN, Dakota   21-21  1811  3  3  9  34  .088  14  .412  1-0  0  0-0 
    31  McGLOTHERN, Jason   16-10  916  3  1  7  10  .300  7  .700  0-0  0  0-0 
    3   CASTILLO, Dennis   21-21  1995  3  0  6  20  .150  11  .550  4-0  1  0-0 
    7   FATTON, Luc   17-11  955  2  1  5  16  .125  8  .500  1-0  1  0-0 
    16  SWEATTE, Cody   20-6   859  0  3  3  19  .000  8  .421  3-0  0  0-0 
    11  MARSHALL, Kai   20-4   533  1  0  2  11  .091  5  .455  2-0  0  0-0 
    19  MORELAND, Lyndsey   15-9   807  1  0  2  3  .333  2  .667  0-0  1  0-0 
    12  SAKOU, Ivan   16-14  1077  0  2  2  28  .000  10  .357  1-0  0  0-0 
    14  KARGBO, Simond   16-4   494  0  2  2  6  .000  2  .333  1-0  0  0-0 
    2   OWUSU, Isaac   16-3   632  0  2  2  5  .000  2  .400  5-0  0  0-0 
    6   EATON, Brandon   19-15  1397  0  1  1  17  .000  2  .118  1-0  0  0-0 
    17  LOCKABY, Eli   15-6   662  0  1  1  6  .000  4  .667  0-0  0  0-0 
    15  ROBERTS, RJ   19-16  1311  0  1  1  3  .000  1  .333  2-0  0  0-0 
    18  BATES, Jack   16-11  1051  0  0  0  13  .000  6  .462  0-0  0  0-0 
    21  BOEHME, Greg   10-2   293  0  0  0  7  .000  1  .143  0-0  0  0-0 
    77  COSTA-DORSEY, Rahim   7-0   90  0  0  0  5  .000  1  .200  0-0  0  0-0 
    4   DAL MOLIN, Steven   10-5   513  0  0  0  3  .000  1  .333  2-0  0  0-0 
    5   FAJARDO ORTIZ, Juan   21-21  1888  0  0  0  1  .000  0  .000  2-0  0  0-0 
    32  AMOROSINO, Francesco  9-0   146  0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  KIRBY, Curtis   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  GONNELLA, Joseph   2-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   -  24  21  69  253  .095  111  .439  28-1  7  0-0 
      Opponents...........  21   -  27  25  79  246  .110  98  .398  26-1  10  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    56  GARDAN, Pierre   18-18  1713:12  20  1.05  59  .747  7  7  4  8/0 
    13  CYPRUS, Garrett   3-3   287:09  7  2.19  8  .533  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  21  2000:21  27  1.21  71  .724  7  10  4  8 
      Opponents...........  21  2000:21  24  1.08  87  .784  10  7  4  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  1  0  24 
    Opponents  10  15  1  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  106  128  11  8  253 
    Opponents  114  120  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  31  38  2  0  71 
    Opponents  33  46  5  3  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  10  2  95 
    Opponents  40  53  2  2  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  105  109  4  4  222 
    Opponents  110  97  2  4  213 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  8455  3393 
    Dates/Avg Per Date  11/769  7/485 
    Neutral Site #/Avg  3/58   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  HERRANZ, Jorge   20  5  2  12  28 
    10  ANDRADE SANTOS, Rafa  18  5  2  12  18 
    8   BARNATHAN, Dakota   21  3  3  9  34 
    31  McGLOTHERN, Jason   16  3  1  7  10 
    3   CASTILLO, Dennis   21  3  0  6  20 
    7   FATTON, Luc   17  2  1  5  16 
    16  SWEATTE, Cody   20  0  3  3  19 
    11  MARSHALL, Kai   20  1  0  2  11 
    19  MORELAND, Lyndsey   15  1  0  2  3 
    12  SAKOU, Ivan   16  0  2  2  28 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  ANDRADE SANTOS, Rafa  18  5  2  12  18 
    20  HERRANZ, Jorge   20  5  2  12  28 
    8   BARNATHAN, Dakota   21  3  3  9  34 
    31  McGLOTHERN, Jason   16  3  1  7  10 
    3   CASTILLO, Dennis   21  3  0  6  20 
    7   FATTON, Luc   17  2  1  5  16 
    11  MARSHALL, Kai   20  1  0  2  11 
    19  MORELAND, Lyndsey   15  1  0  2  3 
    TM  TEAM   20  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  SWEATTE, Cody   20  0  3  3  19 
    8   BARNATHAN, Dakota   21  3  3  9  34 
    20  HERRANZ, Jorge   20  5  2  12  28 
    2   OWUSU, Isaac   16  0  2  2  5 
    10  ANDRADE SANTOS, Rafa  18  5  2  12  18 
    12  SAKOU, Ivan   16  0  2  2  28 
    14  KARGBO, Simond   16  0  2  2  6 
    7   FATTON, Luc   17  2  1  5  16 
    31  McGLOTHERN, Jason   16  3  1  7  10 
    15  ROBERTS, RJ   19  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   BARNATHAN, Dakota   21  3  3  34  .088 
    20  HERRANZ, Jorge   20  5  2  28  .179 
    12  SAKOU, Ivan   16  0  2  28  .000 
    3   CASTILLO, Dennis   21  3  0  20  .150 
    16  SWEATTE, Cody   20  0  3  19  .000 
    10  ANDRADE SANTOS, Rafa  18  5  2  18  .278 
    6   EATON, Brandon   19  0  1  17  .000 
    7   FATTON, Luc   17  2  1  16  .125 
    18  BATES, Jack   16  0  0  13  .000 
    11  MARSHALL, Kai   20  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   BARNATHAN, Dakota   21  3  3  34  14  .412 
    10  ANDRADE SANTOS, Rafa  18  5  2  18  13  .722 
    20  HERRANZ, Jorge   20  5  2  28  12  .429 
    3   CASTILLO, Dennis   21  3  0  20  11  .550 
    12  SAKOU, Ivan   16  0  2  28  10  .357 
    16  SWEATTE, Cody   20  0  3  19  8  .421 
    7   FATTON, Luc   17  2  1  16  8  .500 
    31  McGLOTHERN, Jason   16  3  1  10  7  .700 
    18  BATES, Jack   16  0  0  13  6  .462 
    11  MARSHALL, Kai   20  1  0  11  5  .455 

    ##  GAME WINNING GOALS  GP  No. 
    10  ANDRADE SANTOS, Rafa  18  3 
    19  MORELAND, Lyndsey   15  1 
    20  HERRANZ, Jorge   20  1 
    3   CASTILLO, Dennis   21  1 
    7   FATTON, Luc   17  1 


     

    Soccer Statistics

     

          Overall: 7-10-4  Conf: 3-2-3  Home: 4-5-2  Away: 1-4-2  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    20 HERRANZ, Jorge       20-14   5   2  12  28  .179  12  .429   2-0   1  0     7-5    2   1   5  12  .167   6  .500   1-0   1  0
    10 ANDRADE SANTOS, Rafa 18-17   5   2  12  18  .278  13  .722   1-1   3  0     7-7    0   1   1   7  .000   4  .571   0-0   0  0
    8  BARNATHAN, Dakota    21-21   3   3   9  34  .088  14  .412   1-0   0  0     8-8    0   1   1  15  .000   3  .200   0-0   0  0
    31 McGLOTHERN, Jason    16-10   3   1   7  10  .300   7  .700   0-0   0  0     6-3    0   0   0   2  .000   2 1.000   0-0   0  0
    3  CASTILLO, Dennis     21-21   3   0   6  20  .150  11  .550   4-0   1  0     8-8    2   0   4  10  .200   8  .800   4-0   1  0
    7  FATTON, Luc          17-11   2   1   5  16  .125   8  .500   1-0   1  0     5-0    0   0   0   7  .000   3  .429   0-0   0  0
    16 SWEATTE, Cody        20-6    0   3   3  19  .000   8  .421   3-0   0  0     8-5    0   1   1  11  .000   4  .364   1-0   0  0
    11 MARSHALL, Kai        20-4    1   0   2  11  .091   5  .455   2-0   0  0     7-3    1   0   2   6  .167   3  .500   2-0   0  0
    19 MORELAND, Lyndsey    15-9    1   0   2   3  .333   2  .667   0-0   1  0     8-6    1   0   2   3  .333   2  .667   0-0   1  0
    12 SAKOU, Ivan          16-14   0   2   2  28  .000  10  .357   1-0   0  0     8-6    0   0   0  17  .000   7  .412   1-0   0  0
    14 KARGBO, Simond       16-4    0   2   2   6  .000   2  .333   1-0   0  0     6-2    0   1   1   3  .000   2  .667   1-0   0  0
    2  OWUSU, Isaac         16-3    0   2   2   5  .000   2  .400   5-0   0  0     5-2    0   1   1   2  .000   0  .000   1-0   0  0
    6  EATON, Brandon       19-15   0   1   1  17  .000   2  .118   1-0   0  0     6-2    0   0   0   4  .000   0  .000   0-0   0  0
    17 LOCKABY, Eli         15-6    0   1   1   6  .000   4  .667   0-0   0  0     6-3    0   0   0   1  .000   1 1.000   0-0   0  0
    15 ROBERTS, RJ          19-16   0   1   1   3  .000   1  .333   2-0   0  0     7-4    0   0   0   1  .000   0  .000   0-0   0  0
    18 BATES, Jack          16-11   0   0   0  13  .000   6  .462   0-0   0  0     8-7    0   0   0  10  .000   5  .500   0-0   0  0
    21 BOEHME, Greg         10-2    0   0   0   7  .000   1  .143   0-0   0  0     5-1    0   0   0   4  .000   1  .250   0-0   0  0
    77 COSTA-DORSEY, Rahim   7-0    0   0   0   5  .000   1  .200   0-0   0  0      -
    4  DAL MOLIN, Steven    10-5    0   0   0   3  .000   1  .333   2-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  FAJARDO ORTIZ, Juan  21-21   0   0   0   1  .000   0  .000   2-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    32 AMOROSINO, Francesco  9-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 KIRBY, Curtis         3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 GONNELLA, Joseph      2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 21     24  21  69 253  .095 111  .439  28-1   7  0     8      7   6  20 115  .061  52  .452  11-0   3  0
       Opponents........... 21     27  25  79 246  .110  98  .398  26-1  10  2     8      6   4  16  72  .083  31  .431   9-0   2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    56 GARDAN, Pierre       18-18 1713:12  20  1.05  59  .747  7  7  4    8        8-8   793:12   6  0.68  24  .800  3  2  3    4
    13 CYPRUS, Garrett       3-3   287:09   7  2.19   8  .533  0  3  0    0         -
       Total............... 21    2000:21  27  1.21  71  .724  7 10  4    8        8     793:12   6  0.68  25  .806  3  2  3    4
       Opponents........... 21    2000:21  24  1.08  87  .784 10  7  4    8        8     793:12   7  0.79  45  .865  2  3  3    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................  106 128  11   8  -   253                                VCU.................   48  51  10   6  -   115
    Opponents...........  114 120   5   7  -   246                                Opponents...........   35  35   1   1  -    72
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................    9  14   1   0  -    24                                VCU.................    1   5   1   0  -     7
    Opponents...........   10  15   1   1  -    27                                Opponents...........    3   2   1   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   31  38   2   0  -    71                                VCU.................   11  13   1   0  -    25
    Opponents...........   33  46   5   3  -    87                                Opponents...........   17  21   4   3  -    45
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         8455         3393                           Total....................         2604         2347
    Dates/Avg Per Date.......       11/769        7/485                           Dates/Avg Per Date.......        4/651        4/587
    Neutral Site #/Avg.......         3/58                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-4        4-5-2        1-4-2        2-1    
    CONFERENCE     3-2-3        2-1-1        1-1-2        0-0    
    NON-CONFERENCE     4-8-1        2-4-1        0-3        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        AKRON                    LO2 2-3   1237
      Aug 30        COASTAL CAROLINA         L   0-2    901
      Sep 4      at California               L   1-3    375
      Sep 06     at #16 Stanford             L   0-2    671
      Sep 11        HARTFORD               W     2-0    586
      Sep 13        JACKSONVILLE           W     3-0    537
      Sep 17        GEORGETOWN              T O2 2-2    605
      Sep 21        #6 VIRGINIA              L   0-1   1650
      Sep 25     at UCLA                     L   1-2      -
     *Oct 03     at George Mason            T O2 1-1    498
     *Oct 07        ST. BONAVENTURE        W     2-0    455
     *Oct 10        DAVIDSON               W     1-0    622
     *Oct 14     at La Salle                T O2 0-0    134
     *Oct 17        DUQUESNE                T O2 0-0    542
     *Oct 21     at Saint Louis              L   0-2    688
     *Oct 24        GEORGE WASHINGTON        LOT 0-1    985
      Oct 28        WILLIAM & MARY           L   0-2    335
     *Nov 07     at Dayton                 W  OT 3-2   1027
      Nov 12     vs George Washington      W     4-0      -
      Nov 13     vs FORDHAM                W     1-0      -
      Nov 15     vs Dayton                   L   1-4    174
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-253  27-246 
       Goals scored per game  1.14  1.29 
       Shot pct.  .095  .110 
       Shots on goal-Attempts  111-253  98-246 
       SOG pct.  .439  .398 
       Shots/Game  12.0  11.7 
    CORNER KICKS  95  97 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  28  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  8455  3393 
       Dates/Avg Per Date  11/769  7/485 
       Neutral Site #/Avg  3/58   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  HERRANZ, Jorge   20-14  1221  5  2  12  28  .179  12  .429  2-0  1  0-0 
    10  ANDRADE SANTOS, Rafa  18-17  1399  5  2  12  18  .278  13  .722  1-1  3  0-0 
    8   BARNATHAN, Dakota   21-21  1811  3  3  9  34  .088  14  .412  1-0  0  0-0 
    31  McGLOTHERN, Jason   16-10  916  3  1  7  10  .300  7  .700  0-0  0  0-0 
    3   CASTILLO, Dennis   21-21  1995  3  0  6  20  .150  11  .550  4-0  1  0-0 
    7   FATTON, Luc   17-11  955  2  1  5  16  .125  8  .500  1-0  1  0-0 
    16  SWEATTE, Cody   20-6   859  0  3  3  19  .000  8  .421  3-0  0  0-0 
    11  MARSHALL, Kai   20-4   533  1  0  2  11  .091  5  .455  2-0  0  0-0 
    19  MORELAND, Lyndsey   15-9   807  1  0  2  3  .333  2  .667  0-0  1  0-0 
    12  SAKOU, Ivan   16-14  1077  0  2  2  28  .000  10  .357  1-0  0  0-0 
    14  KARGBO, Simond   16-4   494  0  2  2  6  .000  2  .333  1-0  0  0-0 
    2   OWUSU, Isaac   16-3   632  0  2  2  5  .000  2  .400  5-0  0  0-0 
    6   EATON, Brandon   19-15  1397  0  1  1  17  .000  2  .118  1-0  0  0-0 
    17  LOCKABY, Eli   15-6   662  0  1  1  6  .000  4  .667  0-0  0  0-0 
    15  ROBERTS, RJ   19-16  1311  0  1  1  3  .000  1  .333  2-0  0  0-0 
    18  BATES, Jack   16-11  1051  0  0  0  13  .000  6  .462  0-0  0  0-0 
    21  BOEHME, Greg   10-2   293  0  0  0  7  .000  1  .143  0-0  0  0-0 
    77  COSTA-DORSEY, Rahim   7-0   90  0  0  0  5  .000  1  .200  0-0  0  0-0 
    4   DAL MOLIN, Steven   10-5   513  0  0  0  3  .000  1  .333  2-0  0  0-0 
    5   FAJARDO ORTIZ, Juan   21-21  1888  0  0  0  1  .000  0  .000  2-0  0  0-0 
    32  AMOROSINO, Francesco  9-0   146  0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  KIRBY, Curtis   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  GONNELLA, Joseph   2-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   -  24  21  69  253  .095  111  .439  28-1  7  0-0 
      Opponents...........  21   -  27  25  79  246  .110  98  .398  26-1  10  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    56  GARDAN, Pierre   18-18  1713:12  20  1.05  59  .747  7  7  4  8/0 
    13  CYPRUS, Garrett   3-3   287:09  7  2.19  8  .533  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  21  2000:21  27  1.21  71  .724  7  10  4  8 
      Opponents...........  21  2000:21  24  1.08  87  .784  10  7  4  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  9  14  1  0  24 
    Opponents  10  15  1  1  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  106  128  11  8  253 
    Opponents  114  120  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  31  38  2  0  71 
    Opponents  33  46  5  3  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  34  49  10  2  95 
    Opponents  40  53  2  2  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  105  109  4  4  222 
    Opponents  110  97  2  4  213