| #10 ANDRADE SANTOS, Rafa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | AKRON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
| Aug 30, 2015 | COASTAL CAROLINA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Sep 4, 2015 | at California | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 67 |
| Sep 06, 2015 | at Stanford | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 72 |
| Sep 11, 2015 | HARTFORD | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 82 |
| Sep 13, 2015 | JACKSONVILLE | 3-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 69 |
| Sep 17, 2015 | GEORGETOWN | 2-2 | * | * | 1 | 1 | 3 | 2 | .429 | 2 | .857 | 0-0 | 0 | 0-0 | 95 |
| Sep 25, 2015 | at UCLA | 1-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 | 59 | |
| Oct 03, 2015 | at George Mason | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .778 | 0-0 | 0 | 0-0 | 84 |
| Oct 10, 2015 | DAVIDSON | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 71 |
| Oct 14, 2015 | at La Salle | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 110 |
| Oct 17, 2015 | DUQUESNE | 0-0 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .727 | 0-0 | 0 | 0-0 | 93 |
| Oct 21, 2015 | at Saint Louis | 0-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 77 |
| Oct 24, 2015 | GEORGE WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 39 |
| Nov 07, 2015 | at Dayton | 3-2 | * | * | 0 | 1 | 1 | 2 | .214 | 2 | .714 | 0-0 | 0 | 0-0 | 100 |
| Nov 12, 2015 | vs George Washington | 4-0 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .733 | 0-0 | 1 | 0-0 | 90 |
| Nov 13, 2015 | vs FORDHAM | 1-0 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .706 | 0-0 | 1 | 0-0 | 90 |
| Nov 15, 2015 | vs Dayton | 1-4 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .722 | 1-1 | 0 | 0-0 | 90 |
| Totals | 22-24 | 18 | 17 | 5 | 2 | 12 | 18 | .278 | 13 | .722 | 1-1 | 3 | 0-0 | 1399 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |