| #20 HERRANZ, Jorge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | AKRON | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| Aug 30, 2015 | COASTAL CAROLINA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 71 |
| Sep 4, 2015 | at California | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| Sep 06, 2015 | at Stanford | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| Sep 11, 2015 | HARTFORD | 2-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 10 | |
| Sep 13, 2015 | JACKSONVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 30 | |
| Sep 17, 2015 | GEORGETOWN | 2-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 13 | |
| Sep 21, 2015 | VIRGINIA | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 85 |
| Sep 25, 2015 | at UCLA | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 50 |
| Oct 03, 2015 | at George Mason | 1-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 69 |
| Oct 07, 2015 | ST. BONAVENTURE | 2-0 | * | * | 0 | 1 | 1 | 2 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2015 | DAVIDSON | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .417 | 1-0 | 0 | 0-0 | 90 |
| Oct 14, 2015 | at La Salle | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 95 |
| Oct 17, 2015 | DUQUESNE | 0-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 39 | |
| Oct 21, 2015 | at Saint Louis | 0-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 10 | |
| Oct 28, 2015 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 4 | .105 | 2 | .421 | 0-0 | 0 | 0-0 | 85 |
| Nov 07, 2015 | at Dayton | 3-2 | * | * | 1 | 0 | 2 | 3 | .136 | 1 | .409 | 0-0 | 1 | 0-0 | 100 |
| Nov 12, 2015 | vs George Washington | 4-0 | * | * | 2 | 0 | 4 | 4 | .192 | 2 | .423 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2015 | vs FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .429 | 0-0 | 0 | 0-0 | 64 |
| Nov 15, 2015 | vs Dayton | 1-4 | * | * | 0 | 1 | 1 | 0 | .179 | 0 | .429 | 0-0 | 0 | 0-0 | 80 |
| Totals | 24-26 | 20 | 14 | 5 | 2 | 12 | 28 | .179 | 12 | .429 | 2-0 | 1 | 0-0 | 1221 |
|
Games played: 20 Shots per game: 1.40 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.60 |