| #16 SWEATTE, Cody |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | AKRON | 2-3 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Aug 30, 2015 | COASTAL CAROLINA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 32 | |
| Sep 4, 2015 | at California | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 5 | |
| Sep 06, 2015 | at Stanford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 41 | |
| Sep 13, 2015 | JACKSONVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 19 | |
| Sep 17, 2015 | GEORGETOWN | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 16 | |
| Sep 21, 2015 | VIRGINIA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 25 | |
| Sep 25, 2015 | at UCLA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | |
| Oct 03, 2015 | at George Mason | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 25 | |
| Oct 07, 2015 | ST. BONAVENTURE | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 74 | |
| Oct 10, 2015 | DAVIDSON | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 62 |
| Oct 14, 2015 | at La Salle | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 100 |
| Oct 17, 2015 | DUQUESNE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 67 |
| Oct 21, 2015 | at Saint Louis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 1-0 | 0 | 0-0 | 40 | |
| Oct 24, 2015 | GEORGE WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .438 | 0-0 | 0 | 0-0 | 88 |
| Oct 28, 2015 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 49 | |
| Nov 07, 2015 | at Dayton | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 62 |
| Nov 12, 2015 | vs George Washington | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 37 |
| Nov 13, 2015 | vs FORDHAM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .421 | 1-0 | 0 | 0-0 | 62 | |
| Nov 15, 2015 | vs Dayton | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 7 | |
| Totals | 22-27 | 20 | 6 | 0 | 3 | 3 | 19 | .000 | 8 | .421 | 3-0 | 0 | 0-0 | 859 |
|
Games played: 20 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |