VCU
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
VCU Basketball Statistics
VCU Team Game-by-Game (as of Jan 20, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
vs Utah St. 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 40.0 19 14 19 8 9 77 90.0
SAINT PETER'S 11/12/25 78-61 W 22-49 .449 8-22 .364 26-35 .743 13 26 39 39.7 17 16 17 5 7 78 86.0
at NC State 11/17/25 79-85 L 27-66 .409 13-42 .310 12-18 .667 12 19 31 37.5 21 17 12 3 11 79 84.2
COPPIN ST. 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 37.8 14 19 8 4 13 101 87.6
vs South Fla. 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 39.3 19 10 11 6 5 78 86.0
vs Vanderbilt 11/27/25 74-89 L 20-56 .357 7-29 .241 27-35 .771 9 20 29 37.9 24 8 13 2 7 74 84.3
vs Virginia Tech 11/28/25 86-68 W 30-57 .526 11-21 .524 15-22 .682 10 26 36 37.6 16 13 14 3 8 86 84.5
SAMFORD 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.2 19 17 12 2 5 83 84.3
NEW MEXICO 12/10/25 78-81 L 24-62 .387 7-26 .269 23-28 .821 17 20 37 39.0 19 11 12 4 9 78 83.7
NIAGARA 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 38.8 13 17 10 9 6 84 83.7
AMERICAN 12/18/25 105-83 W 38-67 .567 12-27 .444 17-18 .944 15 28 43 39.2 17 21 10 3 8 105 85.5
RIDER 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 38.8 19 20 9 0 8 100 86.6
ST. BONAVENTURE 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 37.8 12 13 7 3 3 89 86.8
at Duquesne 01/03/26 93-80 W 29-54 .537 11-25 .440 24-31 .774 10 23 33 37.5 19 15 12 6 9 93 87.2
SAINT LOUIS 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 37.8 16 7 12 8 10 62 85.6
at George Mason 01/10/26 80-86 L 27-57 .474 7-25 .280 19-25 .760 11 20 31 37.4 21 9 8 4 4 80 85.3
at Rhode Island 01/14/26 84-75 W 27-55 .491 12-29 .414 18-28 .643 8 22 30 36.9 22 16 5 3 8 84 85.2
SAINT JOSEPH'S 01/19/26 79-72 W 27-63 .429 11-30 .367 14-20 .700 11 24 35 36.8 15 17 10 5 12 79 84.9
------------------------------------------------------------------------------------------------------------------------------------
VCU 1613 527-1134 .465 189-516 .366 370-500 .740 223 477 700 36.8 340 285 211 87 152 1613 84.9
Opponents 1405 491-1115 .440 124-357 .347 299-407 .735 204 448 652 34.3 390 250 247 57 129 1405 73.9
Games played: 19
Points/game: 84.9
FG Pct: 46.5
3FG Pct: 36.6
FT Pct: 74.0
Rebounds/game: 36.8
Assists/game: 15.0
Turnovers/game: 11.1
Assist/turnover ratio: 1.4
Steals/game: 8.0
Blocks/game: 4.6
Opponent Game-by-Game
VCU Basketball Statistics
VCU Opponent Game-by-Game (as of Jan 20, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 103-74 W 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
vs Utah St. 11/07/25 77-80 L 28-58 .483 6-13 .462 18-26 .692 14 23 37 37.0 23 18 18 5 14 80 77.0
SAINT PETER'S 11/12/25 78-61 W 19-61 .311 6-24 .250 17-19 .895 17 20 37 37.0 24 8 14 3 11 61 71.7
at NC State 11/17/25 79-85 L 25-54 .463 8-21 .381 27-33 .818 14 31 45 39.0 13 11 17 3 5 85 75.0
COPPIN ST. 11/22/25 101-58 W 23-62 .371 6-19 .316 6-10 .600 10 20 30 37.2 21 12 17 2 8 58 71.6
vs South Fla. 11/26/25 78-66 W 26-67 .388 2-14 .143 12-20 .600 13 26 39 37.5 23 12 9 5 7 66 70.7
vs Vanderbilt 11/27/25 74-89 L 27-51 .529 11-22 .500 24-33 .727 10 33 43 38.3 26 18 17 4 11 89 73.3
vs Virginia Tech 11/28/25 86-68 W 24-54 .444 7-16 .438 13-23 .565 8 20 28 37.0 20 14 13 4 10 68 72.6
SAMFORD 12/05/25 83-57 W 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.7 17 6 10 0 2 57 70.9
NEW MEXICO 12/10/25 78-81 L 27-54 .500 8-18 .444 19-22 .864 9 24 33 36.3 21 11 14 5 4 81 71.9
NIAGARA 12/15/25 84-58 W 23-65 .354 5-20 .250 7-8 .875 16 19 35 36.2 19 16 10 1 7 58 70.6
AMERICAN 12/18/25 105-83 W 25-62 .403 14-31 .452 19-22 .864 11 15 26 35.3 15 13 9 2 5 83 71.7
RIDER 12/22/25 100-79 W 29-64 .453 3-12 .250 18-25 .720 14 19 33 35.2 18 14 11 3 5 79 72.2
ST. BONAVENTURE 12/31/25 89-82 W 31-61 .508 6-10 .600 14-15 .933 11 20 31 34.9 23 16 10 0 4 82 72.9
at Duquesne 01/03/26 93-80 W 28-53 .528 8-23 .348 16-25 .640 6 19 25 34.2 27 17 13 3 7 80 73.4
SAINT LOUIS 01/07/26 62-71 L 27-63 .429 6-20 .300 11-16 .688 6 36 42 34.7 21 14 12 4 9 71 73.2
at George Mason 01/10/26 80-86 L 31-55 .564 3-14 .214 21-24 .875 6 23 29 34.4 20 16 7 0 4 86 74.0
at Rhode Island 01/14/26 84-75 W 26-53 .491 8-25 .320 15-24 .625 8 23 31 34.2 18 10 13 4 4 75 74.1
SAINT JOSEPH'S 01/19/26 79-72 W 26-55 .473 8-18 .444 12-19 .632 8 29 37 34.3 16 13 18 6 5 72 73.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1405 491-1115 .440 124-357 .347 299-407 .735 204 448 652 34.3 390 250 247 57 129 1405 73.9
VCU 1613 527-1134 .465 189-516 .366 370-500 .740 223 477 700 36.8 340 285 211 87 152 1613 84.9
Games played: 19
Points/game: 73.9
FG Pct: 44.0
3FG Pct: 34.7
FT Pct: 73.5
Rebounds/game: 34.3
Assists/game: 13.2
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 3.0
Team Game-by-Game Comparison
VCU Basketball Statistics
VCU Team Game-by-Game Comparison (as of Jan 20, 2026)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WAGNER........................ 51/40 52/34 103-74 +29 34-68/25-63 .500/.397 14-34/ 7-17 .412/.412 21-31/17-24 .677/.708 44/37 +7 25/11 10/15 9/3 10/7 18/25
Utah St....................... 36/45 41/35 77-80 (3) 25-60/28-58 .417/.483 11-30/ 6-13 .367/.462 16-28/18-26 .571/.692 36/37 (1) 14/18 19/18 8/5 9/14 19/23
SAINT PETER'S................. 41/32 37/29 78-61 +17 22-49/19-61 .449/.311 8-22/ 6-24 .364/.250 26-35/17-19 .743/.895 39/37 +2 16/8 17/14 5/3 7/11 17/24
NC State...................... 35/39 44/46 79-85 (6) 27-66/25-54 .409/.463 13-42/ 8-21 .310/.381 12-18/27-33 .667/.818 31/45 (14) 17/11 12/17 3/3 11/5 21/13
COPPIN ST..................... 54/28 47/30 101-58 +43 34-61/23-62 .557/.371 8-25/ 6-19 .320/.316 25-32/ 6-10 .781/.600 39/30 +9 19/12 8/17 4/2 13/8 14/21
South Fla..................... 36/33 42/33 78-66 +12 24-62/26-67 .387/.388 7-23/ 2-14 .304/.143 23-32/12-20 .719/.600 47/39 +8 10/12 11/9 6/5 5/7 19/23
Vanderbilt.................... 41/43 33/46 74-89 (15) 20-56/27-51 .357/.529 7-29/11-22 .241/.500 27-35/24-33 .771/.727 29/43 (14) 8/18 13/17 2/4 7/11 24/26
Virginia Tech................. 45/35 41/33 86-68 +18 30-57/24-54 .526/.444 11-21/ 7-16 .524/.438 15-22/13-23 .682/.565 36/28 +8 13/14 14/13 3/4 8/10 16/20
SAMFORD....................... 34/31 49/26 83-57 +26 29-65/21-60 .446/.350 12-28/ 2-20 .429/.100 13-22/13-19 .591/.684 52/34 +18 17/6 12/10 2/0 5/2 19/17
NEW MEXICO.................... 46/41 32/40 78-81 (3) 24-62/27-54 .387/.500 7-26/ 8-18 .269/.444 23-28/19-22 .821/.864 37/33 +4 11/11 12/14 4/5 9/4 19/21
NIAGARA....................... 37/34 47/24 84-58 +26 27-54/23-65 .500/.354 16-33/ 5-20 .485/.250 14-21/ 7-8 .667/.875 37/35 +2 17/16 10/10 9/1 6/7 13/19
AMERICAN...................... 48/35 57/48 105-83 +22 38-67/25-62 .567/.403 12-27/14-31 .444/.452 17-18/19-22 .944/.864 43/26 +17 21/13 10/9 3/2 8/5 17/15
RIDER......................... 45/36 55/43 100-79 +21 36-62/29-64 .581/.453 11-23/ 3-12 .478/.250 17-22/18-25 .773/.720 35/33 +2 20/14 9/11 0/3 8/5 19/18
ST. BONAVENTURE............... 46/45 43/37 89-82 +7 29-53/31-61 .547/.508 5-20/ 6-10 .250/.600 26-28/14-15 .929/.933 24/31 (7) 13/16 7/10 3/0 3/4 12/23
Duquesne...................... 46/34 47/46 93-80 +13 29-54/28-53 .537/.528 11-25/ 8-23 .440/.348 24-31/16-25 .774/.640 33/25 +8 15/17 12/13 6/3 9/7 19/27
SAINT LOUIS................... 22/30 40/41 62-71 (9) 18-63/27-63 .286/.429 6-24/ 6-20 .250/.300 20-24/11-16 .833/.688 42/42 - 7/14 12/12 8/4 10/9 16/21
George Mason.................. 37/38 43/48 80-86 (6) 27-57/31-55 .474/.564 7-25/ 3-14 .280/.214 19-25/21-24 .760/.875 31/29 +2 9/16 8/7 4/0 4/4 21/20
Rhode Island.................. 40/30 44/45 84-75 +9 27-55/26-53 .491/.491 12-29/ 8-25 .414/.320 18-28/15-24 .643/.625 30/31 (1) 16/10 5/13 3/4 8/4 22/18
SAINT JOSEPH'S................ 34/29 45/43 79-72 +7 27-63/26-55 .429/.473 11-30/ 8-18 .367/.444 14-20/12-19 .700/.632 35/37 (2) 17/13 10/18 5/6 12/5 15/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
VCU Basketball Statistics
VCU Points-Rebounds-Assists (as of Jan 20, 2026)
All games
00 01 02 04 05 06 08 10 14
Opponent Date Score WL JENNINGS, LEWIS,NYK TRACEY,JA NOWELL,AH EVANS,BAR ,TERRENCE BELLE,MIC DUMONT,JO TILLERY,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WAGNER 11/03/25 103-74 W 15- 8- 6 10- 5- 5 13- 5- 3 5- 2- 2 6- 3- 0 17- 2- 5 12- 3- 1 0- 0- 0 4- 1- 1
vs Utah St. 11/07/25 77-80 L 7- 1- 2 19- 2- 0 16- 3- 3 12- 1- 0 5- 8- 6 3- 2- 1 4- 6- 1 DNP DNP
SAINT PETER'S 11/12/25 78-61 W 3- 2- 2 6- 3- 0 11- 4- 3 5- 2- 3 11- 8- 4 13- 1- 0 0- 3- 2 DNP DNP
at NC State 11/17/25 79-85 L 6- 4- 1 8- 2- 3 16- 4- 7 0- 0- 1 18- 5- 3 9- 1- 0 0- 2- 0 DNP DNP
COPPIN ST. 11/22/25 101-58 W 11- 4- 3 7- 4- 3 9- 2- 0 8- 0- 0 8- 5- 4 9- 2- 2 6- 1- 3 4- 0- 0 11- 2- 0
vs South Fla. 11/26/25 78-66 W 4- 2- 0 11- 5- 1 5- 1- 3 3- 4- 1 10-10- 0 15- 2- 2 7- 4- 0 DNP DNP
vs Vanderbilt 11/27/25 74-89 L 6- 1- 0 16- 1- 2 15- 2- 1 6- 3- 0 0- 1- 0 9- 2- 2 7- 6- 1 DNP 0- 0- 1
vs Virginia Tech 11/28/25 86-68 W 9- 1- 1 7- 4- 1 13- 2- 2 0- 2- 1 17- 5- 3 21- 3- 1 5- 6- 3 0- 0- 0 1- 1- 0
SAMFORD 12/05/25 83-57 W 8- 3- 0 2- 1- 1 10-13- 1 2- 0- 1 10-10- 6 22- 4- 3 6- 4- 1 0- 0- 0 10- 3- 3
NEW MEXICO 12/10/25 78-81 L 13- 5- 6 14- 3- 1 12- 2- 0 DNP 8- 8- 0 9- 1- 2 9- 7- 1 DNP DNP
NIAGARA 12/15/25 84-58 W 7- 2- 3 12-12- 4 3- 2- 2 0- 1- 2 10- 3- 2 14- 1- 3 15- 4- 0 DNP 5- 1- 0
AMERICAN 12/18/25 105-83 W 10- 6- 3 14- 4- 6 12- 2- 2 8- 1- 1 6- 4- 2 17- 5- 3 7- 8- 3 2- 1- 0 7- 4- 0
RIDER 12/22/25 100-79 W 7- 0- 0 8- 1- 1 2- 4- 6 19- 0- 0 8- 4- 3 12- 2- 3 7- 5- 3 2- 0- 0 8- 3- 1
ST. BONAVENTURE 12/31/25 89-82 W 20- 1- 2 6- 7- 2 9- 4- 2 DNP 10- 1- 4 19- 3- 2 2- 2- 0 DNP DNP
at Duquesne 01/03/26 93-80 W 2- 1- 5 13- 3- 4 11- 4- 1 14- 2- 0 6- 3- 1 21- 0- 3 5- 3- 0 DNP 0- 0- 0
SAINT LOUIS 01/07/26 62-71 L 5- 4- 0 2- 1- 2 8- 2- 2 5- 4- 1 6- 6- 0 17- 4- 2 8- 7- 0 DNP DNP
at George Mason 01/10/26 80-86 L 11- 1- 0 10- 8- 1 0- 1- 1 3- 0- 0 3- 2- 0 16- 6- 4 11- 4- 0 DNP DNP
at Rhode Island 01/14/26 84-75 W 0- 2- 1 6- 3- 1 17- 4- 3 14- 3- 1 6- 3- 0 19- 2- 3 10- 5- 3 DNP DNP
SAINT JOSEPH'S 01/19/26 79-72 W 18- 3- 1 0- 3- 1 3- 1- 2 2- 3- 0 7- 6- 2 13- 2- 8 20- 5- 0 DNP DNP
15 17 21 22
Opponent Date Score WL WARD,TYRE DJOKOVIC, FERMIN,CH MITCHELL,
-------- ---- ----- -- --------- --------- --------- ---------
WAGNER 11/03/25 103-74 W DNP 21- 5- 1 0- 4- 1 0- 1- 0
vs Utah St. 11/07/25 77-80 L 11- 2- 0 0- 5- 0 0- 3- 1 DNP
SAINT PETER'S 11/12/25 78-61 W 15- 3- 0 11- 5- 1 3- 2- 1 DNP
at NC State 11/17/25 79-85 L 9- 5- 2 13- 5- 0 0- 1- 0 DNP
COPPIN ST. 11/22/25 101-58 W 9- 5- 0 8- 8- 3 DNP 11- 3- 1
vs South Fla. 11/26/25 78-66 W 3- 5- 1 20- 8- 2 DNP 0- 2- 0
vs Vanderbilt 11/27/25 74-89 L 1- 2- 1 12- 3- 0 DNP 2- 2- 0
vs Virginia Tech 11/28/25 86-68 W 0- 2- 0 11- 5- 1 DNP 2- 0- 0
SAMFORD 12/05/25 83-57 W 0- 2- 0 3- 1- 0 DNP 10-11- 1
NEW MEXICO 12/10/25 78-81 L 0- 0- 0 13- 5- 1 DNP 0- 2- 0
NIAGARA 12/15/25 84-58 W 0- 0- 0 18- 7- 1 DNP 0- 1- 0
AMERICAN 12/18/25 105-83 W 0- 0- 0 15- 3- 1 DNP 7- 3- 0
RIDER 12/22/25 100-79 W 0- 1- 0 13- 3- 1 DNP 14-10- 2
ST. BONAVENTURE 12/31/25 89-82 W DNP 23- 4- 1 DNP DNP
at Duquesne 01/03/26 93-80 W DNP 18-11- 0 DNP 3- 2- 1
SAINT LOUIS 01/07/26 62-71 L DNP 11-12- 0 DNP DNP
at George Mason 01/10/26 80-86 L DNP 23- 5- 3 DNP 3- 2- 0
at Rhode Island 01/14/26 84-75 W 6- 1- 0 DNP DNP 6- 5- 4
SAINT JOSEPH'S 01/19/26 79-72 W 9- 4- 1 7- 4- 2 DNP DNP
Individual Game-by-Game
VCU Basketball Statistics
VCU Individual Game-by-Game (as of Jan 20, 2026)
All games