VCU
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
VCU Basketball Statistics
VCU Team Game-by-Game (as of Apr 30, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
vs Utah St. 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 40.0 19 14 19 8 9 77 90.0
SAINT PETER'S 11/12/25 78-61 W 22-49 .449 8-22 .364 26-35 .743 13 26 39 39.7 17 16 17 5 7 78 86.0
at NC State 11/17/25 79-85 L 27-66 .409 13-42 .310 12-18 .667 12 19 31 37.5 21 17 12 3 11 79 84.2
COPPIN ST. 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 37.8 14 19 8 4 13 101 87.6
vs South Fla. 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 39.3 19 10 11 6 5 78 86.0
vs Vanderbilt 11/27/25 74-89 L 20-56 .357 7-29 .241 27-35 .771 9 20 29 37.9 24 8 13 2 7 74 84.3
vs Virginia Tech 11/28/25 86-68 W 30-57 .526 11-21 .524 15-22 .682 10 26 36 37.6 16 13 14 3 8 86 84.5
SAMFORD 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.2 19 17 12 2 5 83 84.3
NEW MEXICO 12/10/25 78-81 L 24-62 .387 7-26 .269 23-28 .821 17 20 37 39.0 19 11 12 4 9 78 83.7
NIAGARA 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 38.8 13 17 10 9 6 84 83.7
AMERICAN 12/18/25 105-83 W 38-67 .567 12-27 .444 17-18 .944 15 28 43 39.2 17 21 10 3 8 105 85.5
RIDER 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 38.8 19 20 9 0 8 100 86.6
ST. BONAVENTURE 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 37.8 12 13 7 3 3 89 86.8
at Duquesne 01/03/26 93-80 W 29-54 .537 11-25 .440 24-31 .774 10 23 33 37.5 19 15 12 6 9 93 87.2
SAINT LOUIS 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 37.8 16 7 12 8 10 62 85.6
at George Mason 01/10/26 80-86 L 27-57 .474 7-25 .280 19-25 .760 11 20 31 37.4 21 9 8 4 4 80 85.3
at Rhode Island 01/14/26 84-75 W 27-55 .491 12-29 .414 18-28 .643 8 22 30 36.9 22 16 5 3 8 84 85.2
SAINT JOSEPH'S 01/19/26 79-72 W 27-63 .429 11-30 .367 14-20 .700 11 24 35 36.8 15 17 10 5 12 79 84.9
at Davidson 01/24/26 75-69 W 28-51 .549 5-16 .313 14-20 .700 11 24 35 36.8 13 8 12 3 5 75 84.4
RICHMOND 01/27/26 77-69 W 23-53 .434 9-24 .375 22-27 .815 12 20 32 36.5 14 11 7 3 4 77 84.0
LOYOLA CHICAGO 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 36.3 15 17 7 1 10 89 84.3
at Fordham 02/03/26 63-59 W 20-44 .455 6-16 .375 17-28 .607 9 29 38 36.4 16 12 15 8 3 63 83.3
DAYTON 02/06/26 99-73 W 30-64 .469 8-24 .333 31-38 .816 11 33 44 36.7 24 15 12 7 11 99 84.0
at La Salle 02/11/26 77-68 W 29-60 .483 8-20 .400 11-19 .579 16 27 43 37.0 17 14 13 8 4 77 83.7
at Richmond 02/14/26 78-67 W 25-59 .424 11-33 .333 17-21 .810 10 31 41 37.1 21 15 11 5 4 78 83.5
GEORGE WASHINGTON 02/17/26 89-75 W 27-52 .519 9-23 .391 26-35 .743 7 25 32 36.9 15 17 8 5 9 89 83.7
at Saint Louis 02/20/26 75-88 L 21-64 .328 9-29 .310 24-32 .750 18 24 42 37.1 16 10 16 3 11 75 83.4
FORDHAM 02/28/26 82-63 W 28-58 .483 11-29 .379 15-23 .652 11 32 43 37.3 18 19 10 3 7 82 83.3
GEORGE MASON 03/03/26 70-65 W 24-55 .436 7-20 .350 15-20 .750 10 22 32 37.1 20 5 6 2 4 70 82.9
at Dayton 03/06/26 68-62 W 25-51 .490 8-21 .381 10-13 .769 5 25 30 36.9 15 12 7 1 5 68 82.4
vs Duquesne 03/13/26 71-66 W 23-49 .469 7-16 .438 18-25 .720 8 21 29 36.7 15 11 11 5 6 71 82.1
vs Saint Joseph's 03/14/26 77-64 W 29-64 .453 8-24 .333 11-14 .786 12 28 40 36.8 11 16 7 3 7 77 81.9
vs Dayton 03/15/26 70-62 W 23-57 .404 11-24 .458 13-19 .684 6 28 34 36.7 18 12 5 4 9 70 81.6
vs North Carolina 03/19/26 82-78 Wot 30-66 .455 11-26 .423 11-16 .688 7 32 39 36.7 17 12 10 5 5 82 81.6
vs Illinois 03/21/26 55-76 L 23-66 .348 7-32 .219 2-6 .333 12 17 29 36.5 14 8 10 2 8 55 80.8
------------------------------------------------------------------------------------------------------------------------------------
VCU 2910 962-2106 .457 335-922 .363 651-885 .736 399 916 1315 36.5 619 499 378 155 264 2910 80.8
Opponents 2584 921-2132 .432 247-748 .330 495-700 .707 393 862 1255 34.9 713 468 424 107 226 2584 71.8
Games played: 36
Points/game: 80.8
FG Pct: 45.7
3FG Pct: 36.3
FT Pct: 73.6
Rebounds/game: 36.5
Assists/game: 13.9
Turnovers/game: 10.5
Assist/turnover ratio: 1.3
Steals/game: 7.3
Blocks/game: 4.3
Opponent Game-by-Game
VCU Basketball Statistics
VCU Opponent Game-by-Game (as of Apr 30, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 103-74 W 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
vs Utah St. 11/07/25 77-80 L 28-58 .483 6-13 .462 18-26 .692 14 23 37 37.0 23 18 18 5 14 80 77.0
SAINT PETER'S 11/12/25 78-61 W 19-61 .311 6-24 .250 17-19 .895 17 20 37 37.0 24 8 14 3 11 61 71.7
at NC State 11/17/25 79-85 L 25-54 .463 8-21 .381 27-33 .818 14 31 45 39.0 13 11 17 3 5 85 75.0
COPPIN ST. 11/22/25 101-58 W 23-62 .371 6-19 .316 6-10 .600 10 20 30 37.2 21 12 17 2 8 58 71.6
vs South Fla. 11/26/25 78-66 W 26-67 .388 2-14 .143 12-20 .600 13 26 39 37.5 23 12 9 5 7 66 70.7
vs Vanderbilt 11/27/25 74-89 L 27-51 .529 11-22 .500 24-33 .727 10 33 43 38.3 26 18 17 4 11 89 73.3
vs Virginia Tech 11/28/25 86-68 W 24-54 .444 7-16 .438 13-23 .565 8 20 28 37.0 20 14 13 4 10 68 72.6
SAMFORD 12/05/25 83-57 W 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.7 17 6 10 0 2 57 70.9
NEW MEXICO 12/10/25 78-81 L 27-54 .500 8-18 .444 19-22 .864 9 24 33 36.3 21 11 14 5 4 81 71.9
NIAGARA 12/15/25 84-58 W 23-65 .354 5-20 .250 7-8 .875 16 19 35 36.2 19 16 10 1 7 58 70.6
AMERICAN 12/18/25 105-83 W 25-62 .403 14-31 .452 19-22 .864 11 15 26 35.3 15 13 9 2 5 83 71.7
RIDER 12/22/25 100-79 W 29-64 .453 3-12 .250 18-25 .720 14 19 33 35.2 18 14 11 3 5 79 72.2
ST. BONAVENTURE 12/31/25 89-82 W 31-61 .508 6-10 .600 14-15 .933 11 20 31 34.9 23 16 10 0 4 82 72.9
at Duquesne 01/03/26 93-80 W 28-53 .528 8-23 .348 16-25 .640 6 19 25 34.2 27 17 13 3 7 80 73.4
SAINT LOUIS 01/07/26 62-71 L 27-63 .429 6-20 .300 11-16 .688 6 36 42 34.7 21 14 12 4 9 71 73.2
at George Mason 01/10/26 80-86 L 31-55 .564 3-14 .214 21-24 .875 6 23 29 34.4 20 16 7 0 4 86 74.0
at Rhode Island 01/14/26 84-75 W 26-53 .491 8-25 .320 15-24 .625 8 23 31 34.2 18 10 13 4 4 75 74.1
SAINT JOSEPH'S 01/19/26 79-72 W 26-55 .473 8-18 .444 12-19 .632 8 29 37 34.3 16 13 18 6 5 72 73.9
at Davidson 01/24/26 75-69 W 27-58 .466 8-22 .364 7-14 .500 10 14 24 33.8 17 8 7 5 8 69 73.7
RICHMOND 01/27/26 77-69 W 27-57 .474 5-15 .333 10-14 .714 12 19 31 33.7 22 7 9 0 5 69 73.5
LOYOLA CHICAGO 01/30/26 89-75 W 28-60 .467 8-23 .348 11-16 .688 13 23 36 33.8 22 11 13 1 2 75 73.5
at Fordham 02/03/26 63-59 W 22-62 .355 4-18 .222 11-14 .786 13 17 30 33.6 21 13 9 3 9 59 72.9
DAYTON 02/06/26 99-73 W 24-65 .369 7-19 .368 18-30 .600 13 28 41 33.9 28 9 16 3 6 73 72.9
at La Salle 02/11/26 77-68 W 24-61 .393 4-19 .211 16-21 .762 11 22 33 33.9 19 13 6 6 7 68 72.7
at Richmond 02/14/26 78-67 W 19-55 .345 5-22 .227 24-27 .889 6 26 32 33.8 18 11 8 0 3 67 72.5
GEORGE WASHINGTON 02/17/26 89-75 W 26-61 .426 12-34 .353 11-17 .647 13 21 34 33.8 21 11 11 1 4 75 72.6
at Saint Louis 02/20/26 75-88 L 34-66 .515 10-25 .400 10-19 .526 13 29 42 34.1 21 16 15 4 9 88 73.1
FORDHAM 02/28/26 82-63 W 20-61 .328 8-26 .308 15-20 .750 12 24 36 34.2 19 15 10 2 8 63 72.8
GEORGE MASON 03/03/26 70-65 W 24-53 .453 6-19 .316 11-15 .733 9 21 30 34.0 20 9 10 4 5 65 72.5
at Dayton 03/06/26 68-62 W 25-55 .455 4-22 .182 8-15 .533 9 24 33 34.0 13 11 9 3 4 62 72.2
vs Duquesne 03/13/26 71-66 W 24-55 .436 8-25 .320 10-12 .833 10 23 33 34.0 21 16 15 4 8 66 72.0
vs Saint Joseph's 03/14/26 77-64 W 26-67 .388 10-28 .357 2-5 .400 14 26 40 34.2 12 19 9 2 3 64 71.8
vs Dayton 03/15/26 70-62 W 23-53 .434 7-21 .333 9-17 .529 8 31 39 34.3 18 16 11 4 3 62 71.5
vs North Carolina 03/19/26 82-78 Wot 29-70 .414 8-29 .276 12-20 .600 11 33 44 34.6 17 18 8 1 8 78 71.7
vs Illinois 03/21/26 55-76 L 28-58 .483 9-24 .375 11-17 .647 12 33 45 34.9 14 15 11 7 5 76 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2584 921-2132 .432 247-748 .330 495-700 .707 393 862 1255 34.9 713 468 424 107 226 2584 71.8
VCU 2910 962-2106 .457 335-922 .363 651-885 .736 399 916 1315 36.5 619 499 378 155 264 2910 80.8
Games played: 36
Points/game: 71.8
FG Pct: 43.2
3FG Pct: 33.0
FT Pct: 70.7
Rebounds/game: 34.9
Assists/game: 13.0
Turnovers/game: 11.8
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.0
Team Game-by-Game Comparison
VCU Basketball Statistics
VCU Team Game-by-Game Comparison (as of Apr 30, 2026)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WAGNER........................ 51/40 52/34 103-74 +29 34-68/25-63 .500/.397 14-34/ 7-17 .412/.412 21-31/17-24 .677/.708 44/37 +7 25/11 10/15 9/3 10/7 18/25
Utah St....................... 36/45 41/35 77-80 (3) 25-60/28-58 .417/.483 11-30/ 6-13 .367/.462 16-28/18-26 .571/.692 36/37 (1) 14/18 19/18 8/5 9/14 19/23
SAINT PETER'S................. 41/32 37/29 78-61 +17 22-49/19-61 .449/.311 8-22/ 6-24 .364/.250 26-35/17-19 .743/.895 39/37 +2 16/8 17/14 5/3 7/11 17/24
NC State...................... 35/39 44/46 79-85 (6) 27-66/25-54 .409/.463 13-42/ 8-21 .310/.381 12-18/27-33 .667/.818 31/45 (14) 17/11 12/17 3/3 11/5 21/13
COPPIN ST..................... 54/28 47/30 101-58 +43 34-61/23-62 .557/.371 8-25/ 6-19 .320/.316 25-32/ 6-10 .781/.600 39/30 +9 19/12 8/17 4/2 13/8 14/21
South Fla..................... 36/33 42/33 78-66 +12 24-62/26-67 .387/.388 7-23/ 2-14 .304/.143 23-32/12-20 .719/.600 47/39 +8 10/12 11/9 6/5 5/7 19/23
Vanderbilt.................... 41/43 33/46 74-89 (15) 20-56/27-51 .357/.529 7-29/11-22 .241/.500 27-35/24-33 .771/.727 29/43 (14) 8/18 13/17 2/4 7/11 24/26
Virginia Tech................. 45/35 41/33 86-68 +18 30-57/24-54 .526/.444 11-21/ 7-16 .524/.438 15-22/13-23 .682/.565 36/28 +8 13/14 14/13 3/4 8/10 16/20
SAMFORD....................... 34/31 49/26 83-57 +26 29-65/21-60 .446/.350 12-28/ 2-20 .429/.100 13-22/13-19 .591/.684 52/34 +18 17/6 12/10 2/0 5/2 19/17
NEW MEXICO.................... 46/41 32/40 78-81 (3) 24-62/27-54 .387/.500 7-26/ 8-18 .269/.444 23-28/19-22 .821/.864 37/33 +4 11/11 12/14 4/5 9/4 19/21
NIAGARA....................... 37/34 47/24 84-58 +26 27-54/23-65 .500/.354 16-33/ 5-20 .485/.250 14-21/ 7-8 .667/.875 37/35 +2 17/16 10/10 9/1 6/7 13/19
AMERICAN...................... 48/35 57/48 105-83 +22 38-67/25-62 .567/.403 12-27/14-31 .444/.452 17-18/19-22 .944/.864 43/26 +17 21/13 10/9 3/2 8/5 17/15
RIDER......................... 45/36 55/43 100-79 +21 36-62/29-64 .581/.453 11-23/ 3-12 .478/.250 17-22/18-25 .773/.720 35/33 +2 20/14 9/11 0/3 8/5 19/18
ST. BONAVENTURE............... 46/45 43/37 89-82 +7 29-53/31-61 .547/.508 5-20/ 6-10 .250/.600 26-28/14-15 .929/.933 24/31 (7) 13/16 7/10 3/0 3/4 12/23
Duquesne...................... 46/34 47/46 93-80 +13 29-54/28-53 .537/.528 11-25/ 8-23 .440/.348 24-31/16-25 .774/.640 33/25 +8 15/17 12/13 6/3 9/7 19/27
SAINT LOUIS................... 22/30 40/41 62-71 (9) 18-63/27-63 .286/.429 6-24/ 6-20 .250/.300 20-24/11-16 .833/.688 42/42 - 7/14 12/12 8/4 10/9 16/21
George Mason.................. 37/38 43/48 80-86 (6) 27-57/31-55 .474/.564 7-25/ 3-14 .280/.214 19-25/21-24 .760/.875 31/29 +2 9/16 8/7 4/0 4/4 21/20
Rhode Island.................. 40/30 44/45 84-75 +9 27-55/26-53 .491/.491 12-29/ 8-25 .414/.320 18-28/15-24 .643/.625 30/31 (1) 16/10 5/13 3/4 8/4 22/18
SAINT JOSEPH'S................ 34/29 45/43 79-72 +7 27-63/26-55 .429/.473 11-30/ 8-18 .367/.444 14-20/12-19 .700/.632 35/37 (2) 17/13 10/18 5/6 12/5 15/16
Davidson...................... 37/31 38/38 75-69 +6 28-51/27-58 .549/.466 5-16/ 8-22 .313/.364 14-20/ 7-14 .700/.500 35/24 +11 8/8 12/7 3/5 5/8 13/17
RICHMOND...................... 39/29 38/40 77-69 +8 23-53/27-57 .434/.474 9-24/ 5-15 .375/.333 22-27/10-14 .815/.714 32/31 +1 11/7 7/9 3/0 4/5 14/22
LOYOLA CHICAGO................ 46/46 43/29 89-75 +14 27-59/28-60 .458/.467 11-29/ 8-23 .379/.348 24-29/11-16 .828/.688 32/36 (4) 17/11 7/13 1/1 10/2 15/22
Fordham....................... 35/22 28/37 63-59 +4 20-44/22-62 .455/.355 6-16/ 4-18 .375/.222 17-28/11-14 .607/.786 38/30 +8 12/13 15/9 8/3 3/9 16/21
DAYTON........................ 50/27 49/46 99-73 +26 30-64/24-65 .469/.369 8-24/ 7-19 .333/.368 31-38/18-30 .816/.600 44/41 +3 15/9 12/16 7/3 11/6 24/28
La Salle...................... 37/31 40/37 77-68 +9 29-60/24-61 .483/.393 8-20/ 4-19 .400/.211 11-19/16-21 .579/.762 43/33 +10 14/13 13/6 8/6 4/7 17/19
Richmond...................... 47/27 31/40 78-67 +11 25-59/19-55 .424/.345 11-33/ 5-22 .333/.227 17-21/24-27 .810/.889 41/32 +9 15/11 11/8 5/0 4/3 21/18
GEORGE WASHINGTON............. 48/46 41/29 89-75 +14 27-52/26-61 .519/.426 9-23/12-34 .391/.353 26-35/11-17 .743/.647 32/34 (2) 17/11 8/11 5/1 9/4 15/21
Saint Louis................... 42/33 33/55 75-88 (13) 21-64/34-66 .328/.515 9-29/10-25 .310/.400 24-32/10-19 .750/.526 42/42 - 10/16 16/15 3/4 11/9 16/21
FORDHAM....................... 37/22 45/41 82-63 +19 28-58/20-61 .483/.328 11-29/ 8-26 .379/.308 15-23/15-20 .652/.750 43/36 +7 19/15 10/10 3/2 7/8 18/19
GEORGE MASON.................. 34/33 36/32 70-65 +5 24-55/24-53 .436/.453 7-20/ 6-19 .350/.316 15-20/11-15 .750/.733 32/30 +2 5/9 6/10 2/4 4/5 20/20
Dayton........................ 37/36 31/26 68-62 +6 25-51/25-55 .490/.455 8-21/ 4-22 .381/.182 10-13/ 8-15 .769/.533 30/33 (3) 12/11 7/9 1/3 5/4 15/13
Duquesne...................... 39/29 32/37 71-66 +5 23-49/24-55 .469/.436 7-16/ 8-25 .438/.320 18-25/10-12 .720/.833 29/33 (4) 11/16 11/15 5/4 6/8 15/21
Saint Joseph's................ 44/21 33/43 77-64 +13 29-64/26-67 .453/.388 8-24/10-28 .333/.357 11-14/ 2-5 .786/.400 40/40 - 16/19 7/9 3/2 7/3 11/12
Dayton........................ 40/25 30/37 70-62 +8 23-57/23-53 .404/.434 11-24/ 7-21 .458/.333 13-19/ 9-17 .684/.529 34/39 (5) 12/16 5/11 4/4 9/3 18/18
North Carolina................ 28/39 47/36 82-78 +4 30-66/29-70 .455/.414 11-26/ 8-29 .423/.276 11-16/12-20 .688/.600 39/44 (5) 12/18 10/8 5/1 5/8 17/17
Illinois...................... 28/35 27/41 55-76 (21) 23-66/28-58 .348/.483 7-32/ 9-24 .219/.375 2-6 /11-17 .333/.647 29/45 (16) 8/15 10/11 2/7 8/5 14/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
VCU Basketball Statistics
VCU Points-Rebounds-Assists (as of Apr 30, 2026)
All games
00 01 02 04 05 06 08 10 14
Opponent Date Score WL JENNINGS, LEWIS,NYK TRACEY,JA NOWELL,AH EVANS,BAR ,TERRENCE BELLE,MIC DUMONT,JO TILLERY,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WAGNER 11/03/25 103-74 W 15- 8- 6 10- 5- 5 13- 5- 3 5- 2- 2 6- 3- 0 17- 2- 5 12- 3- 1 0- 0- 0 4- 1- 1
vs Utah St. 11/07/25 77-80 L 7- 1- 2 19- 2- 0 16- 3- 3 12- 1- 0 5- 8- 6 3- 2- 1 4- 6- 1 DNP DNP
SAINT PETER'S 11/12/25 78-61 W 3- 2- 2 6- 3- 0 11- 4- 3 5- 2- 3 11- 8- 4 13- 1- 0 0- 3- 2 DNP DNP
at NC State 11/17/25 79-85 L 6- 4- 1 8- 2- 3 16- 4- 7 0- 0- 1 18- 5- 3 9- 1- 0 0- 2- 0 DNP DNP
COPPIN ST. 11/22/25 101-58 W 11- 4- 3 7- 4- 3 9- 2- 0 8- 0- 0 8- 5- 4 9- 2- 2 6- 1- 3 4- 0- 0 11- 2- 0
vs South Fla. 11/26/25 78-66 W 4- 2- 0 11- 5- 1 5- 1- 3 3- 4- 1 10-10- 0 15- 2- 2 7- 4- 0 DNP DNP
vs Vanderbilt 11/27/25 74-89 L 6- 1- 0 16- 1- 2 15- 2- 1 6- 3- 0 0- 1- 0 9- 2- 2 7- 6- 1 DNP 0- 0- 1
vs Virginia Tech 11/28/25 86-68 W 9- 1- 1 7- 4- 1 13- 2- 2 0- 2- 1 17- 5- 3 21- 3- 1 5- 6- 3 0- 0- 0 1- 1- 0
SAMFORD 12/05/25 83-57 W 8- 3- 0 2- 1- 1 10-13- 1 2- 0- 1 10-10- 6 22- 4- 3 6- 4- 1 0- 0- 0 10- 3- 3
NEW MEXICO 12/10/25 78-81 L 13- 5- 6 14- 3- 1 12- 2- 0 DNP 8- 8- 0 9- 1- 2 9- 7- 1 DNP DNP
NIAGARA 12/15/25 84-58 W 7- 2- 3 12-12- 4 3- 2- 2 0- 1- 2 10- 3- 2 14- 1- 3 15- 4- 0 DNP 5- 1- 0
AMERICAN 12/18/25 105-83 W 10- 6- 3 14- 4- 6 12- 2- 2 8- 1- 1 6- 4- 2 17- 5- 3 7- 8- 3 2- 1- 0 7- 4- 0
RIDER 12/22/25 100-79 W 7- 0- 0 8- 1- 1 2- 4- 6 19- 0- 0 8- 4- 3 12- 2- 3 7- 5- 3 2- 0- 0 8- 3- 1
ST. BONAVENTURE 12/31/25 89-82 W 20- 1- 2 6- 7- 2 9- 4- 2 DNP 10- 1- 4 19- 3- 2 2- 2- 0 DNP DNP
at Duquesne 01/03/26 93-80 W 2- 1- 5 13- 3- 4 11- 4- 1 14- 2- 0 6- 3- 1 21- 0- 3 5- 3- 0 DNP 0- 0- 0
SAINT LOUIS 01/07/26 62-71 L 5- 4- 0 2- 1- 2 8- 2- 2 5- 4- 1 6- 6- 0 17- 4- 2 8- 7- 0 DNP DNP
at George Mason 01/10/26 80-86 L 11- 1- 0 10- 8- 1 0- 1- 1 3- 0- 0 3- 2- 0 16- 6- 4 11- 4- 0 DNP DNP
at Rhode Island 01/14/26 84-75 W 0- 2- 1 6- 3- 1 17- 4- 3 14- 3- 1 6- 3- 0 19- 2- 3 10- 5- 3 DNP DNP
SAINT JOSEPH'S 01/19/26 79-72 W 18- 3- 1 0- 3- 1 3- 1- 2 2- 3- 0 7- 6- 2 13- 2- 8 20- 5- 0 DNP DNP
at Davidson 01/24/26 75-69 W 13- 3- 1 0- 1- 1 0- 1- 0 0- 0- 0 6- 6- 1 14- 3- 4 12- 8- 1 DNP DNP
RICHMOND 01/27/26 77-69 W 12- 2- 2 11- 5- 0 11- 3- 2 6- 0- 1 0-10- 3 14- 3- 2 4- 2- 0 DNP DNP
LOYOLA CHICAGO 01/30/26 89-75 W 9- 4- 3 2- 2- 1 14- 3- 0 2- 0- 1 6- 2- 4 24- 6- 5 10- 1- 0 DNP DNP
at Fordham 02/03/26 63-59 W 6- 8- 3 DNP 6- 1- 2 3- 0- 0 11- 8- 3 6- 6- 1 6- 2- 2 DNP DNP
DAYTON 02/06/26 99-73 W 6- 4- 3 8- 5- 0 26- 3- 2 4- 1- 1 2- 4- 1 14- 3- 2 8- 8- 2 0- 0- 0 2- 2- 0
at La Salle 02/11/26 77-68 W 8- 4- 2 11-11- 4 14- 1- 1 0- 0- 0 2- 2- 0 14- 2- 4 2- 7- 1 DNP DNP
at Richmond 02/14/26 78-67 W 7- 3- 4 10- 4- 1 14- 2- 1 0- 0- 0 5- 4- 4 20- 5- 3 7-10- 0 DNP DNP
GEORGE WASHINGTON 02/17/26 89-75 W 14- 5- 2 14- 6- 2 0- 1- 0 0- 0- 0 10- 7- 5 13- 2- 7 9- 6- 0 DNP DNP
at Saint Louis 02/20/26 75-88 L 18- 7- 3 9- 8- 0 7- 2- 2 DNP 6- 8- 1 6- 1- 3 7- 6- 0 DNP DNP
FORDHAM 02/28/26 82-63 W 8- 7- 3 11- 4- 3 15- 6- 4 3- 2- 0 13- 6- 3 7- 3- 2 7- 6- 0 DNP DNP
GEORGE MASON 03/03/26 70-65 W 8- 1- 1 1- 5- 0 14- 6- 1 DNP 7- 1- 0 16- 1- 2 5- 6- 0 DNP DNP
at Dayton 03/06/26 68-62 W 8- 7- 4 6- 2- 1 6- 0- 0 DNP 11- 6- 1 13- 0- 3 6- 6- 1 DNP DNP
vs Duquesne 03/13/26 71-66 W 7- 5- 1 9- 5- 0 5- 2- 0 DNP 3- 3- 2 20- 1- 6 14- 7- 1 DNP DNP
vs Saint Joseph's 03/14/26 77-64 W 7- 6- 4 8- 8- 2 15- 3- 1 3- 2- 0 3- 3- 3 18- 2- 1 4- 6- 3 0- 0- 0 2- 0- 0
vs Dayton 03/15/26 70-62 W 2- 1- 2 17-11- 1 5- 1- 1 DNP 6- 6- 2 14- 1- 2 12- 6- 2 DNP DNP
vs North Carolina 03/19/26 82-78 WO 7- 6- 0 16- 7- 1 0- 1- 2 DNP 2- 2- 1 34- 5- 5 8- 7- 1 DNP DNP
vs Illinois 03/21/26 55-76 L 5- 5- 2 0- 0- 0 7- 3- 0 0- 0- 0 11- 3- 2 17- 7- 1 0- 0- 2 0- 0- 0 2- 0- 0
VCU Basketball Statistics
VCU Points-Rebounds-Assists (as of Apr 30, 2026)
All games
15 17 21 22
Opponent Date Score WL WARD,TYRE DJOKOVIC, FERMIN,CH MITCHELL,
-------- ---- ----- -- --------- --------- --------- ---------
WAGNER 11/03/25 103-74 W DNP 21- 5- 1 0- 4- 1 0- 1- 0
vs Utah St. 11/07/25 77-80 L 11- 2- 0 0- 5- 0 0- 3- 1 DNP
SAINT PETER'S 11/12/25 78-61 W 15- 3- 0 11- 5- 1 3- 2- 1 DNP
at NC State 11/17/25 79-85 L 9- 5- 2 13- 5- 0 0- 1- 0 DNP
COPPIN ST. 11/22/25 101-58 W 9- 5- 0 8- 8- 3 DNP 11- 3- 1
vs South Fla. 11/26/25 78-66 W 3- 5- 1 20- 8- 2 DNP 0- 2- 0
vs Vanderbilt 11/27/25 74-89 L 1- 2- 1 12- 3- 0 DNP 2- 2- 0
vs Virginia Tech 11/28/25 86-68 W 0- 2- 0 11- 5- 1 DNP 2- 0- 0
SAMFORD 12/05/25 83-57 W 0- 2- 0 3- 1- 0 DNP 10-11- 1
NEW MEXICO 12/10/25 78-81 L 0- 0- 0 13- 5- 1 DNP 0- 2- 0
NIAGARA 12/15/25 84-58 W 0- 0- 0 18- 7- 1 DNP 0- 1- 0
AMERICAN 12/18/25 105-83 W 0- 0- 0 15- 3- 1 DNP 7- 3- 0
RIDER 12/22/25 100-79 W 0- 1- 0 13- 3- 1 DNP 14-10- 2
ST. BONAVENTURE 12/31/25 89-82 W DNP 23- 4- 1 DNP DNP
at Duquesne 01/03/26 93-80 W DNP 18-11- 0 DNP 3- 2- 1
SAINT LOUIS 01/07/26 62-71 L DNP 11-12- 0 DNP DNP
at George Mason 01/10/26 80-86 L DNP 23- 5- 3 DNP 3- 2- 0
at Rhode Island 01/14/26 84-75 W 6- 1- 0 DNP DNP 6- 5- 4
SAINT JOSEPH'S 01/19/26 79-72 W 9- 4- 1 7- 4- 2 DNP DNP
at Davidson 01/24/26 75-69 W 10- 0- 0 20- 8- 0 DNP DNP
RICHMOND 01/27/26 77-69 W 5- 2- 0 14- 3- 1 DNP DNP
LOYOLA CHICAGO 01/30/26 89-75 W 15- 3- 1 7- 8- 2 DNP DNP
at Fordham 02/03/26 63-59 W 8- 4- 1 17- 4- 0 DNP 0- 1- 0
