VCU Basketball Statistics
VCU Individual Game-by-Game (as of Apr 30, 2026)
All games
#06 Terrence Hill Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 19 6-11 .545 4-8 .500 1-1 1.000 1 1 2 2.0 2 0 5 0 0 1 17 17.0
vs Utah St. 11/07/25 15 1-6 .167 1-5 .200 0-0 .000 1 1 2 2.0 1 0 1 1 1 0 3 10.0
SAINT PETER'S 11/12/25 16 4-5 .800 3-4 .750 2-2 1.000 0 1 1 1.7 1 0 0 0 0 0 13 11.0
at NC State 11/17/25 16 3-7 .429 3-7 .429 0-0 .000 0 1 1 1.5 1 0 0 3 0 0 9 10.5
COPPIN ST. 11/22/25 15 1-3 .333 1-2 .500 6-8 .750 1 1 2 1.6 2 0 2 1 0 2 9 10.2
vs South Fla. 11/26/25 18 4-7 .571 2-5 .400 5-5 1.000 0 2 2 1.7 1 0 2 3 0 0 15 11.0
vs Vanderbilt 11/27/25 12 2-5 .400 1-4 .250 4-5 .800 0 2 2 1.7 3 0 2 0 0 0 9 10.7
vs Virginia Tech 11/28/25 20 6-7 .857 5-5 1.000 4-4 1.000 1 2 3 1.9 0 0 1 1 0 0 21 12.0
SAMFORD 12/05/25 25 8-14 .571 5-9 .556 1-1 1.000 0 4 4 2.1 4 0 3 0 0 0 22 13.1
NEW MEXICO 12/10/25 16 2-4 .500 2-4 .500 3-3 1.000 0 1 1 2.0 2 0 2 1 0 1 9 12.7
NIAGARA 12/15/25 23 6-12 .500 2-7 .286 0-1 .000 1 0 1 1.9 0 0 3 2 0 1 14 12.8
AMERICAN 12/18/25 23 6-13 .462 3-8 .375 2-2 1.000 1 4 5 2.2 4 0 3 1 0 0 17 13.2
RIDER 12/22/25 19 4-9 .444 0-5 .000 4-4 1.000 0 2 2 2.2 1 0 3 0 0 1 12 13.1
ST. BONAVENTURE 12/31/25 26 5-9 .556 3-6 .500 6-6 1.000 0 3 3 2.2 1 0 2 1 0 1 19 13.5
at Duquesne 01/03/26 26 7-12 .583 2-5 .400 5-7 .714 0 0 0 2.1 0 0 3 0 0 1 21 14.0
SAINT LOUIS 01/07/26 23 4-12 .333 2-6 .333 7-7 1.000 0 4 4 2.2 3 0 2 2 0 1 17 14.2
at George Mason 01/10/26 33 5-13 .385 2-8 .250 4-4 1.000 1 5 6 2.4 3 0 4 1 0 0 16 14.3
at Rhode Island 01/14/26 28 7-11 .636 2-6 .333 3-5 .600 0 2 2 2.4 1 0 3 1 0 1 19 14.6
SAINT JOSEPH'S 01/19/26 30 3-11 .273 2-8 .250 5-6 .833 0 2 2 2.4 2 0 8 0 0 3 13 14.5
at Davidson 01/24/26 30 4-9 .444 2-6 .333 4-4 1.000 0 3 3 2.4 1 0 4 1 1 1 14 14.5
RICHMOND 01/27/26 23 4-10 .400 1-5 .200 5-6 .833 1 2 3 2.4 2 0 2 1 0 0 14 14.4
LOYOLA CHICAGO 01/30/26 30 6-12 .500 5-9 .556 7-7 1.000 0 6 6 2.6 2 0 5 1 0 0 24 14.9
at Fordham 02/03/26 * 37 2-7 .286 2-6 .333 0-1 .000 0 6 6 2.7 1 0 1 3 0 0 6 14.5
DAYTON 02/06/26 27 6-10 .600 1-4 .250 1-2 .500 0 3 3 2.8 2 0 2 0 0 1 14 14.5
at La Salle 02/11/26 23 4-11 .364 2-6 .333 4-4 1.000 1 1 2 2.7 1 0 4 2 0 0 14 14.4
at Richmond 02/14/26 * 37 6-14 .429 4-10 .400 4-5 .800 0 5 5 2.8 1 0 3 1 0 1 20 14.7
GEORGE WASHINGTON 02/17/26 25 2-7 .286 0-5 .000 9-10 .900 0 2 2 2.8 2 0 7 0 0 1 13 14.6
at Saint Louis 02/20/26 25 1-11 .091 0-7 .000 4-5 .800 0 1 1 2.7 1 0 3 1 0 0 6 14.3
FORDHAM 02/28/26 24 2-5 .400 2-5 .400 1-2 .500 0 3 3 2.7 2 0 2 1 0 0 7 14.0
GEORGE MASON 03/03/26 31 5-13 .385 2-7 .286 4-4 1.000 0 1 1 2.7 0 0 2 2 0 1 16 14.1
at Dayton 03/06/26 23 5-11 .455 1-4 .250 2-2 1.000 0 0 0 2.6 3 0 3 1 0 0 13 14.1
vs Duquesne 03/13/26 29 7-14 .500 2-6 .333 4-6 .667 0 1 1 2.5 1 0 6 2 0 0 20 14.3
vs Saint Joseph's 03/14/26 23 8-10 .800 1-2 .500 1-2 .500 0 2 2 2.5 0 0 1 0 0 0 18 14.4
vs Dayton 03/15/26 33 6-15 .400 1-6 .167 1-2 .500 0 1 1 2.5 2 0 2 0 0 2 14 14.4
vs North Carolina 03/19/26 40 13-23 .565 7-10 .700 1-2 .500 0 5 5 2.5 0 0 5 3 0 0 34 14.9
vs Illinois 03/21/26 37 7-16 .438 3-9 .333 0-0 .000 2 5 7 2.7 2 0 1 3 0 1 17 15.0
Totals......................... 2 900 172-369 .466 81-219 .370 114-135 .844 11 85 96 2.7 55 0 102 40 2 21 539 15.0
Games played: 36
Minutes/game: 25.0
Points/game: 15.0
FG Pct: 46.6
3FG Pct: 37.0
FT Pct: 84.4
Rebounds/game: 2.7
Assists/game: 2.8
Turnovers/game: 1.1
Assist/turnover ratio: 2.6
Steals/game: 0.6
Blocks/game: 0.1