VCU Basketball Statistics
VCU Individual Game-by-Game (as of Feb 18, 2026)
All games
#01 Nyk Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 * 22 3-6 .500 1-4 .250 3-4 .750 4 1 5 5.0 2 0 5 1 0 2 10 10.0
vs Utah St. 11/07/25 * 30 7-13 .538 4-9 .444 1-1 1.000 1 1 2 3.5 1 0 0 2 0 2 19 14.5
SAINT PETER'S 11/12/25 * 22 2-4 .500 0-2 .000 2-2 1.000 2 1 3 3.3 3 0 0 3 1 3 6 11.7
at NC State 11/17/25 * 29 3-10 .300 2-8 .250 0-0 .000 1 1 2 3.0 5 1 3 2 0 3 8 10.8
COPPIN ST. 11/22/25 * 21 3-5 .600 0-2 .000 1-1 1.000 2 2 4 3.2 1 0 3 1 0 1 7 10.0
vs South Fla. 11/26/25 * 19 3-8 .375 2-3 .667 3-4 .750 2 3 5 3.5 3 0 1 0 0 1 11 10.2
vs Vanderbilt 11/27/25 * 29 4-11 .364 2-7 .286 6-8 .750 1 0 1 3.1 3 0 2 1 0 1 16 11.0
vs Virginia Tech 11/28/25 * 28 3-5 .600 1-3 .333 0-0 .000 3 1 4 3.3 3 0 1 1 0 1 7 10.5
SAMFORD 12/05/25 * 21 0-4 .000 0-3 .000 2-2 1.000 1 0 1 3.0 3 0 1 2 0 0 2 9.6
NEW MEXICO 12/10/25 * 25 5-11 .455 3-7 .429 1-2 .500 2 1 3 3.0 3 0 1 1 0 1 14 10.0
NIAGARA 12/15/25 * 27 4-11 .364 4-8 .500 0-2 .000 3 9 12 3.8 3 0 4 1 0 1 12 10.2
AMERICAN 12/18/25 * 27 4-9 .444 1-4 .250 5-5 1.000 3 1 4 3.8 1 0 6 2 0 3 14 10.5
RIDER 12/22/25 * 19 3-7 .429 2-5 .400 0-0 .000 0 1 1 3.6 3 0 1 1 0 0 8 10.3
ST. BONAVENTURE 12/31/25 * 31 2-7 .286 1-3 .333 1-1 1.000 1 6 7 3.9 2 0 2 0 0 0 6 10.0
at Duquesne 01/03/26 * 33 3-6 .500 1-3 .333 6-7 .857 0 3 3 3.8 2 0 4 0 0 3 13 10.2
SAINT LOUIS 01/07/26 * 19 0-5 .000 0-3 .000 2-2 1.000 0 1 1 3.6 0 0 2 0 0 1 2 9.7
at George Mason 01/10/26 * 23 3-9 .333 2-6 .333 2-4 .500 3 5 8 3.9 4 0 1 0 0 2 10 9.7
at Rhode Island 01/14/26 * 28 1-2 .500 1-2 .500 3-4 .750 0 3 3 3.8 1 0 1 0 0 1 6 9.5
SAINT JOSEPH'S 01/19/26 * 12 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.8 1 0 1 1 0 0 0 9.0
at Davidson 01/24/26 * 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.7 0 0 1 0 0 0 0 8.6
RICHMOND 01/27/26 * 21 3-6 .500 1-2 .500 4-4 1.000 3 2 5 3.7 1 0 0 0 0 0 11 8.7
LOYOLA CHICAGO 01/30/26 * 16 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 1 2 0 1 2 8.4
DAYTON 02/06/26 * 18 0-1 .000 0-1 .000 8-12 .667 2 3 5 3.7 2 0 0 3 0 1 8 8.3
at La Salle 02/11/26 * 31 4-7 .571 1-3 .333 2-3 .667 2 9 11 4.0 1 0 4 1 0 1 11 8.5
at Richmond 02/14/26 * 27 3-5 .600 2-4 .500 2-2 1.000 2 2 4 4.0 0 0 1 1 0 0 10 8.5
GEORGE WASHINGTON 02/17/26 * 26 3-7 .429 3-5 .600 5-6 .833 1 5 6 4.1 2 0 2 1 0 2 14 8.7
Totals......................... 26 615 67-163 .411 34-100 .340 59-76 .776 41 65 106 4.1 50 1 48 27 1 31 227 8.7
Games played: 26
Minutes/game: 23.7
Points/game: 8.7
FG Pct: 41.1
3FG Pct: 34.0
FT Pct: 77.6
Rebounds/game: 4.1
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 1.2
Blocks/game: 0.0